#05 Collins,Devin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BENEDICTINE MESA | 11/3/21 | * | 19 | 3-10 | .300 | 0-2 | .000 | 0-0 | .000 | 4 | 5 | 9 | 9.0 | 5 | 1 | 1 | 2 | 1 | 0 | 6 | 6.0 |
| PARK GILBERT | 11/9/21 | * | 23 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 3 | 2 | 5 | 7.0 | 2 | 0 | 1 | 3 | 0 | 0 | 7 | 6.5 |
| SAGU AIC | 11/15/21 | * | 26 | 3-7 | .429 | 0-0 | .000 | 2-3 | .667 | 2 | 9 | 11 | 8.3 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 7.0 |
| at San Diego Christian | 11/18/21 | * | 22 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 8 | 8 | 8.3 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 5.8 |
| at Hope International | 11/20/21 | * | 17 | 4-7 | .571 | 0-2 | .000 | 1-1 | 1.000 | 3 | 4 | 7 | 8.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 6.4 |
| at Park Gilbert | 11/23/21 | * | 23 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 4 | 7 | 7.8 | 1 | 0 | 1 | 2 | 0 | 1 | 7 | 6.5 |
| at Corban | 11/26/21 | * | 24 | 3-4 | .750 | 2-2 | 1.000 | 4-4 | 1.000 | 4 | 9 | 13 | 8.6 | 3 | 0 | 0 | 3 | 2 | 1 | 12 | 7.3 |
| vs Lewis-Clark State | 11/27/21 | * | 30 | 2-3 | .667 | 0-0 | .000 | 3-3 | 1.000 | 2 | 14 | 16 | 9.5 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 7.3 |
| THE MASTER'S | 12/2/21 | * | 34 | 5-8 | .625 | 1-1 | 1.000 | 0-0 | .000 | 2 | 5 | 7 | 9.2 | 5 | 1 | 2 | 2 | 0 | 0 | 11 | 7.7 |
| WESTMONT | 12/4/21 | * | 30 | 1-3 | .333 | 0-1 | .000 | 5-6 | .833 | 7 | 5 | 12 | 9.5 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 7.6 |
| ARIZONA CHRISTIAN | 12/9/21 | * | 25 | 4-5 | .800 | 1-1 | 1.000 | 3-4 | .750 | 3 | 3 | 6 | 9.2 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 8.0 |
| MONTANA TECH | 12/15/21 | * | 31 | 5-9 | .556 | 0-0 | .000 | 5-6 | .833 | 1 | 6 | 7 | 9.0 | 1 | 0 | 1 | 6 | 0 | 0 | 15 | 8.6 |
| vs MSU-Northern | 12/17/21 | * | 24 | 3-5 | .600 | 0-0 | .000 | 1-1 | 1.000 | 2 | 4 | 6 | 8.8 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 8.5 |
| vs Montana Western | 12/18/21 | * | 28 | 4-6 | .667 | 1-2 | .500 | 0-0 | .000 | 2 | 7 | 9 | 8.8 | 4 | 0 | 0 | 2 | 1 | 0 | 9 | 8.5 |
| at Benedictine Mesa | 1/3/22 | * | 35 | 6-13 | .462 | 0-3 | .000 | 7-9 | .778 | 4 | 13 | 17 | 9.3 | 3 | 0 | 2 | 1 | 0 | 0 | 19 | 9.2 |
| VANGUARD | 1/6/22 | * | 26 | 6-7 | .857 | 2-2 | 1.000 | 4-7 | .571 | 4 | 5 | 9 | 9.3 | 4 | 0 | 0 | 3 | 0 | 0 | 18 | 9.8 |
| LIFE PACIFIC | 1/8/22 | * | 29 | 2-6 | .333 | 0-0 | .000 | 6-7 | .857 | 3 | 3 | 6 | 9.1 | 4 | 0 | 2 | 1 | 0 | 0 | 10 | 9.8 |
| at William Jessup | 1/13/22 | * | 30 | 4-5 | .800 | 0-0 | .000 | 5-9 | .556 | 3 | 3 | 6 | 8.9 | 4 | 0 | 2 | 2 | 0 | 0 | 13 | 9.9 |
| at Menlo | 1/15/22 | * | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 8.7 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 9.5 |
| at Westmont | 1/20/22 | * | 26 | 3-5 | .600 | 0-2 | .000 | 2-4 | .500 | 4 | 3 | 7 | 8.6 | 4 | 0 | 0 | 2 | 0 | 1 | 8 | 9.5 |
| at The Master's | 1/22/22 | * | 25 | 3-10 | .300 | 1-2 | .500 | 0-1 | .000 | 2 | 4 | 6 | 8.5 | 5 | 1 | 2 | 1 | 0 | 1 | 7 | 9.3 |
| HOPE INTERNATIONAL | 1/27/22 | * | 34 | 5-6 | .833 | 1-1 | 1.000 | 4-6 | .667 | 0 | 6 | 6 | 8.4 | 2 | 0 | 3 | 4 | 0 | 1 | 15 | 9.6 |
| SAN DIEGO CHRISTIAN | 1/29/22 | * | 27 | 3-7 | .429 | 0-3 | .000 | 0-1 | .000 | 3 | 6 | 9 | 8.4 | 4 | 0 | 1 | 3 | 0 | 1 | 6 | 9.4 |
| at Life Pacific | 2/3/22 | * | 30 | 1-5 | .200 | 0-1 | .000 | 3-4 | .750 | 3 | 7 | 10 | 8.5 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 9.3 |
| at Vanguard | 2/5/22 | * | 31 | 5-8 | .625 | 2-3 | .667 | 0-1 | .000 | 2 | 4 | 6 | 8.4 | 3 | 0 | 0 | 1 | 1 | 1 | 12 | 9.4 |
| MENLO | 2/10/22 | * | 28 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 3 | 10 | 13 | 8.5 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 9.3 |
| WILLIAM JESSUP | 2/12/22 | * | 22 | 4-8 | .500 | 1-3 | .333 | 2-2 | 1.000 | 5 | 9 | 14 | 8.7 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 9.3 |
| at Embry-Riddle | 2/16/22 | * | 17 | 2-5 | .400 | 0-1 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 8.7 | 4 | 0 | 3 | 3 | 0 | 2 | 8 | 9.3 |
| at Arizona Christian | 2/19/22 | * | 29 | 0-4 | .000 | 0-1 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 8.7 | 4 | 0 | 1 | 6 | 0 | 1 | 2 | 9.0 |
| vs Vanguard | 2/24/22 | * | 30 | 4-6 | .667 | 2-3 | .667 | 4-5 | .800 | 2 | 6 | 8 | 8.7 | 0 | 0 | 1 | 2 | 1 | 1 | 14 | 9.2 |
| vs Westmont | 2/25/22 | * | 29 | 5-9 | .556 | 1-3 | .333 | 6-6 | 1.000 | 5 | 6 | 11 | 8.7 | 5 | 1 | 1 | 0 | 2 | 1 | 17 | 9.5 |
| vs William Jessup | 2/26/22 | * | 37 | 6-9 | .667 | 1-2 | .500 | 0-0 | .000 | 5 | 6 | 11 | 8.8 | 1 | 0 | 2 | 0 | 1 | 0 | 13 | 9.6 |
| vs Tennessee Southern | 3/11/22 | * | 27 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 4 | 4 | 8.7 | 2 | 0 | 4 | 1 | 0 | 1 | 3 | 9.4 |
| at College of Idaho | 3/12/22 | * | 36 | 3-9 | .333 | 0-3 | .000 | 1-3 | .333 | 2 | 12 | 14 | 8.8 | 3 | 0 | 1 | 2 | 1 | 0 | 7 | 9.3 |
| Totals | 34 | 921 | 110-208 | .529 | 18-50 | .360 | 78-105 | .743 | 94 | 206 | 300 | 8.8 | 106 | 6 | 38 | 62 | 13 | 18 | 316 | 9.3 | |
| Games played: 34 | Rebounds/game: 8.8 | |
| Points/game: 9.3 | Assists/game: 1.1 | |
| FG Pct: 52.9 | Turnovers/game: 1.8 | |
| 3FG Pct: 36.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 74.3 | Steals/game: 0.5 | |
| Blocks/game: 0.4 |