#23 Bruner,Keshawn |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BENEDICTINE MESA | 11/3/21 | 25 | 4-12 | .333 | 0-3 | .000 | 2-3 | .667 | 2 | 5 | 7 | 7.0 | 1 | 0 | 3 | 0 | 2 | 0 | 10 | 10.0 | |
| PARK GILBERT | 11/9/21 | 16 | 3-4 | .750 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 5.5 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | 9.5 | |
| SAGU AIC | 11/15/21 | * | 30 | 6-10 | .600 | 1-3 | .333 | 2-2 | 1.000 | 3 | 5 | 8 | 6.3 | 2 | 0 | 3 | 4 | 1 | 2 | 15 | 11.3 |
| at San Diego Christian | 11/18/21 | * | 19 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 5.3 | 0 | 0 | 3 | 0 | 0 | 1 | 6 | 10.0 |
| at Hope International | 11/20/21 | * | 22 | 3-8 | .375 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 4.4 | 3 | 0 | 1 | 2 | 0 | 0 | 9 | 9.8 |
| at Park Gilbert | 11/23/21 | * | 23 | 6-14 | .429 | 1-1 | 1.000 | 1-1 | 1.000 | 2 | 3 | 5 | 4.5 | 2 | 0 | 1 | 2 | 1 | 1 | 14 | 10.5 |
| at Corban | 11/26/21 | * | 28 | 5-10 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 4.3 | 2 | 0 | 1 | 3 | 1 | 0 | 14 | 11.0 |
| vs Lewis-Clark State | 11/27/21 | * | 24 | 2-4 | .500 | 0-0 | .000 | 5-6 | .833 | 0 | 3 | 3 | 4.1 | 0 | 0 | 1 | 3 | 2 | 0 | 9 | 10.8 |
| THE MASTER'S | 12/2/21 | * | 36 | 5-11 | .455 | 1-4 | .250 | 6-7 | .857 | 2 | 4 | 6 | 4.3 | 1 | 0 | 3 | 2 | 0 | 0 | 17 | 11.4 |
| WESTMONT | 12/4/21 | * | 21 | 2-6 | .333 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 4.4 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 10.7 |
| ARIZONA CHRISTIAN | 12/9/21 | * | 19 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 9.9 |
| MONTANA TECH | 12/15/21 | * | 33 | 9-11 | .818 | 1-1 | 1.000 | 3-5 | .600 | 2 | 5 | 7 | 4.7 | 3 | 0 | 0 | 1 | 1 | 1 | 22 | 10.9 |
| vs MSU-Northern | 12/17/21 | * | 28 | 3-7 | .429 | 0-1 | .000 | 6-9 | .667 | 1 | 5 | 6 | 4.8 | 2 | 0 | 2 | 0 | 1 | 0 | 12 | 11.0 |
| vs Montana Western | 12/18/21 | * | 30 | 5-11 | .455 | 1-3 | .333 | 2-2 | 1.000 | 1 | 3 | 4 | 4.7 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 11.1 |
| at Benedictine Mesa | 1/3/22 | * | 22 | 2-6 | .333 | 0-1 | .000 | 3-4 | .750 | 0 | 2 | 2 | 4.5 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 10.9 |
| VANGUARD | 1/6/22 | * | 18 | 3-5 | .600 | 1-2 | .500 | 3-4 | .750 | 1 | 2 | 3 | 4.4 | 1 | 0 | 4 | 1 | 0 | 0 | 10 | 10.8 |
| LIFE PACIFIC | 1/8/22 | * | 27 | 3-3 | 1.000 | 2-2 | 1.000 | 1-2 | .500 | 1 | 3 | 4 | 4.4 | 0 | 0 | 1 | 1 | 1 | 3 | 9 | 10.7 |
| at William Jessup | 1/13/22 | * | 27 | 5-6 | .833 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 4.4 | 2 | 0 | 3 | 1 | 0 | 0 | 12 | 10.8 |
| at Menlo | 1/15/22 | * | 26 | 3-5 | .600 | 1-2 | .500 | 6-6 | 1.000 | 2 | 6 | 8 | 4.6 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 10.9 |
| at Westmont | 1/20/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOPE INTERNATIONAL | 1/27/22 | * | 28 | 5-8 | .625 | 0-2 | .000 | 2-3 | .667 | 5 | 2 | 7 | 4.7 | 1 | 0 | 1 | 1 | 2 | 1 | 12 | 11.0 |
| SAN DIEGO CHRISTIAN | 1/29/22 | * | 27 | 4-7 | .571 | 0-0 | .000 | 4-5 | .800 | 2 | 2 | 4 | 4.7 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 11.0 |
| at Life Pacific | 2/3/22 | * | 32 | 5-10 | .500 | 0-1 | .000 | 8-9 | .889 | 1 | 1 | 2 | 4.5 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 11.3 |
| at Vanguard | 2/5/22 | * | 30 | 5-7 | .714 | 0-1 | .000 | 2-3 | .667 | 0 | 1 | 1 | 4.4 | 2 | 0 | 2 | 2 | 0 | 3 | 12 | 11.3 |
| MENLO | 2/10/22 | * | 28 | 3-5 | .600 | 0-1 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.4 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 11.3 |
| WILLIAM JESSUP | 2/12/22 | * | 34 | 3-7 | .429 | 1-3 | .333 | 3-4 | .750 | 3 | 1 | 4 | 4.4 | 2 | 0 | 1 | 3 | 2 | 3 | 10 | 11.2 |
| at Embry-Riddle | 2/16/22 | * | 26 | 2-6 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 4.4 | 1 | 0 | 1 | 0 | 2 | 3 | 4 | 10.9 |
| at Arizona Christian | 2/19/22 | * | 33 | 3-7 | .429 | 1-3 | .333 | 0-2 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 1 | 1 | 0 | 2 | 7 | 10.8 |
| vs Vanguard | 2/24/22 | * | 31 | 3-7 | .429 | 0-1 | .000 | 4-6 | .667 | 3 | 6 | 9 | 4.4 | 2 | 0 | 2 | 3 | 1 | 1 | 10 | 10.8 |
| vs Westmont | 2/25/22 | * | 35 | 8-13 | .615 | 3-4 | .750 | 7-9 | .778 | 0 | 3 | 3 | 4.4 | 2 | 0 | 0 | 4 | 0 | 3 | 26 | 11.3 |
| vs William Jessup | 2/26/22 | * | 34 | 8-12 | .667 | 3-5 | .600 | 2-2 | 1.000 | 2 | 3 | 5 | 4.4 | 2 | 0 | 0 | 2 | 0 | 0 | 21 | 11.6 |
| vs Tennessee Southern | 3/11/22 | * | 27 | 4-8 | .500 | 3-5 | .600 | 1-2 | .500 | 1 | 5 | 6 | 4.5 | 0 | 0 | 3 | 0 | 1 | 0 | 12 | 11.6 |
| at College of Idaho | 3/12/22 | * | 29 | 3-8 | .375 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.4 | 3 | 0 | 1 | 2 | 0 | 0 | 6 | 11.4 |
| Totals | 30 | 868 | 128-249 | .514 | 21-57 | .368 | 89-120 | .742 | 41 | 101 | 142 | 4.4 | 44 | 0 | 45 | 47 | 19 | 29 | 366 | 11.4 | |
| Games played: 32 | Rebounds/game: 4.4 | |
| Points/game: 11.4 | Assists/game: 1.4 | |
| FG Pct: 51.4 | Turnovers/game: 1.5 | |
| 3FG Pct: 36.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 74.2 | Steals/game: 0.9 | |
| Blocks/game: 0.6 |