#00 Williams,Marcus

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
BENEDICTINE MESA  11/3/21   26  2-8  .250  0-6  .000  0-0  .000  4.0  4.0 
PARK GILBERT  11/9/21   20  1-4  .250  1-3  .333  0-0  .000  2.5  3.5 
SAGU AIC  11/15/21    20  2-6  .333  2-6  .333  1-2  .500  2.3  4.7 
at San Diego Christian  11/18/21    19  1-3  .333  1-3  .333  0-0  .000  2.5  4.3 
at Hope International  11/20/21    13  1-3  .333  1-3  .333  0-0  .000  2.8  4.0 
at Park Gilbert  11/23/21    20  2-10  .200  1-7  .143  0-0  .000  2.3  4.2 
at Corban  11/26/21    dnp 
vs Lewis-Clark State  11/27/21    dnp 
THE MASTER'S  12/2/21     14  0-3  .000  0-3  .000  0-0  .000  2.1  3.6 
WESTMONT  12/4/21     22  4-8  .500  3-7  .429  4-4  1.000  2.1  15  5.0 
ARIZONA CHRISTIAN  12/9/21     19  2-5  .400  1-4  .250  0-0  .000  2.0  5.0 
MONTANA TECH  12/15/21  36  2-10  .200  2-8  .250  0-0  .000  2.0  5.1 
vs MSU-Northern  12/17/21  28  4-11  .364  3-7  .429  3-3  1.000  2.2  14  5.9 
vs Montana Western  12/18/21  35  0-4  .000  0-3  .000  7-8  .875  2.4  6.0 
at Benedictine Mesa  1/3/22   37  0-10  .000  0-6  .000  0-1  .000  2.8  5.5 
VANGUARD  1/6/22   26  4-8  .500  3-7  .429  0-0  .000  2.8  11  5.9 
LIFE PACIFIC  1/8/22   31  4-11  .364  2-6  .333  1-3  .333  2.7  10  11  6.3 
at William Jessup  1/13/22     22  2-7  .286  2-5  .400  1-2  .500  2.5  6.3 
at Menlo  1/15/22     16  2-4  .500  1-2  .500  2-2  1.000  2.4  6.4 
at Westmont  1/20/22     dnp 
at The Master's  1/22/22     dnp 
HOPE INTERNATIONAL  1/27/22     dnp 
SAN DIEGO CHRISTIAN  1/29/22     dnp 
at Vanguard  2/5/22     dnp 
MENLO  2/10/22     dnp 
WILLIAM JESSUP  2/12/22     dnp 
at Embry-Riddle  2/16/22     dnp 
vs Vanguard  2/24/22     dnp 
vs Westmont  2/25/22     dnp 
vs William Jessup  2/26/22     dnp 
vs Tennessee Southern  3/11/22     dnp 
at College of Idaho  3/12/22     dnp 
Totals     404  33-115  .287  23-86  .267  19-25  .760  38  41  2.4  15  64  34  17  108  6.4 
 
Games played: 17      Rebounds/game: 2.4 
Points/game: 6.4      Assists/game: 3.8 
FG Pct: 28.7      Turnovers/game: 2.0 
3FG Pct: 26.7      Assist/turnover ratio: 1.9 
FT Pct: 76.0      Steals/game: 1.0 
       Blocks/game: 0.1