#10 Guliford,Quentin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| BENEDICTINE MESA | 11/3/21 | 14 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 5.0 | |
| PARK GILBERT | 11/9/21 | 17 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3.5 | |
| SAGU AIC | 11/15/21 | 22 | 3-6 | .500 | 0-2 | .000 | 2-2 | 1.000 | 3 | 0 | 3 | 3.7 | 0 | 0 | 2 | 1 | 1 | 1 | 8 | 5.0 | |
| at San Diego Christian | 11/18/21 | 21 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.5 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4.8 | |
| at Hope International | 11/20/21 | 23 | 3-4 | .750 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.8 | 0 | 0 | 1 | 3 | 0 | 1 | 9 | 5.6 | |
| at Park Gilbert | 11/23/21 | 19 | 0-3 | .000 | 0-0 | .000 | 3-5 | .600 | 0 | 3 | 3 | 2.8 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5.2 | |
| at Corban | 11/26/21 | 15 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 5 | 5 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.4 | |
| vs Lewis-Clark State | 11/27/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| THE MASTER'S | 12/2/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTMONT | 12/4/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARIZONA CHRISTIAN | 12/9/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MONTANA TECH | 12/15/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Montana Western | 12/18/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Benedictine Mesa | 1/3/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| VANGUARD | 1/6/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| LIFE PACIFIC | 1/8/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at William Jessup | 1/13/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Menlo | 1/15/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Westmont | 1/20/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOPE INTERNATIONAL | 1/27/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAN DIEGO CHRISTIAN | 1/29/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Vanguard | 2/5/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| MENLO | 2/10/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WILLIAM JESSUP | 2/12/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Embry-Riddle | 2/16/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Vanguard | 2/24/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Westmont | 2/25/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs William Jessup | 2/26/22 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 131 | 11-25 | .440 | 2-8 | .250 | 7-9 | .778 | 4 | 18 | 22 | 3.1 | 2 | 0 | 6 | 7 | 2 | 6 | 31 | 4.4 | |
| Games played: 7 | Rebounds/game: 3.1 | |
| Points/game: 4.4 | Assists/game: 0.9 | |
| FG Pct: 44.0 | Turnovers/game: 1.0 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 77.8 | Steals/game: 0.9 | |
| Blocks/game: 0.3 |