Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-24) | (2-10) | (2-10) | (0-4) |
| CONFERENCE | (1-17) | (0-9) | (1-8) | (0-0) |
| NON-CONFERENCE | (3-7) | (2-1) | (1-2) | (0-4) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 10/26/18 | 2:00 pm | vs Southwest | L | 63-65 | (23)Riley,Tanner | (9)King,Brian | ||
| 10/27/18 | 7:00 pm | at Northern New Mexico | L | 74-113 | (17)King,Brian | (7)Amador,Leandro | ||
| 11/7/18 | 7:30 pm | at Benedictine Mesa | L | 80-84 | (37)King,Brian | (5)King,Brian (5)Moore,Dimetres (5)Riley,Tanner |
||
| 11/16/18 | 6:15 pm | vs Augsburg | L | 69-87 | 34 | (17)Moore,Dimetres | (8)King,Brian | |
| 11/20/18 | 7:00 pm | BENEDICTINE MESA | W | 90-84 | 203 | (22)King,Brian | (12)Amador,Leandro | |
| 11/29/18 | 7:00 pm | * | THE MASTER'S | L | 72-99 | 344 | (21)Moore,Dimetres | (5)Riley,Tanner |
| 12/1/18 | 2:00 pm | * | WESTMONT | L | 74-77 | 215 | (27)Moore,Dimetres | (10)Amador,Leandro |
| 12/7/18 | 7:00 pm | WESTCLIFF | W | 93-86 | 71 | (19)Riley,Tanner | (11)Riley,Tanner | |
| 12/14/18 | 12:00 pm | vs Rocky Mountain | L | 73-97 | (15)King,Brian | (8)Amador,Leandro | ||
| 12/15/18 | 2:00 pm | vs Providence | L | 79-91 | (33)King,Brian | (8)King,Brian (8)Amador,Leandro |
||
| 12/29/18 | 2:00 pm | EMBRY-RIDDLE (AZ) | L | 54-79 | 158 | (11)Simmons,Elijah | (6)Riley,Tanner (6)Amador,Leandro |
|
| 1/3/19 | 7:30 pm | * | at Vanguard | L | 63-79 | 50 | (18)Riley,Tanner | (10)King,Brian |
| 1/5/19 | 2:00 pm | * | at San Diego Christian | W | 84-79 | 100 | (25)Moore,Dimetres | (8)King,Brian |
| 1/10/19 | 7:30 pm | * | at Hope International | L | 58-72 | 45 | (17)King,Brian | (10)King,Brian |
| 1/12/19 | 3:20 pm | * | at Life Pacific | L | 75-87 | 55 | (24)Riley,Tanner | (12)Riley,Tanner |
| 1/17/19 | 7:00 pm | * | MENLO | L | 82-88 | 81 | (28)Williams,Marcus | (6)Amador,Leandro (6)Moore,Dimetres |
| 1/19/19 | 2:00 pm | * | WILLIAM JESSUP | L | 95-98 | 120 | (35)King,Brian | (9)King,Brian |
| 1/24/19 | 7:30 PM | * | at Westmont | L | 74-86 | 189 | (13)King,Brian | (6)King,Brian |
| 1/26/19 | 3:00 PM | * | at The Master's | L | 77-103 | 214 | (16)Moore,Dimetres (16)Williams,Marcus |
(7)Riley,Tanner |
| 1/31/19 | 7:00 pm | * | SAN DIEGO CHRISTIAN | L | 83-85 | 109 | (19)Williams,Marcus | (9)Williams,Marcus |
| 2/2/19 | 2:00 pm | * | VANGUARD | L | 72-89 | 175 | (18)Moore,Dimetres | (6)Riley,Tanner (6)King,Brian |
| 2/6/19 | 7:00 pm | at SAGU AIC | W | 104-95 | (23)Moore,Dimetres | (10)Roberts,Brian | ||
| 2/9/19 | 7:30 pm | * | at Arizona Christian | L | 85-90 | 271 | (22)Williams,Marcus | (10)Amador,Leandro |
| 2/14/19 | 7:00 pm | * | LIFE PACIFIC | L | 90-102 | 110 | (29)Williams,Marcus | (6)Roberts,Brian |
| 2/16/19 | 2:00 pm | * | HOPE INTERNATIONAL | L | 49-67 | 122 | (12)Williams,Marcus | (5)Roberts,Brian (5)Williams,Marcus |
| 2/21/19 | 7:30 PM | * | at William Jessup | L | 69-85 | 135 | (18)Williams,Marcus | (6)Riley,Tanner |
| 2/23/19 | 4:00 PM | * | at Menlo | L | 71-96 | 174 | (24)King,Brian | (7)Moore,Dimetres |
| 2/28/19 | 7:00 pm | * | ARIZONA CHRISTIAN | L | 96-98 | 530 | (39)Williams,Marcus | (13)Roberts,Brian |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 12 | 2238 | 186 |
| AWAY | 12 | 1233 | 103 |
| NEUTRAL | 4 | 34 | 8 |
| TOTAL | 28 | 3505 | 125 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (4-24) | (2-10) | (2-10) | (0-4) |
| CONFERENCE | (1-17) | (0-9) | (1-8) | (0-0) |
| NON-CONFERENCE | (3-7) | (2-1) | (1-2) | (0-4) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
21
King,Brian
28
26
872
31.1
153
395
.387
38
115
.330
74
97
.763
35
113
148
5.3
58
2
54
54
8
30
418
14.9
15
Moore,Dimetres
28
26
697
24.9
153
267
.573
27
73
.370
61
86
.709
35
70
105
3.8
89
5
27
48
1
29
394
14.1
20
Williams,Marcus
26
26
895
34.4
116
281
.413
74
194
.381
74
99
.747
12
66
78
3.0
56
0
107
86
6
37
380
14.6
00
Riley,Tanner
27
26
714
26.4
133
315
.422
24
93
.258
90
143
.629
12
129
141
5.2
104
11
50
84
6
44
380
14.1
13
Amador,Leandro
28
21
589
21.0
44
101
.436
0
0
.000
41
68
.603
46
107
153
5.5
74
3
22
35
6
15
129
4.6
30
Simmons,Elijah
26
3
398
15.3
42
105
.400
3
20
.150
25
36
.694
16
35
51
2.0
55
0
22
43
6
7
112
4.3
33
Solis,Chandler
27
5
456
16.9
33
123
.268
27
97
.278
9
11
.818
1
32
33
1.2
15
0
19
16
1
7
102
3.8
52
Roberts,Brian
20
5
335
16.8
32
66
.485
2
8
.250
14
21
.667
32
63
95
4.8
66
5
16
30
10
12
80
4.0
05
Lacy,Kevin
25
0
188
7.5
17
44
.386
3
19
.158
8
12
.667
3
34
37
1.5
24
0
12
8
0
0
45
1.8
03
Centers,Cameron
20
1
143
7.2
10
20
.500
6
10
.600
2
4
.500
3
12
15
0.8
19
1
17
15
0
10
28
1.4
01
Satter,Jake
14
0
121
8.6
9
26
.346
8
23
.348
0
1
.000
0
11
11
0.8
10
0
0
3
1
1
26
1.9
40
Kirk,Daisean
13
0
54
4.2
8
13
.615
0
1
.000
3
10
.300
6
10
16
1.2
7
0
1
2
2
0
19
1.5
14
Argente,Josh
9
0
22
2.4
4
9
.444
1
2
.500
7
12
.583
4
2
6
0.7
1
0
2
0
0
0
16
1.8
10
Iheama,Emeka
3
1
31
10.3
2
4
.500
0
1
.000
7
9
.778
2
7
9
3.0
8
0
2
7
1
1
11
3.7
53
Imholz,Michael
7
0
53
7.6
2
5
.400
0
0
.000
0
5
.000
4
13
17
2.4
14
0
1
3
0
1
4
0.6
70
Onezime,Ahmad
2
0
32
16.0
0
12
.000
0
6
.000
4
4
1.000
0
3
3
1.5
0
0
1
4
0
0
4
2.0
Team
51
66
117
1
5
Total..........
28
5600
758
1786
.424
213
662
.322
419
618
.678
262
773
1035
37.0
601
27
353
443
48
194
2148
76.7
Opponents......
28
5600
871
1882
.463
233
694
.336
486
664
.732
339
883
1222
43.6
560
-
435
409
77
217
2461
87.9
| Score by periods | 1st | 2nd | Total |
| OUAZ | 967 | 1181 | 2148 |
| Opponents | 1193 | 1268 | 2461 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 21 | King,Brian | 28 | 26 | 872 | 31.1 | 153 | 395 | .387 | 38 | 115 | .330 | 74 | 97 | .763 | 35 | 113 | 148 | 5.3 | 58 | 2 | 54 | 54 | 8 | 30 | 418 | 14.9 |
| Conference-Only... | 18 | 17 | 577 | 32.1 | 88 | 257 | .342 | 21 | 70 | .300 | 37 | 55 | .673 | 25 | 69 | 94 | 5.2 | 39 | 1 | 37 | 37 | 7 | 14 | 234 | 13.0 | |
| 15 | Moore,Dimetres | 28 | 26 | 697 | 24.9 | 153 | 267 | .573 | 27 | 73 | .370 | 61 | 86 | .709 | 35 | 70 | 105 | 3.8 | 89 | 5 | 27 | 48 | 1 | 29 | 394 | 14.1 |
| Conference-Only... | 18 | 17 | 457 | 25.4 | 111 | 189 | .587 | 16 | 47 | .340 | 32 | 48 | .667 | 20 | 50 | 70 | 3.9 | 56 | 3 | 17 | 27 | 0 | 17 | 270 | 15.0 | |
| 20 | Williams,Marcus | 26 | 26 | 895 | 34.4 | 116 | 281 | .413 | 74 | 194 | .381 | 74 | 99 | .747 | 12 | 66 | 78 | 3.0 | 56 | 0 | 107 | 86 | 6 | 37 | 380 | 14.6 |
| Conference-Only... | 18 | 18 | 634 | 35.2 | 92 | 216 | .426 | 57 | 142 | .401 | 60 | 80 | .750 | 9 | 47 | 56 | 3.1 | 40 | 0 | 66 | 55 | 5 | 26 | 301 | 16.7 | |
| 00 | Riley,Tanner | 27 | 26 | 714 | 26.4 | 133 | 315 | .422 | 24 | 93 | .258 | 90 | 143 | .629 | 12 | 129 | 141 | 5.2 | 104 | 11 | 50 | 84 | 6 | 44 | 380 | 14.1 |
| Conference-Only... | 18 | 17 | 493 | 27.4 | 94 | 215 | .437 | 18 | 66 | .273 | 51 | 71 | .718 | 8 | 82 | 90 | 5.0 | 69 | 8 | 36 | 46 | 5 | 29 | 257 | 14.3 | |
| 13 | Amador,Leandro | 28 | 21 | 589 | 21.0 | 44 | 101 | .436 | 0 | 0 | .000 | 41 | 68 | .603 | 46 | 107 | 153 | 5.5 | 74 | 3 | 22 | 35 | 6 | 15 | 129 | 4.6 |
| Conference-Only... | 18 | 12 | 348 | 19.3 | 26 | 59 | .441 | 0 | 0 | .000 | 19 | 33 | .576 | 29 | 59 | 88 | 4.9 | 45 | 2 | 15 | 21 | 2 | 9 | 71 | 3.9 | |
| 30 | Simmons,Elijah | 26 | 3 | 398 | 15.3 | 42 | 105 | .400 | 3 | 20 | .150 | 25 | 36 | .694 | 16 | 35 | 51 | 2.0 | 55 | 0 | 22 | 43 | 6 | 7 | 112 | 4.3 |
| Conference-Only... | 18 | 1 | 248 | 13.8 | 22 | 59 | .373 | 2 | 14 | .143 | 14 | 20 | .700 | 7 | 20 | 27 | 1.5 | 34 | 0 | 13 | 31 | 4 | 6 | 60 | 3.3 | |
| 33 | Solis,Chandler | 27 | 5 | 456 | 16.9 | 33 | 123 | .268 | 27 | 97 | .278 | 9 | 11 | .818 | 1 | 32 | 33 | 1.2 | 15 | 0 | 19 | 16 | 1 | 7 | 102 | 3.8 |
| Conference-Only... | 18 | 2 | 291 | 16.2 | 20 | 72 | .278 | 17 | 62 | .274 | 2 | 3 | .667 | 1 | 16 | 17 | 0.9 | 11 | 0 | 15 | 8 | 0 | 4 | 59 | 3.3 | |
| 52 | Roberts,Brian | 20 | 5 | 335 | 16.8 | 32 | 66 | .485 | 2 | 8 | .250 | 14 | 21 | .667 | 32 | 63 | 95 | 4.8 | 66 | 5 | 16 | 30 | 10 | 12 | 80 | 4.0 |
| Conference-Only... | 16 | 5 | 271 | 16.9 | 24 | 52 | .462 | 0 | 2 | .000 | 12 | 19 | .632 | 26 | 47 | 73 | 4.6 | 56 | 4 | 13 | 22 | 7 | 12 | 60 | 3.8 | |
| 05 | Lacy,Kevin | 25 | 0 | 188 | 7.5 | 17 | 44 | .386 | 3 | 19 | .158 | 8 | 12 | .667 | 3 | 34 | 37 | 1.5 | 24 | 0 | 12 | 8 | 0 | 0 | 45 | 1.8 |
| Conference-Only... | 15 | 0 | 94 | 6.3 | 6 | 21 | .286 | 3 | 12 | .250 | 0 | 2 | .000 | 2 | 16 | 18 | 1.2 | 9 | 0 | 4 | 2 | 0 | 0 | 15 | 1.0 | |
| 03 | Centers,Cameron | 20 | 1 | 143 | 7.2 | 10 | 20 | .500 | 6 | 10 | .600 | 2 | 4 | .500 | 3 | 12 | 15 | 0.8 | 19 | 1 | 17 | 15 | 0 | 10 | 28 | 1.4 |
| Conference-Only... | 14 | 1 | 94 | 6.7 | 5 | 9 | .556 | 3 | 5 | .600 | 0 | 2 | .000 | 2 | 8 | 10 | 0.7 | 9 | 0 | 13 | 9 | 0 | 7 | 13 | 0.9 | |
| 01 | Satter,Jake | 14 | 0 | 121 | 8.6 | 9 | 26 | .346 | 8 | 23 | .348 | 0 | 1 | .000 | 0 | 11 | 11 | 0.8 | 10 | 0 | 0 | 3 | 1 | 1 | 26 | 1.9 |
| Conference-Only... | 7 | 0 | 44 | 6.3 | 5 | 10 | .500 | 4 | 9 | .444 | 0 | 1 | .000 | 0 | 4 | 4 | 0.6 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 2.0 | |
| 40 | Kirk,Daisean | 13 | 0 | 54 | 4.2 | 8 | 13 | .615 | 0 | 1 | .000 | 3 | 10 | .300 | 6 | 10 | 16 | 1.2 | 7 | 0 | 1 | 2 | 2 | 0 | 19 | 1.5 |
| Conference-Only... | 6 | 0 | 21 | 3.5 | 4 | 5 | .800 | 0 | 0 | .000 | 0 | 2 | .000 | 3 | 2 | 5 | 0.8 | 3 | 0 | 0 | 1 | 2 | 0 | 8 | 1.3 | |
| 14 | Argente,Josh | 9 | 0 | 22 | 2.4 | 4 | 9 | .444 | 1 | 2 | .500 | 7 | 12 | .583 | 4 | 2 | 6 | 0.7 | 1 | 0 | 2 | 0 | 0 | 0 | 16 | 1.8 |
| Conference-Only... | 4 | 0 | 6 | 1.5 | 1 | 4 | .250 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.3 | |
| 10 | Iheama,Emeka | 3 | 1 | 31 | 10.3 | 2 | 4 | .500 | 0 | 1 | .000 | 7 | 9 | .778 | 2 | 7 | 9 | 3.0 | 8 | 0 | 2 | 7 | 1 | 1 | 11 | 3.7 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 53 | Imholz,Michael | 7 | 0 | 53 | 7.6 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 5 | .000 | 4 | 13 | 17 | 2.4 | 14 | 0 | 1 | 3 | 0 | 1 | 4 | 0.6 |
| Conference-Only... | 4 | 0 | 22 | 5.5 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 1 | .000 | 2 | 5 | 7 | 1.8 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
| 70 | Onezime,Ahmad | 2 | 0 | 32 | 16.0 | 0 | 12 | .000 | 0 | 6 | .000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 2.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 51 | 66 | 117 | 1 | 5 | |||||||||||||||||||||
| Team | 29 | 43 | 72 | 2 | ||||||||||||||||||||||
| Total.......... | 28 | 5600 | 758 | 1786 | .424 | 213 | 662 | .322 | 419 | 618 | .678 | 262 | 773 | 1035 | 37.0 | 601 | 27 | 353 | 443 | 48 | 194 | 2148 | 76.7 | |||
| Conference-Only... | 18 | 3600 | 499 | 1169 | .427 | 141 | 430 | .328 | 230 | 341 | .674 | 163 | 470 | 633 | 35.2 | 380 | 18 | 229 | 262 | 32 | 125 | 1369 | 76.1 | |||
| Opponents...... | 28 | 5600 | 871 | 1882 | .463 | 233 | 694 | .336 | 486 | 664 | .732 | 339 | 883 | 1222 | 43.6 | 560 | - | 435 | 409 | 77 | 217 | 2461 | 87.9 | |||
| Conference-Only... | 18 | 3600 | 560 | 1169 | .479 | 146 | 430 | .340 | 314 | 431 | .729 | 205 | 577 | 782 | 43.4 | 331 | 10 | 279 | 264 | 48 | 131 | 1580 | 87.8 | |||
Overall Team Statistics |
| TEAM STATISTICS | OUAZ | OPP |
| SCORING | 2148 | 2461 |
| Points per game | 76.7 | 87.9 |
| Scoring margin | -11.2 | - |
| FIELD GOALS-ATT | 758-1786 | 871-1882 |
| Field goal pct | .424 | .463 |
| 3 POINT FG-ATT | 213-662 | 233-694 |
| 3-point FG pct | .322 | .336 |
| 3-pt FG made per game | 7.6 | 8.3 |
| FREE THROWS-ATT | 419-618 | 486-664 |
| Free throw pct | .678 | .732 |
| F-Throws made per game | 15.0 | 17.4 |
| REBOUNDS | 1035 | 1222 |
| Rebounds per game | 37.0 | 43.6 |
| Rebounding margin | -6.7 | - |
| ASSISTS | 353 | 435 |
| Assists per game | 12.6 | 15.5 |
| TURNOVERS | 443 | 409 |
| Turnovers per game | 15.8 | 14.6 |
| Turnover margin | -1.2 | - |
| Assist/turnover ratio | 0.8 | 1.1 |
| STEALS | 194 | 217 |
| Steals per game | 6.9 | 7.8 |
| BLOCKS | 48 | 77 |
| Blocks per game | 1.7 | 2.8 |
| WINNING STREAK | 0 | - |
| Home win streak | 0 | - |
| ATTENDANCE | 2238 | 1267 |
| Home games-Avg/Game | 12-186 | 12-103 |
| Neutral site-Avg/Game | - | 4-8 |
| Score by periods | 1st | 2nd | Total |
| OUAZ | 967 | 1181 | 2148 |
| Opponents | 1193 | 1268 | 2461 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|