Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (25-9) | (10-3) | (8-6) | (7-0) |
| CONFERENCE | (11-7) | (6-3) | (5-4) | (0-0) |
| NON-CONFERENCE | (14-2) | (4-0) | (3-2) | (7-0) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/3/21 | 7:00 pm | BENEDICTINE MESA | W | 84-75 | 272 | (19)Malbrough,Kam | (9)De'laCerda,Josiah (9)Collins,Devin |
|
| 11/9/21 | 7:00 pm | PARK GILBERT | W | 93-56 | 225 | (20)Catchings,Jayce | (10)De'laCerda,Josiah | |
| 11/15/21 | 7:00 pm | SAGU AIC | W | 90-70 | 163 | (24)Catchings,Jayce | (11)Collins,Devin | |
| 11/18/21 | 7:30 pm | * | at San Diego Christian | W | 79-48 | 100 | (24)De'laCerda,Josiah | (8)Collins,Devin |
| 11/20/21 | 2:00 pm | * | at Hope International | Wfo | 63-66 | 170 | (19)Malbrough,Kam | (7)Collins,Devin |
| 11/23/21 | 7:30 pm | at Park Gilbert | L | 72-73 | 100 | (14)Bruner,Keshawn (14)Hitt,Kolten |
(10)De'laCerda,Josiah | |
| 11/26/21 | 2:00 pm | at Corban | W | 87-71 | 125 | (17)Malbrough,Kam | (13)Collins,Devin | |
| 11/27/21 | 12:00 pm | vs Lewis-Clark State | W | 76-64 | 107 | (18)Malbrough,Kam | (16)Collins,Devin | |
| 12/2/21 | 8:00 pm | * | THE MASTER'S | Lot | 76-79 | 285 | (23)De'laCerda,Josiah | (7)Collins,Devin (7)De'laCerda,Josiah |
| 12/4/21 | 2:00 pm | * | WESTMONT | W | 75-70 | 271 | (20)De'laCerda,Josiah | (12)Collins,Devin |
| 12/9/21 | 7:00 pm | * | ARIZONA CHRISTIAN | L | 72-76 | 371 | (15)Catchings,Jayce | (6)Collins,Devin |
| 12/15/21 | 1:00 pm | MONTANA TECH | W | 78-74 | 168 | (22)Bruner,Keshawn | (9)Bundy,McKay | |
| 12/17/21 | 6:00 pm | vs MSU-Northern | W | 75-53 | 53 | (19)De'laCerda,Josiah | (7)De'laCerda,Josiah | |
| 12/18/21 | 8:00 pm | vs Montana Western | W | 77-66 | 75 | (26)De'laCerda,Josiah | (11)De'laCerda,Josiah | |
| 1/3/22 | 5:00 pm | at Benedictine Mesa | W | 73-62 | 75 | (19)Collins,Devin | (17)Collins,Devin | |
| 1/6/22 | 7:00 pm | * | VANGUARD | L | 77-79 | 114 | (18)Collins,Devin | (9)Collins,Devin |
| 1/8/22 | 2:00 pm | * | LIFE PACIFIC | W | 81-72 | 99 | (18)De'laCerda,Josiah | (6)Collins,Devin |
| 1/13/22 | 7:30 pm | * | at William Jessup | L | 71-74 | 145 | (21)De'laCerda,Josiah | (6)De'laCerda,Josiah (6)Collins,Devin |
| 1/15/22 | 3:00 pm | * | at Menlo | W | 89-81 | 47 | (33)De'laCerda,Josiah | (8)Bruner,Keshawn |
| 1/20/22 | 7:30 pm | * | at Westmont | L | 71-83 | 100 | (19)Catchings,Jayce (19)De'laCerda,Josiah |
(8)De'laCerda,Josiah |
| 1/22/22 | 2:00 pm | * | at The Master's | L | 68-75 | 80 | (17)Hitt,Kolten | (6)Collins,Devin (6)De'laCerda,Josiah |
| 1/27/22 | 7:00 pm | * | HOPE INTERNATIONAL | W | 78-63 | 207 | (22)De'laCerda,Josiah | (18)De'laCerda,Josiah |
| 1/29/22 | 2:00 pm | * | SAN DIEGO CHRISTIAN | W | 86-64 | 192 | (24)De'laCerda,Josiah | (9)Collins,Devin |
| 2/3/22 | 8:30 pm | * | at Life Pacific | W | 69-63 | 110 | (18)Bruner,Keshawn | (10)Collins,Devin |
| 2/5/22 | 2:15 pm | * | at Vanguard | W | 84-76 | (27)Catchings,Jayce | (7)Catchings,Jayce | |
| 2/10/22 | 7:30 pm | * | MENLO | W | 75-66 | 273 | (25)De'laCerda,Josiah | (13)Collins,Devin |
| 2/12/22 | 1:00 pm | * | WILLIAM JESSUP | W | 78-62 | 194 | (15)De'laCerda,Josiah (15)Hitt,Kolten |
(14)Collins,Devin |
| 2/16/22 | 5:00 pm | at Embry-Riddle | W | 96-72 | 90 | (24)De'laCerda,Josiah | (7)Collins,Devin (7)De'laCerda,Josiah |
|
| 2/19/22 | 2:40 pm | * | at Arizona Christian | L | 59-77 | 363 | (17)De'laCerda,Josiah | (9)Collins,Devin |
| 2/24/22 | 12:00 pm | ^ | vs Vanguard | W | 69-50 | 200 | (15)Malbrough,Kam | (9)Bruner,Keshawn |
| 2/25/22 | 5:00 pm | ^ | vs Westmont | W | 95-76 | 100 | (26)Bruner,Keshawn | (11)Collins,Devin |
| 2/26/22 | 5:30 pm | ^ | vs William Jessup | W | 78-77 | 140 | (21)Bruner,Keshawn | (11)Collins,Devin |
| 3/11/22 | 5:00 pm | # | vs Tennessee Southern | W | 90-67 | 800 | (22)De'laCerda,Josiah | (10)De'laCerda,Josiah |
| 3/12/22 | 7:00 pm | # | at College of Idaho | L | 52-57 | 1690 | (13)De'laCerda,Josiah | (14)Collins,Devin |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 13 | 2834 | 218 |
| AWAY | 14 | 3195 | 228 |
| NEUTRAL | 7 | 1475 | 211 |
| TOTAL | 34 | 7504 | 221 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (25-9) | (10-3) | (8-6) | (7-0) |
| CONFERENCE | (11-7) | (6-3) | (5-4) | (0-0) |
| NON-CONFERENCE | (14-2) | (4-0) | (3-2) | (7-0) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
35
De'laCerda,Josiah
33
33
1027
31.1
231
420
.550
45
123
.366
60
85
.706
39
196
235
7.1
51
1
34
50
23
18
567
17.2
02
Malbrough,Kam
31
28
981
31.6
132
327
.404
28
104
.269
91
100
.910
18
78
96
3.1
52
1
126
70
1
41
383
12.4
23
Bruner,Keshawn
32
30
868
27.1
128
249
.514
21
57
.368
89
120
.742
41
101
142
4.4
44
0
45
47
19
29
366
11.4
21
Catchings,Jayce
34
2
727
21.4
113
288
.392
37
133
.278
88
112
.786
45
59
104
3.1
71
0
41
55
7
31
351
10.3
03
Hitt,Kolten
34
34
979
28.8
120
282
.426
49
145
.338
58
83
.699
27
51
78
2.3
80
0
74
55
12
62
347
10.2
05
Collins,Devin
34
34
921
27.1
110
208
.529
18
50
.360
78
105
.743
94
206
300
8.8
106
6
38
62
13
18
316
9.3
11
Bundy,McKay
34
1
573
16.9
53
103
.515
6
34
.176
18
33
.545
33
97
130
3.8
60
0
36
27
12
14
130
3.8
00
Williams,Marcus
17
8
404
23.8
33
115
.287
23
86
.267
19
25
.760
3
38
41
2.4
15
0
64
34
1
17
108
6.4
10
Guliford,Quentin
7
0
131
18.7
11
25
.440
2
8
.250
7
9
.778
4
18
22
3.1
2
0
6
7
2
6
31
4.4
01
Johnson,Jerry
22
0
125
5.7
8
18
.444
7
14
.500
0
0
.000
3
8
11
0.5
5
0
18
11
0
3
23
1.0
20
Simmons,Elijah
3
0
34
11.3
2
4
.500
0
1
.000
3
4
.750
3
2
5
1.7
0
0
1
2
0
0
7
2.3
15
Schloeman,Alex
8
0
20
2.5
2
3
.667
1
2
.500
0
0
.000
1
3
4
0.5
0
0
1
3
0
0
5
0.6
14
Aird,Zac
8
0
17
2.1
0
4
.000
0
4
.000
2
2
1.000
0
0
0
0.0
3
0
1
3
0
3
2
0.3
33
Wunnenberg,Jordan
8
0
18
2.3
0
1
.000
0
0
.000
0
1
.000
0
1
1
0.1
3
0
0
1
0
0
0
0.0
Team
44
58
102
11
Total..........
34
6825
943
2047
.461
237
761
.311
513
679
.756
355
916
1271
37.4
492
8
485
438
90
242
2636
77.5
Opponents......
34
6825
905
2044
.443
235
726
.324
292
444
.658
305
832
1137
33.4
630
-
413
485
93
204
2337
68.7
| Score by periods | 1st | 2nd | OT | Total |
| OUAZ | 1314 | 1311 | 11 | 2636 |
| Opponents | 1107 | 1216 | 14 | 2337 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 35 | De'laCerda,Josiah | 33 | 33 | 1027 | 31.1 | 231 | 420 | .550 | 45 | 123 | .366 | 60 | 85 | .706 | 39 | 196 | 235 | 7.1 | 51 | 1 | 34 | 50 | 23 | 18 | 567 | 17.2 |
| Conference-Only... | 18 | 18 | 581 | 32.3 | 131 | 230 | .570 | 30 | 74 | .405 | 39 | 59 | .661 | 16 | 107 | 123 | 6.8 | 32 | 1 | 16 | 26 | 13 | 14 | 331 | 18.4 | |
| 02 | Malbrough,Kam | 31 | 28 | 981 | 31.6 | 132 | 327 | .404 | 28 | 104 | .269 | 91 | 100 | .910 | 18 | 78 | 96 | 3.1 | 52 | 1 | 126 | 70 | 1 | 41 | 383 | 12.4 |
| Conference-Only... | 18 | 16 | 595 | 33.1 | 75 | 200 | .375 | 16 | 62 | .258 | 53 | 59 | .898 | 13 | 36 | 49 | 2.7 | 30 | 0 | 76 | 42 | 0 | 27 | 219 | 12.2 | |
| 23 | Bruner,Keshawn | 32 | 30 | 868 | 27.1 | 128 | 249 | .514 | 21 | 57 | .368 | 89 | 120 | .742 | 41 | 101 | 142 | 4.4 | 44 | 0 | 45 | 47 | 19 | 29 | 366 | 11.4 |
| Conference-Only... | 16 | 16 | 427 | 26.7 | 55 | 106 | .519 | 8 | 24 | .333 | 44 | 59 | .746 | 22 | 39 | 61 | 3.8 | 21 | 0 | 26 | 20 | 5 | 17 | 162 | 10.1 | |
| 21 | Catchings,Jayce | 34 | 2 | 727 | 21.4 | 113 | 288 | .392 | 37 | 133 | .278 | 88 | 112 | .786 | 45 | 59 | 104 | 3.1 | 71 | 0 | 41 | 55 | 7 | 31 | 351 | 10.3 |
| Conference-Only... | 18 | 2 | 388 | 21.6 | 60 | 153 | .392 | 24 | 77 | .312 | 44 | 59 | .746 | 20 | 35 | 55 | 3.1 | 38 | 0 | 14 | 30 | 3 | 14 | 188 | 10.4 | |
| 03 | Hitt,Kolten | 34 | 34 | 979 | 28.8 | 120 | 282 | .426 | 49 | 145 | .338 | 58 | 83 | .699 | 27 | 51 | 78 | 2.3 | 80 | 0 | 74 | 55 | 12 | 62 | 347 | 10.2 |
| Conference-Only... | 18 | 18 | 552 | 30.7 | 56 | 149 | .376 | 28 | 76 | .368 | 32 | 47 | .681 | 10 | 28 | 38 | 2.1 | 45 | 0 | 43 | 33 | 7 | 38 | 172 | 9.6 | |
| 05 | Collins,Devin | 34 | 34 | 921 | 27.1 | 110 | 208 | .529 | 18 | 50 | .360 | 78 | 105 | .743 | 94 | 206 | 300 | 8.8 | 106 | 6 | 38 | 62 | 13 | 18 | 316 | 9.3 |
| Conference-Only... | 18 | 18 | 482 | 26.8 | 54 | 102 | .529 | 10 | 27 | .370 | 39 | 57 | .684 | 50 | 95 | 145 | 8.1 | 65 | 4 | 17 | 30 | 4 | 11 | 157 | 8.7 | |
| 11 | Bundy,McKay | 34 | 1 | 573 | 16.9 | 53 | 103 | .515 | 6 | 34 | .176 | 18 | 33 | .545 | 33 | 97 | 130 | 3.8 | 60 | 0 | 36 | 27 | 12 | 14 | 130 | 3.8 |
| Conference-Only... | 18 | 0 | 301 | 16.7 | 17 | 43 | .395 | 2 | 18 | .111 | 6 | 13 | .462 | 15 | 52 | 67 | 3.7 | 33 | 0 | 20 | 13 | 5 | 4 | 42 | 2.3 | |
| 00 | Williams,Marcus | 17 | 8 | 404 | 23.8 | 33 | 115 | .287 | 23 | 86 | .267 | 19 | 25 | .760 | 3 | 38 | 41 | 2.4 | 15 | 0 | 64 | 34 | 1 | 17 | 108 | 6.4 |
| Conference-Only... | 9 | 2 | 182 | 20.2 | 20 | 52 | .385 | 14 | 40 | .350 | 8 | 11 | .727 | 0 | 15 | 15 | 1.7 | 10 | 0 | 28 | 16 | 0 | 6 | 62 | 6.9 | |
| 10 | Guliford,Quentin | 7 | 0 | 131 | 18.7 | 11 | 25 | .440 | 2 | 8 | .250 | 7 | 9 | .778 | 4 | 18 | 22 | 3.1 | 2 | 0 | 6 | 7 | 2 | 6 | 31 | 4.4 |
| Conference-Only... | 2 | 0 | 44 | 22.0 | 5 | 6 | .833 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1.5 | 0 | 0 | 3 | 3 | 0 | 1 | 13 | 6.5 | |
| 01 | Johnson,Jerry | 22 | 0 | 125 | 5.7 | 8 | 18 | .444 | 7 | 14 | .500 | 0 | 0 | .000 | 3 | 8 | 11 | 0.5 | 5 | 0 | 18 | 11 | 0 | 3 | 23 | 1.0 |
| Conference-Only... | 10 | 0 | 38 | 3.8 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0.3 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0.0 | |
| 20 | Simmons,Elijah | 3 | 0 | 34 | 11.3 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 2 | 5 | 1.7 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 2.3 |
| Conference-Only... | 2 | 0 | 20 | 10.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | |
| 15 | Schloeman,Alex | 8 | 0 | 20 | 2.5 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 3 | 4 | 0.5 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0.6 |
| Conference-Only... | 2 | 0 | 5 | 2.5 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 | |
| 14 | Aird,Zac | 8 | 0 | 17 | 2.1 | 0 | 4 | .000 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 3 | 0 | 3 | 2 | 0.3 |
| Conference-Only... | 2 | 0 | 5 | 2.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 33 | Wunnenberg,Jordan | 8 | 0 | 18 | 2.3 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 0.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 2 | 0 | 5 | 2.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 44 | 58 | 102 | 11 | ||||||||||||||||||||||
| Team | 23 | 31 | 54 | 7 | ||||||||||||||||||||||
| Total.......... | 34 | 6825 | 943 | 2047 | .461 | 237 | 761 | .311 | 513 | 679 | .756 | 355 | 916 | 1271 | 37.4 | 492 | 8 | 485 | 438 | 90 | 242 | 2636 | 77.5 | |||
| Conference-Only... | 18 | 3625 | 475 | 1048 | .453 | 134 | 403 | .333 | 267 | 366 | .730 | 173 | 444 | 617 | 34.3 | 277 | 5 | 249 | 226 | 37 | 132 | 1351 | 75.1 | |||
| Opponents...... | 34 | 6825 | 905 | 2044 | .443 | 235 | 726 | .324 | 292 | 444 | .658 | 305 | 832 | 1137 | 33.4 | 630 | - | 413 | 485 | 93 | 204 | 2337 | 68.7 | |||
| Conference-Only... | 18 | 3625 | 486 | 1051 | .462 | 121 | 389 | .311 | 181 | 268 | .675 | 166 | 452 | 618 | 34.3 | 334 | 9 | 235 | 262 | 45 | 117 | 1274 | 70.8 | |||
Overall Team Statistics |
| TEAM STATISTICS | OUAZ | OPP |
| SCORING | 2636 | 2337 |
| Points per game | 77.5 | 68.7 |
| Scoring margin | +8.8 | - |
| FIELD GOALS-ATT | 943-2047 | 905-2044 |
| Field goal pct | .461 | .443 |
| 3 POINT FG-ATT | 237-761 | 235-726 |
| 3-point FG pct | .311 | .324 |
| 3-pt FG made per game | 7.0 | 6.9 |
| FREE THROWS-ATT | 513-679 | 292-444 |
| Free throw pct | .756 | .658 |
| F-Throws made per game | 15.1 | 8.6 |
| REBOUNDS | 1271 | 1137 |
| Rebounds per game | 37.4 | 33.4 |
| Rebounding margin | +3.9 | - |
| ASSISTS | 485 | 413 |
| Assists per game | 14.3 | 12.1 |
| TURNOVERS | 438 | 485 |
| Turnovers per game | 12.9 | 14.3 |
| Turnover margin | +1.4 | - |
| Assist/turnover ratio | 1.1 | 0.9 |
| STEALS | 242 | 204 |
| Steals per game | 7.1 | 6.0 |
| BLOCKS | 90 | 93 |
| Blocks per game | 2.6 | 2.7 |
| WINNING STREAK | 0 | - |
| Home win streak | 5 | - |
| ATTENDANCE | 2834 | 4670 |
| Home games-Avg/Game | 13-218 | 14-228 |
| Neutral site-Avg/Game | - | 7-211 |
| Score by periods | 1st | 2nd | OT | Total |
| OUAZ | 1314 | 1311 | 11 | 2636 |
| Opponents | 1107 | 1216 | 14 | 2337 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|