Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-6) | (6-3) | (3-2) | (4-1) |
| CONFERENCE | (6-4) | (3-2) | (3-2) | (0-0) |
| NON-CONFERENCE | (7-2) | (3-1) | (0-0) | (4-1) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 10/30/20 | 4:00 pm | vs Park Gilbert | W | 97-87 | 300 | (26)De'laCerda,Josiah | (7)Bell,Stephon | |
| 10/31/20 | 1:00 pm | vs Randall | W | 94-81 | 127 | (21)De'laCerda,Josiah | (6)Hitt,Kolten (6)De'laCerda,Josiah |
|
| 12/10/20 | 7:00 pm | SAGU AIC | W | 85-74 | (25)Malbrough,Kam | (8)Simmons,Elijah | ||
| 1/9/21 | 2:00 pm | BENEDICTINE MESA | L | 81-89 | (18)Simmons,Elijah | (10)Maggii,Dane | ||
| 1/12/21 | 7:00 pm | SAGU AIC | W | 92-60 | (19)Hitt,Kolten | (10)Guliford,Quentin | ||
| 1/13/21 | 7:00 pm | BENEDICTINE MESA | W | 76-63 | (25)Guliford,Quentin | (13)Guliford,Quentin | ||
| 1/15/21 | 5:30 pm | * | at Life Pacific | W | 57-43 | (14)Malbrough,Kam | (11)Collins,Devin | |
| 1/16/21 | 1:00 pm | * | at Life Pacific | W | 65-61 | (23)Malbrough,Kam | (9)Collins,Devin | |
| 1/22/21 | 7:00 pm | * | THE MASTER'S | W | 96-68 | (21)Maggii,Dane | (12)Maggii,Dane | |
| 1/23/21 | 2:00 pm | * | THE MASTER'S | Lot | 78-83 | (23)Malbrough,Kam | (18)Collins,Devin | |
| 2/11/21 | 7:00 pm | * | ARIZONA CHRISTIAN | L | 70-102 | (14)De'laCerda,Josiah | (5)Collins,Devin | |
| 2/13/21 | 2:00 pm | * | at Arizona Christian | L | 75-83 | 98 | (17)Williams,Marcus | (8)Maggii,Dane |
| 2/15/21 | 3:00 pm | * | SAN DIEGO CHRISTIAN | W | 98-74 | (36)Malbrough,Kam | (8)Collins,Devin | |
| 2/16/21 | 3:00 pm | * | SAN DIEGO CHRISTIAN | W | 75-73 | (20)De'laCerda,Josiah | (9)Collins,Devin | |
| 2/26/21 | 4:30 pm | * | at William Jessup | L | 81-86 | (21)Malbrough,Kam | (9)De'laCerda,Josiah | |
| 2/27/21 | 1:00 pm | * | at William Jessup | W | 73-70 | (19)Malbrough,Kam | (15)De'laCerda,Josiah | |
| 3/17/21 | 3:30 pm | $ | vs Southwestern Christian | W | 79-67 | 90 | (19)Malbrough,Kam | (9)Malbrough,Kam |
| 3/18/21 | 7:00 pm | $ | vs Alice Lloyd | W | 86-66 | (27)De'laCerda,Josiah | (11)De'laCerda,Josiah | |
| 3/20/21 | 5:00 pm | $ | vs Northwestern | L | 75-82 | (20)De'laCerda,Josiah | (10)Collins,Devin |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 9 | 0 | 0 |
| AWAY | 5 | 98 | 20 |
| NEUTRAL | 5 | 517 | 103 |
| TOTAL | 19 | 615 | 32 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (13-6) | (6-3) | (3-2) | (4-1) |
| CONFERENCE | (6-4) | (3-2) | (3-2) | (0-0) |
| NON-CONFERENCE | (7-2) | (3-1) | (0-0) | (4-1) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
02
Malbrough,Kam
19
15
634
33.4
122
247
.494
48
112
.429
55
70
.786
11
50
61
3.2
44
0
91
58
2
24
347
18.3
14
Hitt,Kolten
19
19
562
29.6
81
145
.559
25
62
.403
37
51
.725
23
31
54
2.8
45
1
26
32
5
25
224
11.8
35
De'laCerda,Josiah
13
12
332
25.5
93
155
.600
13
34
.382
22
37
.595
19
72
91
7.0
41
3
24
35
9
8
221
17.0
00
Williams,Marcus
19
19
609
32.1
64
168
.381
47
129
.364
13
20
.650
2
41
43
2.3
38
1
56
39
1
17
188
9.9
23
Guliford,Quentin
15
14
367
24.5
51
99
.515
2
12
.167
36
52
.692
16
61
77
5.1
33
1
21
26
6
10
140
9.3
03
Collins,Devin
13
3
296
22.8
39
86
.453
10
24
.417
27
51
.529
24
78
102
7.8
37
1
22
28
6
5
115
8.8
21
Maggii,Dane
17
6
438
25.8
38
94
.404
14
44
.318
20
23
.870
16
65
81
4.8
36
0
41
25
2
12
110
6.5
20
Simmons,Elijah
7
7
155
22.1
24
39
.615
3
11
.273
15
26
.577
7
27
34
4.9
8
0
9
13
2
2
66
9.4
11
Bell,Stephon
4
0
89
22.3
9
20
.450
5
12
.417
14
17
.824
4
22
26
6.5
4
0
2
5
1
2
37
9.3
33
Moses,Maxwell
14
0
132
9.4
13
26
.500
0
4
.000
7
10
.700
7
19
26
1.9
14
0
13
8
2
3
33
2.4
15
Hitt,Kayden
15
0
68
4.5
4
8
.500
2
3
.667
6
8
.750
2
2
4
0.3
3
0
5
4
1
5
16
1.1
13
Johnson,Jerry
9
0
59
6.6
5
9
.556
4
7
.571
2
2
1.000
0
5
5
0.6
6
0
7
2
0
2
16
1.8
50
Hayes,Daniel
2
0
30
15.0
5
9
.556
1
2
.500
1
1
1.000
1
7
8
4.0
5
0
2
3
2
2
12
6.0
01
Satter,Jake
8
0
32
4.0
2
8
.250
1
7
.143
0
0
.000
0
5
5
0.6
3
0
1
2
0
0
5
0.6
30
Hollis,Bryan
6
0
22
3.7
1
7
.143
0
0
.000
1
2
.500
3
2
5
0.8
0
0
0
1
0
1
3
0.5
Team
32
42
74
4
Total..........
19
3825
551
1120
.492
175
463
.378
256
370
.692
167
529
696
36.6
317
7
320
285
39
118
1533
80.7
Opponents......
19
3825
542
1218
.445
126
420
.300
202
313
.645
215
459
674
35.5
347
-
220
277
39
125
1412
74.3
| Score by periods | 1st | 2nd | OT | Total |
| OUAZ | 728 | 795 | 10 | 1533 |
| Opponents | 648 | 749 | 15 | 1412 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 02 | Malbrough,Kam | 19 | 15 | 634 | 33.4 | 122 | 247 | .494 | 48 | 112 | .429 | 55 | 70 | .786 | 11 | 50 | 61 | 3.2 | 44 | 0 | 91 | 58 | 2 | 24 | 347 | 18.3 |
| Conference-Only... | 10 | 9 | 356 | 35.6 | 70 | 134 | .522 | 26 | 55 | .473 | 21 | 29 | .724 | 5 | 21 | 26 | 2.6 | 19 | 0 | 50 | 27 | 1 | 14 | 187 | 18.7 | |
| 14 | Hitt,Kolten | 19 | 19 | 562 | 29.6 | 81 | 145 | .559 | 25 | 62 | .403 | 37 | 51 | .725 | 23 | 31 | 54 | 2.8 | 45 | 1 | 26 | 32 | 5 | 25 | 224 | 11.8 |
| Conference-Only... | 10 | 10 | 314 | 31.4 | 38 | 68 | .559 | 7 | 25 | .280 | 23 | 30 | .767 | 8 | 17 | 25 | 2.5 | 21 | 0 | 18 | 18 | 3 | 14 | 106 | 10.6 | |
| 35 | De'laCerda,Josiah | 13 | 12 | 332 | 25.5 | 93 | 155 | .600 | 13 | 34 | .382 | 22 | 37 | .595 | 19 | 72 | 91 | 7.0 | 41 | 3 | 24 | 35 | 9 | 8 | 221 | 17.0 |
| Conference-Only... | 6 | 5 | 145 | 24.2 | 35 | 68 | .515 | 4 | 13 | .308 | 8 | 19 | .421 | 12 | 32 | 44 | 7.3 | 24 | 2 | 11 | 17 | 3 | 4 | 82 | 13.7 | |
| 00 | Williams,Marcus | 19 | 19 | 609 | 32.1 | 64 | 168 | .381 | 47 | 129 | .364 | 13 | 20 | .650 | 2 | 41 | 43 | 2.3 | 38 | 1 | 56 | 39 | 1 | 17 | 188 | 9.9 |
| Conference-Only... | 10 | 10 | 318 | 31.8 | 33 | 87 | .379 | 26 | 68 | .382 | 6 | 11 | .545 | 0 | 17 | 17 | 1.7 | 26 | 1 | 23 | 20 | 1 | 9 | 98 | 9.8 | |
| 23 | Guliford,Quentin | 15 | 14 | 367 | 24.5 | 51 | 99 | .515 | 2 | 12 | .167 | 36 | 52 | .692 | 16 | 61 | 77 | 5.1 | 33 | 1 | 21 | 26 | 6 | 10 | 140 | 9.3 |
| Conference-Only... | 9 | 8 | 221 | 24.6 | 29 | 56 | .518 | 2 | 8 | .250 | 18 | 33 | .545 | 8 | 30 | 38 | 4.2 | 18 | 0 | 14 | 14 | 1 | 9 | 78 | 8.7 | |
| 03 | Collins,Devin | 13 | 3 | 296 | 22.8 | 39 | 86 | .453 | 10 | 24 | .417 | 27 | 51 | .529 | 24 | 78 | 102 | 7.8 | 37 | 1 | 22 | 28 | 6 | 5 | 115 | 8.8 |
| Conference-Only... | 10 | 3 | 238 | 23.8 | 29 | 69 | .420 | 8 | 21 | .381 | 21 | 41 | .512 | 20 | 66 | 86 | 8.6 | 33 | 1 | 19 | 23 | 5 | 4 | 87 | 8.7 | |
| 21 | Maggii,Dane | 17 | 6 | 438 | 25.8 | 38 | 94 | .404 | 14 | 44 | .318 | 20 | 23 | .870 | 16 | 65 | 81 | 4.8 | 36 | 0 | 41 | 25 | 2 | 12 | 110 | 6.5 |
| Conference-Only... | 8 | 4 | 228 | 28.5 | 24 | 60 | .400 | 10 | 29 | .345 | 16 | 18 | .889 | 11 | 30 | 41 | 5.1 | 17 | 0 | 20 | 11 | 2 | 4 | 74 | 9.3 | |
| 20 | Simmons,Elijah | 7 | 7 | 155 | 22.1 | 24 | 39 | .615 | 3 | 11 | .273 | 15 | 26 | .577 | 7 | 27 | 34 | 4.9 | 8 | 0 | 9 | 13 | 2 | 2 | 66 | 9.4 |
| Conference-Only... | 1 | 1 | 8 | 8.0 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| 11 | Bell,Stephon | 4 | 0 | 89 | 22.3 | 9 | 20 | .450 | 5 | 12 | .417 | 14 | 17 | .824 | 4 | 22 | 26 | 6.5 | 4 | 0 | 2 | 5 | 1 | 2 | 37 | 9.3 |
| Conference-Only... | 2 | 0 | 52 | 26.0 | 4 | 8 | .500 | 3 | 6 | .500 | 11 | 13 | .846 | 3 | 12 | 15 | 7.5 | 3 | 0 | 1 | 4 | 0 | 1 | 22 | 11.0 | |
| 33 | Moses,Maxwell | 14 | 0 | 132 | 9.4 | 13 | 26 | .500 | 0 | 4 | .000 | 7 | 10 | .700 | 7 | 19 | 26 | 1.9 | 14 | 0 | 13 | 8 | 2 | 3 | 33 | 2.4 |
| Conference-Only... | 5 | 0 | 36 | 7.2 | 3 | 8 | .375 | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 4 | 5 | 1.0 | 5 | 0 | 4 | 1 | 0 | 1 | 10 | 2.0 | |
| 15 | Hitt,Kayden | 15 | 0 | 68 | 4.5 | 4 | 8 | .500 | 2 | 3 | .667 | 6 | 8 | .750 | 2 | 2 | 4 | 0.3 | 3 | 0 | 5 | 4 | 1 | 5 | 16 | 1.1 |
| Conference-Only... | 10 | 0 | 52 | 5.2 | 3 | 6 | .500 | 2 | 2 | 1.000 | 3 | 4 | .750 | 1 | 1 | 2 | 0.2 | 3 | 0 | 2 | 1 | 1 | 3 | 11 | 1.1 | |
| 13 | Johnson,Jerry | 9 | 0 | 59 | 6.6 | 5 | 9 | .556 | 4 | 7 | .571 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0.6 | 6 | 0 | 7 | 2 | 0 | 2 | 16 | 1.8 |
| Conference-Only... | 4 | 0 | 25 | 6.3 | 2 | 5 | .400 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0.5 | 3 | 0 | 5 | 0 | 0 | 1 | 8 | 2.0 | |
| 50 | Hayes,Daniel | 2 | 0 | 30 | 15.0 | 5 | 9 | .556 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 7 | 8 | 4.0 | 5 | 0 | 2 | 3 | 2 | 2 | 12 | 6.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 01 | Satter,Jake | 8 | 0 | 32 | 4.0 | 2 | 8 | .250 | 1 | 7 | .143 | 0 | 0 | .000 | 0 | 5 | 5 | 0.6 | 3 | 0 | 1 | 2 | 0 | 0 | 5 | 0.6 |
| Conference-Only... | 5 | 0 | 22 | 4.4 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0.6 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0.4 | |
| 30 | Hollis,Bryan | 6 | 0 | 22 | 3.7 | 1 | 7 | .143 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 2 | 5 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.5 |
| Conference-Only... | 3 | 0 | 10 | 3.3 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | |
| Team | 32 | 42 | 74 | 4 | ||||||||||||||||||||||
| Team | 18 | 19 | 37 | 3 | ||||||||||||||||||||||
| Total.......... | 19 | 3825 | 551 | 1120 | .492 | 175 | 463 | .378 | 256 | 370 | .692 | 167 | 529 | 696 | 36.6 | 317 | 7 | 320 | 285 | 39 | 118 | 1533 | 80.7 | |||
| Conference-Only... | 10 | 2025 | 271 | 576 | .470 | 90 | 238 | .378 | 136 | 210 | .648 | 87 | 257 | 344 | 34.4 | 175 | 4 | 169 | 142 | 17 | 65 | 768 | 76.8 | |||
| Opponents...... | 19 | 3825 | 542 | 1218 | .445 | 126 | 420 | .300 | 202 | 313 | .645 | 215 | 459 | 674 | 35.5 | 347 | - | 220 | 277 | 39 | 125 | 1412 | 74.3 | |||
| Conference-Only... | 10 | 2025 | 281 | 610 | .461 | 56 | 209 | .268 | 125 | 183 | .683 | 106 | 255 | 361 | 36.1 | 195 | 7 | 127 | 158 | 23 | 58 | 743 | 74.3 | |||
Overall Team Statistics |
| TEAM STATISTICS | OUAZ | OPP |
| SCORING | 1533 | 1412 |
| Points per game | 80.7 | 74.3 |
| Scoring margin | +6.4 | - |
| FIELD GOALS-ATT | 551-1120 | 542-1218 |
| Field goal pct | .492 | .445 |
| 3 POINT FG-ATT | 175-463 | 126-420 |
| 3-point FG pct | .378 | .300 |
| 3-pt FG made per game | 9.2 | 6.6 |
| FREE THROWS-ATT | 256-370 | 202-313 |
| Free throw pct | .692 | .645 |
| F-Throws made per game | 13.5 | 10.6 |
| REBOUNDS | 696 | 674 |
| Rebounds per game | 36.6 | 35.5 |
| Rebounding margin | +1.2 | - |
| ASSISTS | 320 | 220 |
| Assists per game | 16.8 | 11.6 |
| TURNOVERS | 285 | 277 |
| Turnovers per game | 15.0 | 14.6 |
| Turnover margin | -0.4 | - |
| Assist/turnover ratio | 1.1 | 0.8 |
| STEALS | 118 | 125 |
| Steals per game | 6.2 | 6.6 |
| BLOCKS | 39 | 39 |
| Blocks per game | 2.1 | 2.1 |
| WINNING STREAK | 0 | - |
| Home win streak | 2 | - |
| ATTENDANCE | 0 | 615 |
| Home games-Avg/Game | 9-0 | 5-20 |
| Neutral site-Avg/Game | - | 5-103 |
| Score by periods | 1st | 2nd | OT | Total |
| OUAZ | 728 | 795 | 10 | 1533 |
| Opponents | 648 | 749 | 15 | 1412 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|