#20 Simmons,Elijah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Park Gilbert | 10/30/20 | * | 21 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 6.0 |
| vs Randall | 10/31/20 | * | 17 | 7-9 | .778 | 0-1 | .000 | 0-1 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 1 | 3 | 0 | 2 | 14 | 10.0 |
| SAGU AIC | 12/10/20 | * | 27 | 0-2 | .000 | 0-1 | .000 | 5-7 | .714 | 3 | 5 | 8 | 5.3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8.3 |
| BENEDICTINE MESA | 1/9/21 | * | 33 | 7-11 | .636 | 3-5 | .600 | 1-4 | .250 | 1 | 2 | 3 | 4.8 | 1 | 0 | 2 | 2 | 2 | 0 | 18 | 10.8 |
| SAGU AIC | 1/12/21 | * | 20 | 4-5 | .800 | 0-1 | .000 | 5-9 | .556 | 1 | 3 | 4 | 4.6 | 2 | 0 | 1 | 2 | 0 | 0 | 13 | 11.2 |
| BENEDICTINE MESA | 1/13/21 | * | 29 | 3-6 | .500 | 0-1 | .000 | 2-3 | .667 | 1 | 7 | 8 | 5.2 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 10.7 |
| at Life Pacific | 1/15/21 | * | 8 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 4.9 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 9.4 |
| THE MASTER'S | 1/22/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| THE MASTER'S | 1/23/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARIZONA CHRISTIAN | 2/11/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAN DIEGO CHRISTIAN | 2/15/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAN DIEGO CHRISTIAN | 2/16/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at William Jessup | 2/27/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Southwestern Christian | 3/17/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Alice Lloyd | 3/18/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Northwestern | 3/20/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 155 | 24-39 | .615 | 3-11 | .273 | 15-26 | .577 | 7 | 27 | 34 | 4.9 | 8 | 0 | 9 | 13 | 2 | 2 | 66 | 9.4 | |
| Games played: 7 | Rebounds/game: 4.9 | |
| Points/game: 9.4 | Assists/game: 1.3 | |
| FG Pct: 61.5 | Turnovers/game: 1.9 | |
| 3FG Pct: 27.3 | Assist/turnover ratio: 0.7 | |
| FT Pct: 57.7 | Steals/game: 0.3 | |
| Blocks/game: 0.3 |