#15 Hitt,Kayden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAGU AIC  1/12/21     0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
BENEDICTINE MESA  1/13/21     0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Life Pacific  1/15/21     0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
at Life Pacific  1/16/21     0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
THE MASTER'S  1/22/21     16  2-3  .667  1-1  1.000  3-4  .750  0.4  1.6 
THE MASTER'S  1/23/21     0-0  .000  0-0  .000  0-0  .000  0.3  1.3 
ARIZONA CHRISTIAN  2/11/21     10  1-2  .500  1-1  1.000  0-0  .000  0.3  1.6 
at Arizona Christian  2/13/21     0-0  .000  0-0  .000  0-0  .000  0.3  1.4 
SAN DIEGO CHRISTIAN  2/15/21     0-1  .000  0-0  .000  0-0  .000  0.2  1.2 
SAN DIEGO CHRISTIAN  2/16/21     0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
at William Jessup  2/26/21     0-0  .000  0-0  .000  0-0  .000  0.4  1.0 
at William Jessup  2/27/21     0-0  .000  0-0  .000  0-0  .000  0.3  0.9 
vs Southwestern Christian  3/17/21     0-0  .000  0-0  .000  0-0  .000  0.3  0.8 
vs Alice Lloyd  3/18/21     1-1  1.000  0-0  .000  3-4  .750  0.3  1.1 
vs Northwestern  3/20/21     0-0  .000  0-0  .000  0-0  .000  0.3  1.1 
Totals     68  4-8  .500  2-3  .667  6-8  .750  0.3  16  1.1 
 
Games played: 15      Rebounds/game: 0.3 
Points/game: 1.1      Assists/game: 0.3 
FG Pct: 50.0      Turnovers/game: 0.3 
3FG Pct: 66.7      Assist/turnover ratio: 1.3 
FT Pct: 75.0      Steals/game: 0.3 
       Blocks/game: 0.1