#14 Hitt,Kolten

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Park Gilbert  10/30/20  30  5-7  .714  4-5  .800  3-5  .600  3.0  17  17.0 
vs Randall  10/31/20  26  6-9  .667  1-3  .333  1-2  .500  4.5  14  15.5 
SAGU AIC  12/10/20  19  4-7  .571  3-4  .750  0-0  .000  3.3  11  14.0 
BENEDICTINE MESA  1/9/21   23  4-8  .500  2-4  .500  2-2  1.000  2.5  12  13.5 
SAGU AIC  1/12/21   30  7-10  .700  2-2  1.000  3-4  .750  3.2  19  14.6 
BENEDICTINE MESA  1/13/21   25  6-9  .667  2-3  .667  0-0  .000  3.0  14  14.5 
at Life Pacific  1/15/21   35  3-5  .600  0-1  .000  2-3  .667  3.3  13.6 
at Life Pacific  1/16/21   34  2-7  .286  1-2  .500  1-4  .250  3.6  12.6 
THE MASTER'S  1/22/21   27  6-8  .750  1-3  .333  0-1  .000  3.3  13  12.7 
THE MASTER'S  1/23/21   27  5-8  .625  1-4  .250  2-3  .667  3.2  13  12.7 
ARIZONA CHRISTIAN  2/11/21   25  2-6  .333  0-4  .000  0-0  .000  3.1  11.9 
at Arizona Christian  2/13/21   33  4-7  .571  1-3  .333  5-5  1.000  3.0  14  12.1 
SAN DIEGO CHRISTIAN  2/15/21   27  4-7  .571  0-2  .000  1-2  .500  2.9  11.8 
SAN DIEGO CHRISTIAN  2/16/21   31  2-4  .500  0-1  .000  3-3  1.000  2.8  11.5 
at William Jessup  2/26/21   37  4-7  .571  3-3  1.000  8-8  1.000  2.7  19  12.0 
at William Jessup  2/27/21   38  6-9  .667  0-2  .000  1-1  1.000  2.7  13  12.1 
vs Southwestern Christian  3/17/21   34  4-9  .444  0-3  .000  3-4  .750  2.9  11  12.0 
vs Alice Lloyd  3/18/21   29  4-8  .500  2-5  .400  0-0  .000  2.8  10  11.9 
vs Northwestern  3/20/21   32  3-10  .300  2-8  .250  2-4  .500  2.8  10  11.8 
Totals     19  562  81-145  .559  25-62  .403  37-51  .725  23  31  54  2.8  45  26  32  25  224  11.8 
 
Games played: 19      Rebounds/game: 2.8 
Points/game: 11.8      Assists/game: 1.4 
FG Pct: 55.9      Turnovers/game: 1.7 
3FG Pct: 40.3      Assist/turnover ratio: 0.8 
FT Pct: 72.5      Steals/game: 1.3 
       Blocks/game: 0.3