#21 Maggii,Dane

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Park Gilbert  10/30/20    15  1-1  1.000  0-0  .000  0-0  .000  2.0  2.0 
vs Randall  10/31/20    23  2-3  .667  1-1  1.000  0-0  .000  2.5  3.5 
SAGU AIC  12/10/20    23  0-4  .000  0-2  .000  0-1  .000  2.7  2.3 
BENEDICTINE MESA  1/9/21   29  2-4  .500  1-3  .333  0-0  .000  10  4.5  3.0 
SAGU AIC  1/12/21     20  4-4  1.000  2-2  1.000  0-0  .000  4.4  10  4.4 
BENEDICTINE MESA  1/13/21   33  2-9  .222  0-3  .000  0-0  .000  4.3  4.3 
at Life Pacific  1/15/21   29  1-4  .250  0-2  .000  4-4  1.000  4.1  4.6 
at Life Pacific  1/16/21   31  2-6  .333  1-1  1.000  2-2  1.000  4.4  4.9 
THE MASTER'S  1/22/21   36  7-15  .467  2-5  .400  5-6  .833  12  5.2  21  6.7 
THE MASTER'S  1/23/21   38  4-14  .286  2-7  .286  0-0  .000  4.9  10  7.0 
ARIZONA CHRISTIAN  2/11/21     20  4-8  .500  2-5  .400  0-0  .000  4.7  10  7.3 
at Arizona Christian  2/13/21     27  2-6  .333  0-3  .000  3-4  .750  5.0  7.3 
SAN DIEGO CHRISTIAN  2/15/21     24  2-3  .667  1-2  .500  0-0  .000  4.9  7.1 
SAN DIEGO CHRISTIAN  2/16/21     23  2-4  .500  2-4  .500  2-2  1.000  4.8  7.1 
at William Jessup  2/26/21     dnp 
at William Jessup  2/27/21     dnp 
vs Southwestern Christian  3/17/21     23  1-2  .500  0-1  .000  4-4  1.000  4.7  7.1 
vs Alice Lloyd  3/18/21     16  0-3  .000  0-1  .000  0-0  .000  4.8  6.6 
vs Northwestern  3/20/21     28  2-4  .500  0-2  .000  0-0  .000  4.8  6.5 
Totals     438  38-94  .404  14-44  .318  20-23  .870  16  65  81  4.8  36  41  25  12  110  6.5 
 
Games played: 17      Rebounds/game: 4.8 
Points/game: 6.5      Assists/game: 2.4 
FG Pct: 40.4      Turnovers/game: 1.5 
3FG Pct: 31.8      Assist/turnover ratio: 1.6 
FT Pct: 87.0      Steals/game: 0.7 
       Blocks/game: 0.1