#13 Johnson,Jerry |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Park Gilbert | 10/30/20 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
| vs Randall | 10/31/20 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3.0 | |
| SAGU AIC | 12/10/20 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 | |
| BENEDICTINE MESA | 1/9/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| SAGU AIC | 1/12/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BENEDICTINE MESA | 1/13/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| THE MASTER'S | 1/22/21 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.6 | |
| THE MASTER'S | 1/23/21 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.3 | |
| ARIZONA CHRISTIAN | 2/11/21 | 7 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.4 | |
| at Arizona Christian | 2/13/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAN DIEGO CHRISTIAN | 2/15/21 | 3 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
| SAN DIEGO CHRISTIAN | 2/16/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at William Jessup | 2/26/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at William Jessup | 2/27/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Southwestern Christian | 3/17/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Alice Lloyd | 3/18/21 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | |
| vs Northwestern | 3/20/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 0 | 59 | 5-9 | .556 | 4-7 | .571 | 2-2 | 1.000 | 0 | 5 | 5 | 0.6 | 6 | 0 | 7 | 2 | 0 | 2 | 16 | 1.8 | |
| Games played: 9 | Rebounds/game: 0.6 | |
| Points/game: 1.8 | Assists/game: 0.8 | |
| FG Pct: 55.6 | Turnovers/game: 0.2 | |
| 3FG Pct: 57.1 | Assist/turnover ratio: 3.5 | |
| FT Pct: 100.0 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |