#35 De'laCerda,Josiah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Park Gilbert  10/30/20  28  10-14  .714  0-4  .000  6-6  1.000  6.0  26  26.0 
vs Randall  10/31/20  25  9-13  .692  1-1  1.000  2-2  1.000  6.0  21  23.5 
SAGU AIC  12/10/20  18  5-7  .714  1-2  .500  1-1  1.000  6.3  12  19.7 
BENEDICTINE MESA  1/9/21     dnp 
SAGU AIC  1/12/21   23  6-12  .500  1-2  .500  2-3  .667  7.0  15  18.5 
BENEDICTINE MESA  1/13/21     dnp 
THE MASTER'S  1/22/21     dnp 
THE MASTER'S  1/23/21     dnp 
ARIZONA CHRISTIAN  2/11/21     23  5-11  .455  2-4  .500  2-5  .400  6.0  14  17.6 
at Arizona Christian  2/13/21   26  5-14  .357  0-1  .000  0-0  .000  6.2  10  16.3 
SAN DIEGO CHRISTIAN  2/15/21   16  6-10  .600  0-1  .000  0-4  .000  5.9  12  15.7 
SAN DIEGO CHRISTIAN  2/16/21   23  9-13  .692  1-4  .250  1-2  .500  6.0  20  16.3 
at William Jessup  2/26/21   19  4-8  .500  0-0  .000  1-1  1.000  6.3  15.4 
at William Jessup  2/27/21   38  6-12  .500  1-3  .333  4-7  .571  11  15  7.2  17  15.6 
vs Southwestern Christian  3/17/21   31  7-10  .700  3-3  1.000  1-1  1.000  7.2  18  15.8 
vs Alice Lloyd  3/18/21   32  12-18  .667  1-5  .200  2-3  .667  11  7.5  27  16.8 
vs Northwestern  3/20/21   30  9-13  .692  2-4  .500  0-2  .000  7.0  20  17.0 
Totals     12  332  93-155  .600  13-34  .382  22-37  .595  19  72  91  7.0  41  24  35  221  17.0 
 
Games played: 13      Rebounds/game: 7.0 
Points/game: 17.0      Assists/game: 1.8 
FG Pct: 60.0      Turnovers/game: 2.7 
3FG Pct: 38.2      Assist/turnover ratio: 0.7 
FT Pct: 59.5      Steals/game: 0.6 
       Blocks/game: 0.7