#02 Malbrough,Kam

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Park Gilbert  10/30/20  32  6-14  .429  1-5  .200  0-1  .000  1.0  13  13.0 
vs Randall  10/31/20  31  4-14  .286  3-9  .333  2-2  1.000  2.0  13  13.0 
SAGU AIC  12/10/20  31  4-12  .333  3-6  .500  14-16  .875  2.7  25  17.0 
BENEDICTINE MESA  1/9/21     24  7-15  .467  3-9  .333  0-0  .000  2.3  17  17.0 
SAGU AIC  1/12/21     29  6-13  .462  0-5  .000  2-2  1.000  2.6  11  14  16.4 
BENEDICTINE MESA  1/13/21     31  7-9  .778  3-3  1.000  2-2  1.000  2.8  19  16.8 
at Life Pacific  1/15/21     36  6-13  .462  1-6  .167  1-2  .500  3.1  14  16.4 
at Life Pacific  1/16/21   37  9-14  .643  5-8  .625  0-0  .000  2.8  23  17.3 
THE MASTER'S  1/22/21   33  7-15  .467  2-8  .250  2-2  1.000  2.7  18  17.3 
THE MASTER'S  1/23/21   37  7-13  .538  4-8  .500  5-9  .556  2.8  23  17.9 
ARIZONA CHRISTIAN  2/11/21   28  5-11  .455  2-4  .500  0-0  .000  2.6  12  17.4 
at Arizona Christian  2/13/21   35  3-10  .300  0-2  .000  3-4  .750  2.7  16.7 
SAN DIEGO CHRISTIAN  2/15/21   36  14-17  .824  6-6  1.000  2-2  1.000  2.5  36  18.2 
SAN DIEGO CHRISTIAN  2/16/21   39  6-12  .500  0-2  .000  0-0  .000  2.4  12  17.7 
at William Jessup  2/26/21   37  7-14  .500  4-7  .571  3-4  .750  2.5  21  17.9 
at William Jessup  2/27/21   38  6-15  .400  2-4  .500  5-6  .833  2.7  19  18.0 
vs Southwestern Christian  3/17/21   36  6-14  .429  3-7  .429  4-6  .667  3.1  19  18.1 
vs Alice Lloyd  3/18/21   34  5-10  .500  3-6  .500  9-10  .900  3.2  22  18.3 
vs Northwestern  3/20/21   30  7-12  .583  3-7  .429  1-2  .500  3.2  18  18.3 
Totals     15  634  122-247  .494  48-112  .429  55-70  .786  11  50  61  3.2  44  91  58  24  347  18.3 
 
Games played: 19      Rebounds/game: 3.2 
Points/game: 18.3      Assists/game: 4.8 
FG Pct: 49.4      Turnovers/game: 3.1 
3FG Pct: 42.9      Assist/turnover ratio: 1.6 
FT Pct: 78.6      Steals/game: 1.3 
       Blocks/game: 0.1