#33 Moses,Maxwell |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Park Gilbert | 10/30/20 | 16 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7.0 | |
| vs Randall | 10/31/20 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| SAGU AIC | 12/10/20 | 15 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.3 | 2 | 0 | 4 | 1 | 1 | 0 | 6 | 4.3 | |
| BENEDICTINE MESA | 1/9/21 | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 3.0 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 4.3 | |
| SAGU AIC | 1/12/21 | 13 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.6 | 3 | 0 | 1 | 3 | 0 | 0 | 4 | 4.2 | |
| BENEDICTINE MESA | 1/13/21 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.8 | |
| THE MASTER'S | 1/22/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| THE MASTER'S | 1/23/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARIZONA CHRISTIAN | 2/11/21 | 10 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.6 | |
| at Arizona Christian | 2/13/21 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAN DIEGO CHRISTIAN | 2/15/21 | 8 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.4 | |
| SAN DIEGO CHRISTIAN | 2/16/21 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at William Jessup | 2/26/21 | 8 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.1 | |
| at William Jessup | 2/27/21 | 7 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 | |
| vs Southwestern Christian | 3/17/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| vs Alice Lloyd | 3/18/21 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2.5 | |
| vs Northwestern | 3/20/21 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| Totals | 0 | 132 | 13-26 | .500 | 0-4 | .000 | 7-10 | .700 | 7 | 19 | 26 | 1.9 | 14 | 0 | 13 | 8 | 2 | 3 | 33 | 2.4 | |
| Games played: 14 | Rebounds/game: 1.9 | |
| Points/game: 2.4 | Assists/game: 0.9 | |
| FG Pct: 50.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.6 | |
| FT Pct: 70.0 | Steals/game: 0.2 | |
| Blocks/game: 0.1 |