Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-17) | (8-6) | (3-9) | (0-2) |
| CONFERENCE | (6-12) | (4-5) | (2-7) | (0-0) |
| NON-CONFERENCE | (5-5) | (4-1) | (1-2) | (0-2) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 11/2/19 | 4:00 pm | at Benedictine Mesa | L | 94-96 | 140 | (26)Moore, Dimetres | (13)Lawson, Shazier | |
| 11/8/19 | 7:00 pm | at SAGU AIC | W | 104-69 | 60 | (20)Moore, Dimetres | (11)Lawson, Shazier | |
| 11/9/19 | 7:00 pm | EMBRY-RIDDLE | W | 79-76 | 417 | (24)Moore, Dimetres | (10)Moore, Dimetres | |
| 11/16/19 | 2:00 pm | BENEDICTINE MESA | L | 83-87 | 470 | (35)Moore, Dimetres | (7)Moore, Dimetres (7)Lawson, Shazier |
|
| 11/21/19 | 7:30 pm | at Park Gilbert | L | 75-86 | 141 | (28)Moore, Dimetres | (10)Moore, Dimetres (10)Lawson, Shazier |
|
| 11/30/19 | 2:00 pm | WESTCLIFF | W | 79-59 | 217 | (32)Carey, Brian | (8)Lawson, Shazier | |
| 12/5/19 | 7:00 pm | * | WESTMONT | L | 92-99 | 174 | (28)Moore, Dimetres | (9)Lawson, Shazier |
| 12/7/19 | 2:00 pm | * | THE MASTER'S | L | 77-96 | 291 | (25)Carey, Brian | (6)Lawson, Shazier |
| 12/10/19 | 7:00 pm | SAGU AIC | W | 137-75 | 148 | (29)Carey, Brian | (10)Moore, Dimetres (10)Moses, Maxwell |
|
| 12/14/19 | 6:00 pm | vs Montana Western | L | 82-93 | 47 | (30)Moore, Dimetres | (6)Carey, Brian | |
| 12/17/19 | 4:00 pm | vs Lethbridge | L | 83-95 | 60 | (33)Moore, Dimetres | (9)Moore, Dimetres | |
| 1/4/20 | 7:30 pm | * | at Arizona Christian | L | 70-83 | 223 | (20)Lawson, Shazier | (10)Lawson, Shazier |
| 1/9/20 | 8:30 pm | * | at Vanguard | L | 73-89 | 130 | (27)Carey, Brian | (9)Lawson, Shazier |
| 1/11/20 | 3:00 pm | * | at San Diego Christian | Wot | 78-76 | 128 | (26)Moore, Dimetres | (9)Lawson, Shazier |
| 1/16/20 | 7:00 pm | * | HOPE INTERNATIONAL | W | 83-79 | 321 | (31)Carey, Brian | (9)Moore, Dimetres (9)Lawson, Shazier |
| 1/18/20 | 2:00 pm | * | LIFE PACIFIC | Lo2 | 96-100 | 246 | (25)Lawson, Shazier | (13)Lawson, Shazier |
| 1/23/20 | 7:30 pm | * | at William Jessup | L | 81-93 | 103 | (34)Carey, Brian | (8)Lawson, Shazier |
| 1/25/20 | 3:15 pm | * | at Menlo | L | 92-99 | 110 | (26)Carey, Brian | (4)Lawson, Shazier (4)Moses, Maxwell (4)Simmons, Elijah |
| 1/30/20 | 7:30 pm | * | at The Master's | W | 78-76 | 150 | (20)Lawson, Shazier (20)Carey, Brian |
(9)Lawson, Shazier |
| 2/1/20 | 3:00 pm | * | at Westmont | L | 74-96 | 205 | (22)Moore, Dimetres | (5)Lawson, Shazier |
| 2/6/20 | 7:00 pm | * | SAN DIEGO CHRISTIAN | W | 67-66 | 224 | (22)Lawson, Shazier | (13)Lawson, Shazier |
| 2/8/20 | 2:00 pm | * | VANGUARD | L | 66-88 | 225 | (21)Carey, Brian | (6)Simmons, Elijah |
| 2/10/20 | 7:00 pm | PARK GILBERT | W | 104-75 | 236 | (42)Moore, Dimetres | (10)Simmons, Elijah | |
| 2/15/20 | 7:00 pm | * | ARIZONA CHRISTIAN | L | 67-105 | 473 | (13)Carey, Brian | (10)Lawson, Shazier |
| 2/20/20 | 7:30 pm | * | at Life Pacific | L | 65-77 | 170 | (20)Carey, Brian | (7)Moses, Maxwell |
| 2/22/20 | 4:00 pm | * | at Hope International | L | 69-90 | 150 | (23)Moore, Dimetres | (7)Centers, Cameron |
| 2/27/20 | 7:30 pm | * | MENLO | W | 97-84 | 234 | (31)Moore, Dimetres | (10)Lawson, Shazier |
| 2/29/20 | 2:00 pm | * | WILLIAM JESSUP | W | 97-86 | 251 | (37)Moore, Dimetres | (12)Lawson, Shazier |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 14 | 3927 | 280 |
| AWAY | 12 | 1710 | 142 |
| NEUTRAL | 2 | 107 | 54 |
| TOTAL | 28 | 5744 | 205 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-17) | (8-6) | (3-9) | (0-2) |
| CONFERENCE | (6-12) | (4-5) | (2-7) | (0-0) |
| NON-CONFERENCE | (5-5) | (4-1) | (1-2) | (0-2) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
15
Moore, Dimetres
28
28
904
32.3
251
490
.512
42
120
.350
75
112
.670
48
105
153
5.5
94
2
47
55
5
73
619
22.1
11
Carey, Brian
28
28
982
35.1
189
401
.471
23
84
.274
145
183
.792
18
77
95
3.4
81
5
167
98
4
37
546
19.5
05
Lawson, Shazier
26
25
833
32.0
157
282
.557
8
27
.296
82
133
.617
49
174
223
8.6
79
3
32
79
13
23
404
15.5
20
Simmons, Elijah
27
25
792
29.3
115
230
.500
18
58
.310
62
78
.795
21
92
113
4.2
84
4
40
64
9
26
310
11.5
30
Moses, Maxwell
28
6
509
18.2
54
115
.470
4
23
.174
13
22
.591
24
75
99
3.5
57
2
32
30
5
7
125
4.5
01
Satter, Jake
25
2
514
20.6
35
87
.402
35
85
.412
7
13
.538
4
43
47
1.9
22
0
21
10
3
10
112
4.5
33
Simmons, Karriem
16
0
263
16.4
34
85
.400
17
56
.304
13
16
.813
10
20
30
1.9
24
0
7
25
4
1
98
6.1
03
Centers, Cameron
26
22
632
24.3
19
61
.311
10
38
.263
18
25
.720
8
55
63
2.4
64
2
60
33
3
37
66
2.5
00
Williams, Marcus
3
3
92
30.7
13
28
.464
12
24
.500
0
0
.000
0
6
6
2.0
7
0
5
3
0
7
38
12.7
13
Thurmond, Adarius
3
0
31
10.3
6
9
.667
0
0
.000
1
2
.500
3
5
8
2.7
7
1
2
2
2
1
13
4.3
10
Kirk, DaiSean
15
1
120
8.0
4
14
.286
0
0
.000
3
5
.600
3
24
27
1.8
25
1
3
6
3
1
11
0.7
35
Aird, Zac
1
0
3
3.0
0
0
.000
0
0
.000
0
0
.000
0
0
0
0.0
0
0
1
1
0
0
0
0.0
Team
42
91
133
5
Total..........
28
5675
877
1802
.487
169
515
.328
419
589
.711
230
767
997
35.6
544
20
417
411
51
223
2342
83.6
Opponents......
28
5675
871
1899
.459
255
707
.361
396
585
.677
365
791
1156
41.3
565
-
420
441
85
217
2393
85.5
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| OUAZ | 1113 | 1193 | 22 | 14 | 2342 |
| Opponents | 1163 | 1192 | 20 | 18 | 2393 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 15 | Moore, Dimetres | 28 | 28 | 904 | 32.3 | 251 | 490 | .512 | 42 | 120 | .350 | 75 | 112 | .670 | 48 | 105 | 153 | 5.5 | 94 | 2 | 47 | 55 | 5 | 73 | 619 | 22.1 |
| Conference-Only... | 18 | 18 | 599 | 33.3 | 138 | 277 | .498 | 22 | 78 | .282 | 38 | 56 | .679 | 19 | 56 | 75 | 4.2 | 60 | 2 | 30 | 37 | 2 | 41 | 336 | 18.7 | |
| 11 | Carey, Brian | 28 | 28 | 982 | 35.1 | 189 | 401 | .471 | 23 | 84 | .274 | 145 | 183 | .792 | 18 | 77 | 95 | 3.4 | 81 | 5 | 167 | 98 | 4 | 37 | 546 | 19.5 |
| Conference-Only... | 18 | 18 | 632 | 35.1 | 122 | 263 | .464 | 12 | 51 | .235 | 82 | 107 | .766 | 11 | 52 | 63 | 3.5 | 56 | 5 | 93 | 55 | 1 | 25 | 338 | 18.8 | |
| 05 | Lawson, Shazier | 26 | 25 | 833 | 32.0 | 157 | 282 | .557 | 8 | 27 | .296 | 82 | 133 | .617 | 49 | 174 | 223 | 8.6 | 79 | 3 | 32 | 79 | 13 | 23 | 404 | 15.5 |
| Conference-Only... | 18 | 17 | 615 | 34.2 | 110 | 193 | .570 | 5 | 19 | .263 | 69 | 111 | .622 | 31 | 121 | 152 | 8.4 | 54 | 2 | 19 | 58 | 10 | 11 | 294 | 16.3 | |
| 20 | Simmons, Elijah | 27 | 25 | 792 | 29.3 | 115 | 230 | .500 | 18 | 58 | .310 | 62 | 78 | .795 | 21 | 92 | 113 | 4.2 | 84 | 4 | 40 | 64 | 9 | 26 | 310 | 11.5 |
| Conference-Only... | 18 | 17 | 536 | 29.8 | 75 | 159 | .472 | 13 | 42 | .310 | 48 | 61 | .787 | 15 | 65 | 80 | 4.4 | 57 | 2 | 26 | 38 | 4 | 19 | 211 | 11.7 | |
| 30 | Moses, Maxwell | 28 | 6 | 509 | 18.2 | 54 | 115 | .470 | 4 | 23 | .174 | 13 | 22 | .591 | 24 | 75 | 99 | 3.5 | 57 | 2 | 32 | 30 | 5 | 7 | 125 | 4.5 |
| Conference-Only... | 18 | 2 | 268 | 14.9 | 27 | 56 | .482 | 1 | 13 | .077 | 5 | 10 | .500 | 10 | 41 | 51 | 2.8 | 26 | 0 | 18 | 17 | 2 | 2 | 60 | 3.3 | |
| 01 | Satter, Jake | 25 | 2 | 514 | 20.6 | 35 | 87 | .402 | 35 | 85 | .412 | 7 | 13 | .538 | 4 | 43 | 47 | 1.9 | 22 | 0 | 21 | 10 | 3 | 10 | 112 | 4.5 |
| Conference-Only... | 16 | 0 | 311 | 19.4 | 19 | 48 | .396 | 19 | 47 | .404 | 1 | 4 | .250 | 2 | 24 | 26 | 1.6 | 13 | 0 | 8 | 7 | 2 | 6 | 58 | 3.6 | |
| 33 | Simmons, Karriem | 16 | 0 | 263 | 16.4 | 34 | 85 | .400 | 17 | 56 | .304 | 13 | 16 | .813 | 10 | 20 | 30 | 1.9 | 24 | 0 | 7 | 25 | 4 | 1 | 98 | 6.1 |
| Conference-Only... | 15 | 0 | 242 | 16.1 | 32 | 80 | .400 | 15 | 52 | .288 | 13 | 16 | .813 | 8 | 18 | 26 | 1.7 | 21 | 0 | 7 | 20 | 4 | 1 | 92 | 6.1 | |
| 03 | Centers, Cameron | 26 | 22 | 632 | 24.3 | 19 | 61 | .311 | 10 | 38 | .263 | 18 | 25 | .720 | 8 | 55 | 63 | 2.4 | 64 | 2 | 60 | 33 | 3 | 37 | 66 | 2.5 |
| Conference-Only... | 18 | 17 | 420 | 23.3 | 9 | 41 | .220 | 6 | 27 | .222 | 7 | 13 | .538 | 6 | 38 | 44 | 2.4 | 45 | 2 | 31 | 24 | 1 | 22 | 31 | 1.7 | |
| 00 | Williams, Marcus | 3 | 3 | 92 | 30.7 | 13 | 28 | .464 | 12 | 24 | .500 | 0 | 0 | .000 | 0 | 6 | 6 | 2.0 | 7 | 0 | 5 | 3 | 0 | 7 | 38 | 12.7 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Thurmond, Adarius | 3 | 0 | 31 | 10.3 | 6 | 9 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 5 | 8 | 2.7 | 7 | 1 | 2 | 2 | 2 | 1 | 13 | 4.3 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Kirk, DaiSean | 15 | 1 | 120 | 8.0 | 4 | 14 | .286 | 0 | 0 | .000 | 3 | 5 | .600 | 3 | 24 | 27 | 1.8 | 25 | 1 | 3 | 6 | 3 | 1 | 11 | 0.7 |
| Conference-Only... | 9 | 1 | 52 | 5.8 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 6 | 6 | 0.7 | 12 | 0 | 1 | 3 | 1 | 0 | 2 | 0.2 | |
| 35 | Aird, Zac | 1 | 0 | 3 | 3.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 42 | 91 | 133 | 5 | ||||||||||||||||||||||
| Team | 25 | 62 | 87 | 2 | ||||||||||||||||||||||
| Total.......... | 28 | 5675 | 877 | 1802 | .487 | 169 | 515 | .328 | 419 | 589 | .711 | 230 | 767 | 997 | 35.6 | 544 | 20 | 417 | 411 | 51 | 223 | 2342 | 83.6 | |||
| Conference-Only... | 18 | 3675 | 533 | 1120 | .476 | 93 | 329 | .283 | 263 | 379 | .694 | 127 | 483 | 610 | 33.9 | 344 | 13 | 233 | 261 | 27 | 127 | 1422 | 79.0 | |||
| Opponents...... | 28 | 5675 | 871 | 1899 | .459 | 255 | 707 | .361 | 396 | 585 | .677 | 365 | 791 | 1156 | 41.3 | 565 | - | 420 | 441 | 85 | 217 | 2393 | 85.5 | |||
| Conference-Only... | 18 | 3675 | 573 | 1222 | .469 | 174 | 484 | .360 | 262 | 385 | .681 | 234 | 526 | 760 | 42.2 | 367 | 11 | 285 | 252 | 59 | 153 | 1582 | 87.9 | |||
Overall Team Statistics |
| TEAM STATISTICS | OUAZ | OPP |
| SCORING | 2342 | 2393 |
| Points per game | 83.6 | 85.5 |
| Scoring margin | -1.8 | - |
| FIELD GOALS-ATT | 877-1802 | 871-1899 |
| Field goal pct | .487 | .459 |
| 3 POINT FG-ATT | 169-515 | 255-707 |
| 3-point FG pct | .328 | .361 |
| 3-pt FG made per game | 6.0 | 9.1 |
| FREE THROWS-ATT | 419-589 | 396-585 |
| Free throw pct | .711 | .677 |
| F-Throws made per game | 15.0 | 14.1 |
| REBOUNDS | 997 | 1156 |
| Rebounds per game | 35.6 | 41.3 |
| Rebounding margin | -5.7 | - |
| ASSISTS | 417 | 420 |
| Assists per game | 14.9 | 15.0 |
| TURNOVERS | 411 | 441 |
| Turnovers per game | 14.7 | 15.8 |
| Turnover margin | +1.1 | - |
| Assist/turnover ratio | 1.0 | 1.0 |
| STEALS | 223 | 217 |
| Steals per game | 8.0 | 7.8 |
| BLOCKS | 51 | 85 |
| Blocks per game | 1.8 | 3.0 |
| WINNING STREAK | 2 | - |
| Home win streak | 2 | - |
| ATTENDANCE | 3927 | 1817 |
| Home games-Avg/Game | 14-280 | 12-142 |
| Neutral site-Avg/Game | - | 2-54 |
| Score by periods | 1st | 2nd | OT | OT2 | Total |
| OUAZ | 1113 | 1193 | 22 | 14 | 2342 |
| Opponents | 1163 | 1192 | 20 | 18 | 2393 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|