#03 Centers, Cameron

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Benedictine Mesa  11/2/19     dnp 
at SAGU AIC  11/8/19     15  0-2  .000  0-0  .000  2-2  1.000  1.0  2.0 
EMBRY-RIDDLE  11/9/19     dnp 
BENEDICTINE MESA  11/16/19    15  1-1  1.000  0-0  .000  0-0  .000  1.5  2.0 
at Park Gilbert  11/21/19    26  2-2  1.000  2-2  1.000  0-0  .000  1.3  3.3 
WESTCLIFF  11/30/19  36  2-3  .667  0-1  .000  2-2  1.000  2.5  4.0 
WESTMONT  12/5/19   36  1-3  .333  0-2  .000  0-0  .000  2.4  3.6 
THE MASTER'S  12/7/19     30  0-0  .000  0-0  .000  0-0  .000  2.2  3.0 
SAGU AIC  12/10/19  35  3-5  .600  1-3  .333  6-6  1.000  2.6  13  13  4.4 
vs Montana Western  12/14/19  28  2-5  .400  1-3  .333  1-2  .500  2.6  4.6 
vs Lethbridge  12/17/19  30  0-2  .000  0-2  .000  0-0  .000  2.3  4.1 
at Arizona Christian  1/4/20   24  0-2  .000  0-1  .000  0-0  .000  2.3  3.7 
at Vanguard  1/9/20   16  0-1  .000  0-1  .000  0-0  .000  2.2  3.4 
at San Diego Christian  1/11/20   27  1-4  .250  0-1  .000  0-0  .000  2.1  3.3 
HOPE INTERNATIONAL  1/16/20   19  0-1  .000  0-1  .000  3-4  .750  1.9  3.2 
LIFE PACIFIC  1/18/20   34  0-5  .000  0-3  .000  1-2  .500  2.3  3.1 
at William Jessup  1/23/20   16  1-2  .500  1-2  .500  0-0  .000  2.3  3.1 
at Menlo  1/25/20   19  1-1  1.000  1-1  1.000  0-0  .000  2.2  3.1 
at The Master's  1/30/20   21  0-1  .000  0-1  .000  0-0  .000  2.3  2.9 
at Westmont  2/1/20   23  2-4  .500  2-3  .667  0-0  .000  2.3  3.1 
SAN DIEGO CHRISTIAN  2/6/20   19  0-1  .000  0-0  .000  0-0  .000  2.2  2.9 
VANGUARD  2/8/20   20  2-3  .667  1-2  .500  0-0  .000  2.2  3.0 
PARK GILBERT  2/10/20   27  0-0  .000  0-0  .000  0-0  .000  2.1  2.9 
ARIZONA CHRISTIAN  2/15/20   20  0-2  .000  0-1  .000  0-0  .000  2.1  2.7 
at Life Pacific  2/20/20   22  0-1  .000  0-1  .000  0-0  .000  2.0  2.6 
at Hope International  2/22/20   34  0-4  .000  0-1  .000  0-2  .000  2.3  2.5 
MENLO  2/27/20   22  0-1  .000  0-1  .000  1-2  .500  2.3  2.4 
WILLIAM JESSUP  2/29/20   18  1-5  .200  1-5  .200  2-3  .667  2.4  2.5 
Totals     22  632  19-61  .311  10-38  .263  18-25  .720  55  63  2.4  64  60  33  37  66  2.5 
 
Games played: 26      Rebounds/game: 2.4 
Points/game: 2.5      Assists/game: 2.3 
FG Pct: 31.1      Turnovers/game: 1.3 
3FG Pct: 26.3      Assist/turnover ratio: 1.8 
FT Pct: 72.0      Steals/game: 1.4 
       Blocks/game: 0.1