#15 Moore, Dimetres

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Benedictine Mesa  11/2/19   31  10-19  .526  4-5  .800  2-2  1.000  7.0  26  26.0 
at SAGU AIC  11/8/19   21  8-15  .533  0-0  .000  4-5  .800  8.0  20  23.0 
EMBRY-RIDDLE  11/9/19   32  8-15  .533  0-1  .000  8-10  .800  10  8.7  24  23.3 
BENEDICTINE MESA  11/16/19  36  15-29  .517  4-6  .667  1-3  .333  8.3  35  26.3 
at Park Gilbert  11/21/19  37  12-23  .522  1-5  .200  3-5  .600  10  8.6  28  26.6 
WESTCLIFF  11/30/19  37  7-18  .389  0-2  .000  5-6  .833  8.0  19  25.3 
WESTMONT  12/5/19   39  10-21  .476  2-7  .286  6-8  .750  7.6  28  25.7 
THE MASTER'S  12/7/19   26  6-13  .462  0-5  .000  1-2  .500  6.9  13  24.1 
SAGU AIC  12/10/19  25  11-17  .647  1-2  .500  3-5  .600  10  7.2  26  24.3 
vs Montana Western  12/14/19  29  11-19  .579  3-7  .429  5-9  .556  6.9  30  24.9 
vs Lethbridge  12/17/19  28  14-31  .452  2-5  .400  3-6  .500  7.1  33  25.6 
at Arizona Christian  1/4/20   36  9-22  .409  1-6  .167  0-1  .000  6.8  19  25.1 
at Vanguard  1/9/20   23  4-7  .571  0-1  .000  1-1  1.000  6.7  23.8 
at San Diego Christian  1/11/20   42  10-20  .500  4-6  .667  2-2  1.000  6.6  26  24.0 
HOPE INTERNATIONAL  1/16/20   29  2-11  .182  0-2  .000  1-1  1.000  6.7  22.7 
LIFE PACIFIC  1/18/20   47  11-23  .478  0-4  .000  2-4  .500  6.7  24  22.8 
at William Jessup  1/23/20   38  5-15  .333  1-2  .500  3-4  .750  6.6  14  22.3 
at Menlo  1/25/20   29  9-14  .643  1-6  .167  1-1  1.000  6.4  20  22.2 
at The Master's  1/30/20   26  3-7  .429  1-2  .500  0-1  .000  6.2  21.4 
at Westmont  2/1/20   27  9-11  .818  3-4  .750  1-1  1.000  6.0  22  21.4 
SAN DIEGO CHRISTIAN  2/6/20   35  7-11  .636  0-1  .000  4-6  .667  5.9  18  21.2 
VANGUARD  2/8/20   35  7-14  .500  0-3  .000  3-5  .600  5.8  17  21.0 
PARK GILBERT  2/10/20   29  17-27  .630  5-9  .556  3-5  .600  5.9  42  22.0 
ARIZONA CHRISTIAN  2/15/20   35  5-14  .357  1-3  .333  0-1  .000  5.7  11  21.5 
at Life Pacific  2/20/20   32  6-16  .375  0-4  .000  0-2  .000  5.7  12  21.1 
at Hope International  2/22/20   29  10-19  .526  2-8  .250  1-1  1.000  5.6  23  21.2 
MENLO  2/27/20   36  12-21  .571  5-11  .455  2-4  .500  5.5  31  21.6 
WILLIAM JESSUP  2/29/20   35  13-18  .722  1-3  .333  10-11  .909  5.5  37  22.1 
Totals     28  904  251-490  .512  42-120  .350  75-112  .670  48  105  153  5.5  94  47  55  73  619  22.1 
 
Games played: 28      Rebounds/game: 5.5 
Points/game: 22.1      Assists/game: 1.7 
FG Pct: 51.2      Turnovers/game: 2.0 
3FG Pct: 35.0      Assist/turnover ratio: 0.9 
FT Pct: 67.0      Steals/game: 2.6 
       Blocks/game: 0.2