#33 Simmons, Karriem

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Benedictine Mesa  11/2/19     dnp 
at SAGU AIC  11/8/19     dnp 
EMBRY-RIDDLE  11/9/19     dnp 
BENEDICTINE MESA  11/16/19    dnp 
at Park Gilbert  11/21/19    dnp 
WESTCLIFF  11/30/19    dnp 
WESTMONT  12/5/19     dnp 
THE MASTER'S  12/7/19     dnp 
SAGU AIC  12/10/19    dnp 
vs Montana Western  12/14/19    dnp 
vs Lethbridge  12/17/19    dnp 
at Vanguard  1/9/20     15  1-4  .250  1-4  .250  6-6  1.000  2.0  9.0 
at San Diego Christian  1/11/20     11  3-4  .750  2-3  .667  0-0  .000  1.5  8.5 
HOPE INTERNATIONAL  1/16/20     16  2-7  .286  1-5  .200  0-0  .000  1.7  7.3 
LIFE PACIFIC  1/18/20     20  3-8  .375  2-6  .333  1-2  .500  1.8  7.8 
at William Jessup  1/23/20     11  0-2  .000  0-0  .000  0-0  .000  1.6  6.2 
at Menlo  1/25/20     12  0-2  .000  0-1  .000  0-0  .000  1.5  5.2 
at The Master's  1/30/20     14  5-9  .556  2-6  .333  0-0  .000  1.7  12  6.1 
at Westmont  2/1/20     27  5-8  .625  3-4  .750  1-2  .500  1.8  14  7.1 
SAN DIEGO CHRISTIAN  2/6/20     19  3-6  .500  0-3  .000  0-0  .000  1.7  7.0 
VANGUARD  2/8/20     18  1-6  .167  1-5  .200  2-2  1.000  1.8  6.8 
PARK GILBERT  2/10/20     21  2-5  .400  2-4  .500  0-0  .000  2.0  6.7 
ARIZONA CHRISTIAN  2/15/20     18  2-8  .250  1-5  .200  2-2  1.000  2.1  6.8 
at Life Pacific  2/20/20     15  2-4  .500  0-2  .000  1-2  .500  1.9  6.6 
at Hope International  2/22/20     17  2-6  .333  0-3  .000  0-0  .000  2.0  6.4 
MENLO  2/27/20     12  2-4  .500  2-4  .500  0-0  .000  1.9  6.4 
WILLIAM JESSUP  2/29/20     17  1-2  .500  0-1  .000  0-0  .000  1.9  6.1 
Totals     263  34-85  .400  17-56  .304  13-16  .813  10  20  30  1.9  24  25  98  6.1 
 
Games played: 16      Rebounds/game: 1.9 
Points/game: 6.1      Assists/game: 0.4 
FG Pct: 40.0      Turnovers/game: 1.6 
3FG Pct: 30.4      Assist/turnover ratio: 0.3 
FT Pct: 81.3      Steals/game: 0.1 
       Blocks/game: 0.3