#00 Williams, Marcus |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Benedictine Mesa | 11/2/19 | * | 33 | 8-13 | .615 | 7-10 | .700 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 2 | 0 | 3 | 23 | 23.0 |
| at SAGU AIC | 11/8/19 | * | 24 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 1 | 0 | 2 | 12 | 17.5 |
| EMBRY-RIDDLE | 11/9/19 | * | 35 | 1-8 | .125 | 1-8 | .125 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 12.7 |
| BENEDICTINE MESA | 11/16/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Park Gilbert | 11/21/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTCLIFF | 11/30/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTMONT | 12/5/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| THE MASTER'S | 12/7/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAGU AIC | 12/10/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Montana Western | 12/14/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Lethbridge | 12/17/19 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Vanguard | 1/9/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at San Diego Christian | 1/11/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| HOPE INTERNATIONAL | 1/16/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at William Jessup | 1/23/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Menlo | 1/25/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Westmont | 2/1/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hope International | 2/22/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 3 | 92 | 13-28 | .464 | 12-24 | .500 | 0-0 | .000 | 0 | 6 | 6 | 2.0 | 7 | 0 | 5 | 3 | 0 | 7 | 38 | 12.7 | |
| Games played: 3 | Rebounds/game: 2.0 | |
| Points/game: 12.7 | Assists/game: 1.7 | |
| FG Pct: 46.4 | Turnovers/game: 1.0 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 1.7 | |
| FT Pct: 0.0 | Steals/game: 2.3 | |
| Blocks/game: 0.0 |