#01 Satter, Jake

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Benedictine Mesa  11/2/19     13  0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at SAGU AIC  11/8/19     18  2-5  .400  2-5  .400  2-2  1.000  2.5  4.0 
EMBRY-RIDDLE  11/9/19     12  1-2  .500  1-2  .500  0-0  .000  2.0  3.7 
BENEDICTINE MESA  11/16/19  38  3-5  .600  3-5  .600  0-0  .000  1.8  5.0 
at Park Gilbert  11/21/19  19  0-1  .000  0-1  .000  0-0  .000  2.0  4.0 
WESTCLIFF  11/30/19    dnp 
WESTMONT  12/5/19     dnp 
THE MASTER'S  12/7/19     dnp 
SAGU AIC  12/10/19    26  5-9  .556  5-9  .556  0-0  .000  2.2  15  5.8 
vs Montana Western  12/14/19    31  0-2  .000  0-2  .000  0-0  .000  2.1  5.0 
vs Lethbridge  12/17/19    28  3-7  .429  3-7  .429  2-4  .500  2.3  11  5.8 
at Arizona Christian  1/4/20     24  1-5  .200  1-5  .200  0-0  .000  2.1  5.4 
at Vanguard  1/9/20     22  1-3  .333  1-3  .333  0-0  .000  2.0  5.2 
at San Diego Christian  1/11/20     22  2-3  .667  2-3  .667  0-0  .000  1.9  5.3 
HOPE INTERNATIONAL  1/16/20     12  0-0  .000  0-0  .000  0-0  .000  1.8  4.8 
LIFE PACIFIC  1/18/20     28  2-4  .500  2-4  .500  0-0  .000  2.1  4.9 
at William Jessup  1/23/20     16  0-2  .000  0-1  .000  0-0  .000  1.9  4.6 
at Menlo  1/25/20     16  3-5  .600  3-5  .600  0-0  .000  1.9  4.9 
at The Master's  1/30/20     22  4-8  .500  4-8  .500  0-0  .000  1.9  12  5.3 
at Westmont  2/1/20     16  0-0  .000  0-0  .000  0-0  .000  1.8  5.0 
SAN DIEGO CHRISTIAN  2/6/20     17  0-2  .000  0-2  .000  0-0  .000  1.9  4.7 
VANGUARD  2/8/20     18  0-0  .000  0-0  .000  0-1  .000  1.9  4.5 
PARK GILBERT  2/10/20     18  2-7  .286  2-6  .333  2-3  .667  2.0  4.7 
ARIZONA CHRISTIAN  2/15/20     21  2-2  1.000  2-2  1.000  1-3  .333  1.9  4.8 
at Life Pacific  2/20/20     22  2-7  .286  2-7  .286  0-0  .000  1.9  4.8 
at Hope International  2/22/20     17  0-4  .000  0-4  .000  0-0  .000  1.8  4.6 
MENLO  2/27/20     17  1-1  1.000  1-1  1.000  0-0  .000  1.9  4.5 
WILLIAM JESSUP  2/29/20     21  1-2  .500  1-2  .500  0-0  .000  1.9  4.5 
Totals     514  35-87  .402  35-85  .412  7-13  .538  43  47  1.9  22  21  10  10  112  4.5 
 
Games played: 25      Rebounds/game: 1.9 
Points/game: 4.5      Assists/game: 0.8 
FG Pct: 40.2      Turnovers/game: 0.4 
3FG Pct: 41.2      Assist/turnover ratio: 2.1 
FT Pct: 53.8      Steals/game: 0.4 
       Blocks/game: 0.1