#20 Simmons, Elijah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Benedictine Mesa  11/2/19   33  5-10  .500  1-1  1.000  1-1  1.000  3.0  12  12.0 
at SAGU AIC  11/8/19   25  4-7  .571  0-2  .000  2-2  1.000  3.5  10  11.0 
EMBRY-RIDDLE  11/9/19   29  2-7  .286  2-4  .500  0-0  .000  2.3  9.3 
BENEDICTINE MESA  11/16/19  30  4-4  1.000  0-0  .000  6-8  .750  2.5  14  10.5 
at Park Gilbert  11/21/19    dnp 
WESTCLIFF  11/30/19    16  2-2  1.000  1-1  1.000  0-0  .000  2.6  9.4 
WESTMONT  12/5/19   37  5-9  .556  0-1  .000  10-11  .909  3.3  20  11.2 
THE MASTER'S  12/7/19   35  5-8  .625  1-2  .500  3-4  .750  3.6  14  11.6 
SAGU AIC  12/10/19  27  7-8  .875  0-1  .000  2-3  .667  3.1  16  12.1 
vs Montana Western  12/14/19  32  5-10  .500  0-3  .000  0-0  .000  3.3  10  11.9 
vs Lethbridge  12/17/19  33  5-13  .385  0-1  .000  1-1  1.000  3.5  11  11.8 
at Arizona Christian  1/4/20   25  4-10  .400  2-6  .333  0-0  .000  3.9  10  11.6 
at Vanguard  1/9/20   34  4-11  .364  1-4  .250  0-0  .000  4.3  11.4 
at San Diego Christian  1/11/20   28  4-9  .444  1-2  .500  5-6  .833  4.2  14  11.6 
HOPE INTERNATIONAL  1/16/20   32  4-9  .444  1-2  .500  5-6  .833  4.1  14  11.8 
LIFE PACIFIC  1/18/20   38  7-12  .583  0-2  .000  6-8  .750  4.2  20  12.3 
at William Jessup  1/23/20   37  2-4  .500  0-1  .000  1-3  .333  4.1  11.9 
at Menlo  1/25/20   33  4-7  .571  0-0  .000  3-3  1.000  4.1  11  11.8 
at The Master's  1/30/20   24  2-7  .286  0-2  .000  1-2  .500  4.1  11.4 
at Westmont  2/1/20   23  3-9  .333  0-1  .000  2-2  1.000  3.9  11.3 
SAN DIEGO CHRISTIAN  2/6/20   32  2-5  .400  0-1  .000  2-3  .667  4.0  11.0 
VANGUARD  2/8/20   30  4-14  .286  2-5  .400  0-0  .000  4.0  10  11.0 
PARK GILBERT  2/10/20   31  6-10  .600  1-3  .333  2-2  1.000  10  4.3  15  11.1 
ARIZONA CHRISTIAN  2/15/20   20  5-6  .833  1-2  .500  1-2  .500  4.3  12  11.2 
at Life Pacific  2/20/20   25  4-10  .400  1-4  .250  2-3  .667  4.3  11  11.2 
at Hope International  2/22/20   28  7-13  .538  2-5  .400  3-4  .750  4.2  19  11.5 
MENLO  2/27/20   35  7-11  .636  1-2  .500  2-2  1.000  4.2  17  11.7 
WILLIAM JESSUP  2/29/20     20  2-5  .400  0-0  .000  2-2  1.000  4.2  11.5 
Totals     25  792  115-230  .500  18-58  .310  62-78  .795  21  92  113  4.2  84  40  64  26  310  11.5 
 
Games played: 27      Rebounds/game: 4.2 
Points/game: 11.5      Assists/game: 1.5 
FG Pct: 50.0      Turnovers/game: 2.4 
3FG Pct: 31.0      Assist/turnover ratio: 0.6 
FT Pct: 79.5      Steals/game: 1.0 
       Blocks/game: 0.3