#30 Moses, Maxwell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Benedictine Mesa  11/2/19     19  2-6  .333  0-1  .000  0-0  .000  4.0  4.0 
at SAGU AIC  11/8/19     14  6-10  .600  0-0  .000  2-2  1.000  5.5  14  9.0 
EMBRY-RIDDLE  11/9/19     15  1-2  .500  0-1  .000  0-0  .000  4.0  6.7 
BENEDICTINE MESA  11/16/19    23  2-3  .667  0-0  .000  3-4  .750  4.3  6.8 
at Park Gilbert  11/21/19  33  2-6  .333  0-1  .000  0-0  .000  4.0  6.2 
WESTCLIFF  11/30/19  31  2-4  .500  0-0  .000  0-0  .000  4.2  5.8 
WESTMONT  12/5/19     16  2-3  .667  0-0  .000  0-0  .000  4.0  5.6 
THE MASTER'S  12/7/19   26  3-6  .500  1-3  .333  0-0  .000  4.0  5.8 
SAGU AIC  12/10/19    29  6-10  .600  1-3  .333  1-2  .500  10  4.7  14  6.7 
vs Montana Western  12/14/19  26  4-8  .500  2-2  1.000  1-2  .500  4.5  11  7.1 
vs Lethbridge  12/17/19  29  1-6  .167  0-1  .000  1-2  .500  4.6  6.7 
at Arizona Christian  1/4/20     18  3-5  .600  0-0  .000  0-0  .000  4.9  6.7 
at Vanguard  1/9/20     18  1-2  .500  0-1  .000  0-0  .000  4.6  6.3 
at San Diego Christian  1/11/20     11  0-1  .000  0-1  .000  0-0  .000  4.3  5.9 
HOPE INTERNATIONAL  1/16/20     14  1-3  .333  0-0  .000  0-0  .000  4.1  5.6 
LIFE PACIFIC  1/18/20     0-0  .000  0-0  .000  0-0  .000  3.8  5.3 
at William Jessup  1/23/20     10  1-1  1.000  0-0  .000  2-2  1.000  3.6  5.2 
at Menlo  1/25/20     12  0-0  .000  0-0  .000  0-0  .000  3.6  4.9 
at The Master's  1/30/20     14  1-5  .200  0-1  .000  0-0  .000  3.7  4.7 
at Westmont  2/1/20     22  1-5  .200  0-3  .000  1-3  .333  3.8  4.7 
SAN DIEGO CHRISTIAN  2/6/20     1-1  1.000  0-0  .000  0-0  .000  3.6  4.5 
VANGUARD  2/8/20     15  1-3  .333  0-1  .000  0-1  .000  3.6  4.4 
PARK GILBERT  2/10/20     22  1-4  .250  0-1  .000  0-0  .000  3.6  4.3 
ARIZONA CHRISTIAN  2/15/20     21  3-7  .429  0-1  .000  0-0  .000  3.6  4.4 
at Life Pacific  2/20/20   20  3-6  .500  0-1  .000  2-4  .500  3.8  4.5 
at Hope International  2/22/20     21  3-4  .750  0-0  .000  0-0  .000  3.7  4.6 
MENLO  2/27/20     12  2-3  .667  0-1  .000  0-0  .000  3.6  4.6 
WILLIAM JESSUP  2/29/20     1-1  1.000  0-0  .000  0-0  .000  3.5  4.5 
Totals     509  54-115  .470  4-23  .174  13-22  .591  24  75  99  3.5  57  32  30  125  4.5 
 
Games played: 28      Rebounds/game: 3.5 
Points/game: 4.5      Assists/game: 1.1 
FG Pct: 47.0      Turnovers/game: 1.1 
3FG Pct: 17.4      Assist/turnover ratio: 1.1 
FT Pct: 59.1      Steals/game: 0.3 
       Blocks/game: 0.2