#11 Carey, Brian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Benedictine Mesa  11/2/19   36  3-13  .231  0-1  .000  4-4  1.000  2.0  10  10.0 
at SAGU AIC  11/8/19   27  3-6  .500  1-3  .333  4-4  1.000  2.0  11  10.5 
EMBRY-RIDDLE  11/9/19   39  5-10  .500  1-2  .500  8-10  .800  2.7  10  19  13.3 
BENEDICTINE MESA  11/16/19  31  6-13  .462  1-2  .500  1-1  1.000  2.5  14  13.5 
at Park Gilbert  11/21/19  40  6-15  .400  0-3  .000  8-13  .615  2.6  20  14.8 
WESTCLIFF  11/30/19  40  9-16  .563  1-4  .250  13-13  1.000  2.8  32  17.7 
WESTMONT  12/5/19   31  9-14  .643  0-3  .000  2-6  .333  3.1  20  18.0 
THE MASTER'S  12/7/19   40  8-21  .381  1-5  .200  8-10  .800  3.4  25  18.9 
SAGU AIC  12/10/19  26  7-12  .583  3-3  1.000  12-16  .750  3.4  29  20.0 
vs Montana Western  12/14/19  40  9-20  .450  1-6  .167  6-6  1.000  3.7  25  20.5 
vs Lethbridge  12/17/19  40  9-20  .450  2-6  .333  3-5  .600  3.6  23  20.7 
at Arizona Christian  1/4/20   36  3-12  .250  0-2  .000  6-10  .600  3.8  12  20.0 
at Vanguard  1/9/20   38  10-13  .769  0-1  .000  7-9  .778  3.8  27  20.5 
at San Diego Christian  1/11/20   40  3-9  .333  0-2  .000  2-3  .667  3.9  19.6 
HOPE INTERNATIONAL  1/16/20   40  11-19  .579  1-3  .333  8-10  .800  3.7  31  20.4 
LIFE PACIFIC  1/18/20   27  4-7  .571  0-2  .000  3-4  .750  3.6  11  19.8 
at William Jessup  1/23/20   40  12-24  .500  0-2  .000  10-12  .833  3.7  34  20.6 
at Menlo  1/25/20   40  10-19  .526  2-6  .333  4-7  .571  3.7  26  20.9 
at The Master's  1/30/20   39  9-16  .563  2-3  .667  0-0  .000  3.7  20  20.9 
at Westmont  2/1/20   31  5-11  .455  1-3  .333  1-1  1.000  3.7  12  20.5 
SAN DIEGO CHRISTIAN  2/6/20   34  5-13  .385  1-3  .333  2-2  1.000  3.6  13  20.1 
VANGUARD  2/8/20   37  7-20  .350  0-1  .000  7-8  .875  3.6  21  20.1 
PARK GILBERT  2/10/20   31  10-13  .769  1-3  .333  4-4  1.000  3.6  14  25  20.3 
ARIZONA CHRISTIAN  2/15/20   32  5-15  .333  0-2  .000  3-4  .750  3.5  13  20.0 
at Life Pacific  2/20/20   33  8-14  .571  1-3  .333  3-4  .750  3.4  20  20.0 
at Hope International  2/22/20   19  1-5  .200  0-2  .000  0-0  .000  3.3  19.3 
MENLO  2/27/20   35  5-14  .357  2-4  .500  10-11  .909  3.4  22  19.4 
WILLIAM JESSUP  2/29/20   40  7-17  .412  1-4  .250  6-6  1.000  3.4  21  19.5 
Totals     28  982  189-401  .471  23-84  .274  145-183  .792  18  77  95  3.4  81  167  98  37  546  19.5 
 
Games played: 28      Rebounds/game: 3.4 
Points/game: 19.5      Assists/game: 6.0 
FG Pct: 47.1      Turnovers/game: 3.5 
3FG Pct: 27.4      Assist/turnover ratio: 1.7 
FT Pct: 79.2      Steals/game: 1.3 
       Blocks/game: 0.1