|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 18, 2018 | vs Corban | 2-3 | L | 0-1-0 | 0-0-0 | 30 | Brumet, Breanna (Carroll, Crystal) [#30] | |||
| Busby, Sydnee (Myers, Maddie) | ||||||||||
| Aug 20, 2018 | at Evergreen | W | 2-0 | 1-1-0 | 0-0-0 | 75 | Busby, Sydnee (unassisted) [#1] | |||
| Busby, Sydnee (Myers, Maddie) | ||||||||||
| Aug 23, 2018 | SOUTHWEST | W | 3-1 | 2-1-0 | 0-0-0 | 140 | Murray-Hernandez, P. (Brumet, Breanna) [#30] | |||
| Busby, Sydnee (Barrow, Keana) | ||||||||||
| Youngs, Kaycee (Constance, Taylor;Aweau, Kiiaweau) | ||||||||||
| Aug 24, 2018 | ANTELOPE VALLEY | W | 2-1 | OT | 3-1-0 | 0-0-0 | 131 | Murray-Hernandez, P. (Busby, Sydnee) [#01] | ||
| Busby, Sydnee (Aweau, Kiiaweau) | ||||||||||
| Sep 1, 2018 | vs Southern Oregon | 1-3 | L | 3-2-0 | 0-0-0 | Busby, Sydnee (Chriest, Cassidy) [#30] | ||||
| Sep 3, 2018 | at Marymount California | W | 2-0 | 4-2-0 | 0-0-0 | Carroll, Crystal (Barrow, Keana) [#0] | ||||
| Murray-Hernandez, P. (Busby, Sydnee) | ||||||||||
| Sep 6, 2018 | PROVIDENCE CHRISTIAN | W | 5-0 | 5-2-0 | 0-0-0 | 45 | Kelsey, Kaitlyn (Busby, Sydnee;McDuffy, Mariah) [#30] | |||
| Busby, Sydnee (McDuffy, Mariah) | ||||||||||
| Aweau, Kiiaweau (Busby, Sydnee) | ||||||||||
| Cope, Carley (Travis, Bropha) | ||||||||||
| Cope, Carley (Williams, Tylar;Barrow, Keana) | ||||||||||
| Sep 13, 2018 | BENEDICTINE MESA | W | 3-0 | 6-2-0 | 0-0-0 | 123 | Kelsey, Kaitlyn (Busby, Sydnee) [#01] | |||
| Busby, Sydnee (Aweau, Kiiaweau) | ||||||||||
| Busby, Sydnee (unassisted) | ||||||||||
| Sep 22, 2018 | SAINT KATHERINE | W | 9-0 | 7-2-0 | 0-0-0 | 30 | Brumet, Breanna (Busby, Sydnee) [#0] | |||
| Busby, Sydnee (unassisted) | ||||||||||
| Gutierrez, Brandi (Barrow, Keana) | ||||||||||
| Busby, Sydnee (Barrow, Keana) | ||||||||||
| Youngs, Kaycee (Hutton, Starla) | ||||||||||
| Gibaldo, Kalleigh (McClelland, Tori) | ||||||||||
| TEAM (unassisted) | ||||||||||
| Theobald, Drew (Gibaldo, Kalleigh) | ||||||||||
| Theobald, Drew (Travis, Bropha) | ||||||||||
| * | Sep 29, 2018 | at San Diego Christian | W | 2-1 | 8-2-0 | 1-0-0 | 113 | Busby, Sydnee (Murray-Hernandez, P.;Murray-Hernandez, P.) [#3] | ||
| Barrow, Keana (Busby, Sydnee;Murray-Hernandez, P.) | ||||||||||
| Hutton, Sierra (unassisted) | ||||||||||
| Oct 1, 2018 | at Saint Katherine | W | 9-0 | 9-2-0 | 1-0-0 | Brumet, Breanna (Aweau, Kiiaweau) [#30] | ||||
| Murray-Hernandez, P. (unassisted) | ||||||||||
| Busby, Sydnee (unassisted) | ||||||||||
| Gibaldo, Kalleigh (unassisted) | ||||||||||
| Gibaldo, Kalleigh (unassisted) | ||||||||||
| McDuffy, Mariah (Carroll, Crystal) | ||||||||||
| Gibaldo, Kalleigh (Constance, Taylor) | ||||||||||
| Constance, Taylor (unassisted) | ||||||||||
| Theobald, Drew (Constance, Taylor) | ||||||||||
| * | Oct 6, 2018 | at Arizona Christian | 2-2 | T | O2 | 9-2-1 | 1-0-1 | 182 | Murray-Hernandez, P. (Busby, Sydnee) [#01] | |
| Busby, Sydnee (Myers, Maddie;McDuffy, Mariah) | ||||||||||
| Smith, Kelly (unassisted) | ||||||||||
| * | Oct 11, 2018 | MENLO | W | 4-0 | 10-2-1 | 2-0-1 | 40 | Brumet, Breanna (Barrow, Keana) [#30] | ||
| Barrow, Keana (Busby, Sydnee) | ||||||||||
| Busby, Sydnee (unassisted) | ||||||||||
| Gibaldo, Kalleigh (Maddux, Shania) | ||||||||||
| * | Oct 13, 2018 | WILLIAM JESSUP | W | 2-0 | 11-2-1 | 3-0-1 | 30 | TEAM (unassisted) [#00] | ||
| Busby, Sydnee (unassisted) | ||||||||||
| * | Oct 18, 2018 | at #4 Vanguard | 1-4 | L | 11-3-1 | 3-1-1 | 75 | Busby, Sydnee (Myers, Maddie) [#30] | ||
| * | Oct 20, 2018 | at Hope International | 0-0 | T | O2 | 11-3-2 | 3-1-2 | 100 | - [#01] | |
| * | Oct 25, 2018 | #10 WESTMONT | 0-4 | L | 11-4-2 | 3-2-2 | 37 | - [#30] | ||
| * | Oct 27, 2018 | THE MASTER'S | 0-1 | L | 11-5-2 | 3-3-2 | 56 | - [#1] | ||
| ^ | Nov 26, 2018 | vs Campbellsville | W | 2-0 | 12-5-2 | 3-3-2 | 200 | Aweau, Kiiaweau (Busby, Sydnee) [#01] | ||
| Busby, Sydnee (Constance, Taylor) | ||||||||||
| ^ | Nov 27, 2018 | vs Columbia Internation | W | 4-0 | 13-5-2 | 3-3-2 | 100 | Busby, Sydnee (Myers, Maddie) [#30] | ||
| McDuffy, Mariah (Carroll, Crystal) | ||||||||||
| Murray-Hernandez, P. (Chriest, Cassidy) | ||||||||||
| Brumet, Breanna (Busby, Sydnee) | ||||||||||
| ^ | Nov 29, 2018 | vs Trinity Christian | 0-2 | L | 13-6-2 | 3-3-2 | 100 | - [#01] |
| Team Record | W-L-T |
| Overall | 13-6-2 |
| Conference | 3-3-2 |
| Home | 7-2 |
| Away | 4-1-2 |
| Neutral | 2-3 |
| Overtime | 1-0-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 1607 | 77 |
| Home | 9 | 632 | 70 |
| Away | 7 | 545 | 78 |
| Neutral | 5 | 430 | 86 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 18, 2018 | vs Corban | 2-3 | 2 | 2 | 6 | 11 | .182 | 7 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 20, 2018 | at Evergreen | 2-0 | 2 | 1 | 5 | 26 | .077 | 15 | .577 | 0-0 | 1 | 0-0 | 1 | 0 | 991 |
| Aug 23, 2018 | SOUTHWEST | 3-1 | 3 | 4 | 10 | 15 | .200 | 9 | .600 | 2-0 | 1 | 0-0 | 0 | 0 | 990 |
| Aug 24, 2018 | ANTELOPE VALLEY | 2-1 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 3-1 | 1 | 0-0 | 0 | 1 | 964 |
| Sep 1, 2018 | vs Southern Oregon | 1-3 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Sep 3, 2018 | at Marymount California | 2-0 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
| Sep 6, 2018 | PROVIDENCE CHRISTIAN | 5-0 | 5 | 7 | 17 | 22 | .227 | 12 | .545 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Sep 13, 2018 | BENEDICTINE MESA | 3-0 | 3 | 2 | 8 | 19 | .158 | 10 | .526 | 0-0 | 1 | 0-0 | 1 | 0 | 984 |
| Sep 22, 2018 | SAINT KATHERINE | 9-0 | 9 | 7 | 25 | 33 | .273 | 20 | .606 | 0-0 | 1 | 0-0 | 2 | 0 | 996 |
| Sep 29, 2018 | at San Diego Christian | 2-1 | 2 | 4 | 8 | 6 | .333 | 4 | .667 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| Oct 1, 2018 | at Saint Katherine | 9-0 | 9 | 4 | 22 | 60 | .150 | 33 | .550 | 0-0 | 1 | 0-1 | 5 | 0 | 990 |
| Oct 6, 2018 | at Arizona Christian | 2-2 | 2 | 3 | 7 | 19 | .105 | 9 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Oct 11, 2018 | MENLO | 4-0 | 4 | 3 | 11 | 12 | .333 | 7 | .583 | 1-0 | 1 | 0-0 | 1 | 0 | 959 |
| Oct 13, 2018 | WILLIAM JESSUP | 2-0 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
| Oct 18, 2018 | at Vanguard | 1-4 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 0 | 0 | 1017 |
| Oct 20, 2018 | at Hope International | 0-0 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 2-0 | 0 | 0-0 | 0 | 0 | 1210 |
| Oct 25, 2018 | WESTMONT | 0-4 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 5-0 | 0 | 0-0 | 0 | 0 | 989 |
| Oct 27, 2018 | THE MASTER'S | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 0 | 0 | 989 |
| Nov 26, 2018 | vs Campbellsville | 2-0 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 994 |
| Nov 27, 2018 | vs Columbia Internation | 4-0 | 4 | 4 | 12 | 23 | .174 | 16 | .696 | 0-0 | 1 | 0-0 | 0 | 0 | 991 |
| Nov 29, 2018 | vs Trinity Christian | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| OUAZ | 55-22 | 55 | 49 | 159 | 333 | .165 | 190 | .571 | 18-1 | 13 | 0-1 | 12 | 1 | 21203 | |
| Opponent | 22 | 13 | 57 | 219 | .100 | 113 | .516 | 5-0 | 6 | 0-1 | 11 | 0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 15.86 Goals per game: 2.62 Assists per game: 2.33 Points per game: 7.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 18, 2018 | vs Corban | 2-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - | 10 |
| Aug 20, 2018 | at Evergreen | 2-0 | 90:00 | 0 | 1.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Aug 23, 2018 | SOUTHWEST | 3-1 | 90:00 | 1 | 1.33 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Aug 24, 2018 | ANTELOPE VALLEY | 2-1 | 90:22 | 1 | 1.25 | 2 | .667 | 1 | 0 | 0 | - | 4 |
| Sep 1, 2018 | vs Southern Oregon | 1-3 | 90:00 | 3 | 1.60 | 9 | .750 | 0 | 1 | 0 | - | 16 |
| Sep 3, 2018 | at Marymount California | 2-0 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 6, 2018 | PROVIDENCE CHRISTIAN | 5-0 | 90:00 | 0 | 1.14 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| Sep 13, 2018 | BENEDICTINE MESA | 3-0 | 90:00 | 0 | 1.00 | 3 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 22, 2018 | SAINT KATHERINE | 9-0 | 90:00 | 0 | 0.89 | 0 | .000 | 1 | 0 | 0 | 1/2 | 0 |
| Sep 29, 2018 | at San Diego Christian | 2-1 | 90:00 | 1 | 0.90 | 4 | .800 | 1 | 0 | 0 | - | 9 |
| Oct 1, 2018 | at Saint Katherine | 9-0 | 90:00 | 0 | 0.82 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| Oct 6, 2018 | at Arizona Christian | 2-2 | 110:00 | 2 | 0.90 | 10 | .833 | 0 | 0 | 1 | - | 25 |
| Oct 11, 2018 | MENLO | 4-0 | 90:00 | 0 | 0.83 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| Oct 13, 2018 | WILLIAM JESSUP | 2-0 | 90:00 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 3 |
| Oct 18, 2018 | at Vanguard | 1-4 | 90:00 | 4 | 0.99 | 10 | .714 | 0 | 1 | 0 | - | 30 |
| Oct 20, 2018 | at Hope International | 0-0 | 110:00 | 0 | 0.91 | 9 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| Oct 25, 2018 | WESTMONT | 0-4 | 90:00 | 4 | 1.09 | 6 | .600 | 0 | 1 | 0 | - | 17 |
| Oct 27, 2018 | THE MASTER'S | 0-1 | 90:00 | 1 | 1.08 | 7 | .875 | 0 | 1 | 0 | - | 11 |
| Nov 26, 2018 | vs Campbellsville | 2-0 | 90:00 | 0 | 1.03 | 7 | 1.000 | 1 | 0 | 0 | 1 | 18 |
| Nov 27, 2018 | vs Columbia Internation | 4-0 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| Nov 29, 2018 | vs Trinity Christian | 0-2 | 90:00 | 2 | 1.03 | 8 | .800 | 0 | 1 | 0 | - | 16 |
| Totals | 55-22 | 1930:22 | 22 | 1.03 | 91 | .805 | 13 | 6 | 2 | 11/6 | 215 | |
| Opponent | 1930:22 | 55 | 1.03 | 135 | .711 | 6 | 13 | 2 | 4 | 331 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 18, 2018 | vs Corban | 2-3 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
| Aug 20, 2018 | at Evergreen | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Aug 23, 2018 | SOUTHWEST | 3-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Aug 24, 2018 | ANTELOPE VALLEY | 2-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 | 1 | 0 | 992 |
| Sep 1, 2018 | vs Southern Oregon | 1-3 | 3 | 2 | 8 | 16 | .188 | 12 | .750 | 0-0 | 1 | 0-0 | 1 | 0 | 986 |
| Sep 3, 2018 | at Marymount California | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Sep 6, 2018 | PROVIDENCE CHRISTIAN | 5-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Sep 13, 2018 | BENEDICTINE MESA | 3-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 981 |
| Sep 22, 2018 | SAINT KATHERINE | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 988 |
| Sep 29, 2018 | at San Diego Christian | 2-1 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-1 | 1 | 0 | 990 |
| Oct 1, 2018 | at Saint Katherine | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 6, 2018 | at Arizona Christian | 2-2 | 2 | 1 | 5 | 25 | .080 | 12 | .480 | 0-0 | 0 | 0-0 | 1 | 0 | 1203 |
| Oct 11, 2018 | MENLO | 4-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 13, 2018 | WILLIAM JESSUP | 2-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Oct 18, 2018 | at Vanguard | 1-4 | 4 | 2 | 10 | 31 | .129 | 14 | .452 | 0-0 | 1 | 0-0 | 2 | 0 | 991 |
| Oct 20, 2018 | at Hope International | 0-0 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Oct 25, 2018 | WESTMONT | 0-4 | 4 | 1 | 9 | 17 | .235 | 10 | .588 | 2-0 | 1 | 0-0 | 3 | 0 | 990 |
| Oct 27, 2018 | THE MASTER'S | 0-1 | 1 | 1 | 3 | 11 | .091 | 8 | .727 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Nov 26, 2018 | vs Campbellsville | 2-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 1-0 | 0 | 0-0 | 0 | 0 | 972 |
| Nov 27, 2018 | vs Columbia Internation | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
| Nov 29, 2018 | vs Trinity Christian | 0-2 | 2 | 3 | 7 | 16 | .125 | 10 | .625 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
| Opponent totals | 22-55 | 22 | 13 | 57 | 219 | .100 | 113 | .516 | 5-0 | 6 | 0-1 | 11 | 0 | 21194 | |
| OUAZ | 55 | 49 | 159 | 333 | .165 | 190 | .571 | 18-1 | 13 | 0-1 | 12 | 1 | 21203 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 10.43 Goals per game: 1.05 Assists per game: 0.62 Points per game: 2.71 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 18, 2018 | vs Corban | 2-3 | 90:00 | 2 | 2.00 | 5 | .714 | 1 | 0 | 0 | - | 11 |
| Aug 20, 2018 | at Evergreen | 2-0 | 90:00 | 2 | 2.00 | 13 | .867 | 0 | 1 | 0 | - | 26 |
| Aug 23, 2018 | SOUTHWEST | 3-1 | 90:00 | 3 | 2.33 | 6 | .667 | 0 | 1 | 0 | - | 14 |
| Aug 24, 2018 | ANTELOPE VALLEY | 2-1 | 90:22 | 2 | 2.25 | 6 | .750 | 0 | 1 | 0 | - | 12 |
| Sep 1, 2018 | vs Southern Oregon | 1-3 | 90:00 | 1 | 2.00 | 4 | .800 | 1 | 0 | 0 | - | 11 |
| Sep 3, 2018 | at Marymount California | 2-0 | 90:00 | 2 | 2.00 | 3 | .600 | 0 | 1 | 0 | - | 7 |
| Sep 6, 2018 | PROVIDENCE CHRISTIAN | 5-0 | 90:00 | 5 | 2.43 | 7 | .583 | 0 | 1 | 0 | - | 22 |
| Sep 13, 2018 | BENEDICTINE MESA | 3-0 | 90:00 | 3 | 2.50 | 7 | .700 | 0 | 1 | 0 | - | 19 |
| Sep 22, 2018 | SAINT KATHERINE | 9-0 | 90:00 | 9 | 3.22 | 11 | .550 | 0 | 1 | 0 | - | 34 |
| Sep 29, 2018 | at San Diego Christian | 2-1 | 90:00 | 2 | 3.10 | 2 | .500 | 0 | 1 | 0 | - | 6 |
| Oct 1, 2018 | at Saint Katherine | 9-0 | 90:00 | 9 | 3.64 | 24 | .727 | 0 | 1 | 0 | - | 59 |
| Oct 6, 2018 | at Arizona Christian | 2-2 | 110:00 | 2 | 3.44 | 7 | .778 | 0 | 0 | 1 | - | 19 |
| Oct 11, 2018 | MENLO | 4-0 | 90:00 | 4 | 3.48 | 3 | .429 | 0 | 1 | 0 | - | 11 |
| Oct 13, 2018 | WILLIAM JESSUP | 2-0 | 90:00 | 2 | 3.37 | 3 | .600 | 0 | 1 | 0 | - | 10 |
| Oct 18, 2018 | at Vanguard | 1-4 | 90:00 | 1 | 3.22 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| Oct 20, 2018 | at Hope International | 0-0 | 110:00 | 0 | 2.98 | 4 | 1.000 | 0 | 0 | 1 | 1 | 7 |
| Oct 25, 2018 | WESTMONT | 0-4 | 90:00 | 0 | 2.81 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 27, 2018 | THE MASTER'S | 0-1 | 90:00 | 0 | 2.66 | 2 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| Nov 26, 2018 | vs Campbellsville | 2-0 | 90:00 | 2 | 2.62 | 7 | .778 | 0 | 1 | 0 | - | 15 |
| Nov 27, 2018 | vs Columbia Internation | 4-0 | 90:00 | 4 | 2.69 | 12 | .750 | 0 | 1 | 0 | - | 23 |
| Nov 29, 2018 | vs Trinity Christian | 0-2 | 90:00 | 0 | 2.56 | 4 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| Opponent totals | 22-22 | 1930:22 | 55 | 2.56 | 135 | .711 | 6 | 13 | 2 | 4 | 331 | |
| OUAZ | 1930:22 | 22 | 2.56 | 91 | .805 | 13 | 6 | 2 | 11/6 | 215 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 18, 2018 | vs Corban | 2-3 | 2/3 | 2/2 | 11/12 | 7/7 | 4/3 | 1/0 | 12/17 | 0/0 | 0/0 | 3/2 |
| Aug 20, 2018 | at Evergreen | 2-0 | 2/0 | 1/0 | 26/9 | 15/3 | 7/1 | 0/0 | 15/13 | 0/0 | 0/0 | 7/1 |
| Aug 23, 2018 | SOUTHWEST | 3-1 | 3/1 | 4/1 | 15/3 | 9/1 | 9/0 | 0/0 | 14/8 | 2/0 | 0/0 | 3/0 |
| Aug 24, 2018 | ANTELOPE VALLEY | 2-1 | 2/1 | 2/0 | 12/4 | 8/3 | 2/0 | 0/0 | 14/9 | 3/1 | 1/0 | 0/0 |
| Sep 1, 2018 | vs Southern Oregon | 1-3 | 1/3 | 1/2 | 11/16 | 5/12 | 2/4 | 0/0 | 3/3 | 0/0 | 0/0 | 0/1 |
| Sep 3, 2018 | at Marymount California | 2-0 | 2/0 | 2/0 | 7/7 | 5/2 | 0/1 | 0/0 | 2/4 | 0/0 | 0/0 | 1/1 |
| Sep 6, 2018 | PROVIDENCE CHRISTIAN | 5-0 | 5/0 | 7/0 | 22/6 | 12/3 | 6/1 | 1/0 | 3/5 | 0/0 | 0/0 | 6/0 |
| Sep 13, 2018 | BENEDICTINE MESA | 3-0 | 3/0 | 2/0 | 19/7 | 10/3 | 5/7 | 0/0 | 7/2 | 0/0 | 0/0 | 3/0 |
| Sep 22, 2018 | SAINT KATHERINE | 9-0 | 9/0 | 7/0 | 33/0 | 20/0 | 4/0 | 0/0 | 4/4 | 0/0 | 0/0 | 2/0 |
| Sep 29, 2018 | at San Diego Christian | 2-1 | 2/1 | 4/0 | 6/10 | 4/5 | 1/3 | 0/0 | 13/9 | 1/0 | 0/0 | 4/0 |
| Oct 1, 2018 | at Saint Katherine | 9-0 | 9/0 | 4/0 | 60/0 | 33/0 | 11/0 | 0/0 | 7/1 | 0/0 | 0/0 | 3/1 |
| Oct 6, 2018 | at Arizona Christian | 2-2 | 2/2 | 3/1 | 19/25 | 9/12 | 4/7 | 0/1 | 15/5 | 0/0 | 0/0 | 2/3 |
| Oct 11, 2018 | MENLO | 4-0 | 4/0 | 3/0 | 12/5 | 7/2 | 2/1 | 0/0 | 12/5 | 1/0 | 0/0 | 0/1 |
| Oct 13, 2018 | WILLIAM JESSUP | 2-0 | 2/0 | 0/0 | 9/3 | 5/2 | 3/0 | 0/0 | 6/5 | 0/0 | 0/0 | 3/0 |
| Oct 18, 2018 | at Vanguard | 1-4 | 1/4 | 1/2 | 8/31 | 5/14 | 0/12 | 0/0 | 9/4 | 1/0 | 0/0 | 1/4 |
| Oct 20, 2018 | at Hope International | 0-0 | 0/0 | 0/0 | 7/17 | 4/9 | 1/10 | 0/0 | 11/10 | 2/0 | 0/0 | 2/1 |
| Oct 25, 2018 | WESTMONT | 0-4 | 0/4 | 0/1 | 4/17 | 1/10 | 4/8 | 0/0 | 7/11 | 5/2 | 0/0 | 0/0 |
| Oct 27, 2018 | THE MASTER'S | 0-1 | 0/1 | 0/1 | 6/11 | 2/8 | 0/9 | 0/0 | 6/9 | 2/0 | 0/0 | 1/4 |
| Nov 26, 2018 | vs Campbellsville | 2-0 | 2/0 | 2/0 | 15/18 | 9/7 | 2/7 | 0/0 | 10/7 | 0/1 | 0/0 | 7/0 |
| Nov 27, 2018 | vs Columbia Internation | 4-0 | 4/0 | 4/0 | 23/2 | 16/0 | 5/0 | 0/0 | 6/5 | 0/0 | 0/0 | 1/0 |
| Nov 29, 2018 | vs Trinity Christian | 0-2 | 0/2 | 0/3 | 8/16 | 4/10 | 0/6 | 0/0 | 13/10 | 1/1 | 0/0 | 3/0 |
| Totals | 55-22 | 55/22 | 49/13 | 333/219 | 190/113 | 72/80 | 2/1 | 189/146 | 18/5 | 1/0 | 52/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| OUAZ - TEAM GAME HIGHS |
| POINTS | 25 | vs Saint Katherine (Sep 22) | ||
| 22 | at Saint Katherine (Oct 1) | |||
| GOALS | 9 | at Saint Katherine (Oct 1) | ||
| 9 | vs Saint Katherine (Sep 22) | |||
| ASSISTS | 7 | vs Saint Katherine (Sep 22) | ||
| 7 | vs Providence Christian (Sep 6) | |||
| SHOTS | 60 | at Saint Katherine (Oct 1) | ||
| 33 | vs Saint Katherine (Sep 22) | |||
| SHOT PERCENT | .333 | 4-12 | vs Menlo (Oct 11) | |
| .333 | 2-6 | at San Diego Christian (Sep 29) | ||
| SHOTS ON GOAL | 33 | at Saint Katherine (Oct 1) | ||
| 20 | vs Saint Katherine (Sep 22) | |||
| ON GOAL PERCENT | .714 | 5-7 | at Marymount California (Sep 3) | |
| .696 | 16-23 | vs Columbia Internation (Nov 27) | ||
| SAVES | 10 | at Vanguard (Oct 18) | ||
| 10 | at Arizona Christian (Oct 6) | |||
| CORNER KICKS | 11 | at Saint Katherine (Oct 1) | ||
| 9 | vs Southwest (Aug 23) | |||
| FOULS | 15 | at Arizona Christian (Oct 6) | ||
| 15 | at Evergreen (Aug 20) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Vanguard (Oct 18) | ||
| 9 | vs Westmont (Oct 25) | |||
| GOALS | 4 | vs Westmont (Oct 25) | ||
| 4 | at Vanguard (Oct 18) | |||
| ASSISTS | 3 | vs Trinity Christian (Nov 29) | ||
| 2 | at Vanguard (Oct 18) | |||
| 2 | vs Southern Oregon (Sep 1) | |||
| 2 | vs Corban (Aug 18) | |||
| SHOTS | 31 | at Vanguard (Oct 18) | ||
| 25 | at Arizona Christian (Oct 6) | |||
| SHOT PERCENT | .333 | 1-3 | vs Southwest (Aug 23) | |
| .250 | 3-12 | vs Corban (Aug 18) | ||
| .250 | 1-4 | vs Antelope Valley (Aug 24) | ||
| SHOTS ON GOAL | 14 | at Vanguard (Oct 18) | ||
| 12 | at Arizona Christian (Oct 6) | |||
| 12 | vs Southern Oregon (Sep 1) | |||
| ON GOAL PERCENT | .750 | 12-16 | vs Southern Oregon (Sep 1) | |
| .750 | 3-4 | vs Antelope Valley (Aug 24) | ||
| SAVES | 24 | at Saint Katherine (Oct 1) | ||
| 13 | at Evergreen (Aug 20) | |||
| CORNER KICKS | 12 | at Vanguard (Oct 18) | ||
| 10 | at Hope International (Oct 20) | |||
| FOULS | 17 | vs Corban (Aug 18) | ||
| 13 | at Evergreen (Aug 20) |
| OUAZ - GAME LOWS |
| POINTS | 0 | at Hope International (Oct 20) | ||
