# 4 Constance, Taylor  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2018  vs Corban   2-3    .000  .000  0-0  0-0  15 
Aug 20, 2018  at Evergreen   2-0    .000  1.000  0-0  0-0  28 
Aug 23, 2018  SOUTHWEST   3-1    .000  1.000  0-0  0-0  15 
Aug 24, 2018  ANTELOPE VALLEY   2-1    .000  1.000  0-0  0-0  15 
Sep 1, 2018   vs Southern Oregon   1-3    .000  1.000  0-0  0-0  20 
Sep 3, 2018   at Marymount California  2-0    .000  1.000  0-0  0-0  27 
Sep 6, 2018   PROVIDENCE CHRISTIAN  5-0    .000  1.000  0-0  0-0  26 
Sep 13, 2018  BENEDICTINE MESA   3-0    .000  1.000  0-0  0-0  28 
Sep 22, 2018  SAINT KATHERINE   9-0    .000  1.000  0-0  0-0  45 
Sep 29, 2018  at San Diego Christian   2-1    .000  1.000  0-0  0-0  28 
Oct 1, 2018   at Saint Katherine   9-0    .125  .875  0-0  0-0  50 
Oct 6, 2018   at Arizona Christian   2-2    .111  .778  0-0  0-0  32 
Oct 11, 2018  MENLO   4-0    .100  .700  0-0  0-0  18 
Oct 13, 2018  WILLIAM JESSUP   2-0    .100  .700  0-0  0-0  11 
Oct 18, 2018  at Vanguard   1-4    .100  .700  0-0  0-0  35 
Oct 20, 2018  at Hope International   0-0    .100  .700  0-0  0-0  40 
Oct 25, 2018  WESTMONT   0-4    .100  .700  1-0  0-0  43 
Oct 27, 2018  THE MASTER'S   0-1    .100  .700  0-0  0-0  16 
Nov 26, 2018  vs Campbellsville   2-0    .100  .700  0-0  0-0  33 
Nov 27, 2018  vs Columbia Internation  4-0    .100  .700  0-0  0-0  22 
Nov 29, 2018  vs Trinity Christian   0-2    .100  .700  0-0  0-0  14 
Totals     55-22  21  10  .100  .700  1-0  0-0  561 

 
Games played: 21
Shots per game: 0.48
Goals per game: 0.05
Assists per game: 0.19
Points per game: 0.29