| #30 Riddle, Addison |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 18, 2018 | vs Corban | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Aug 23, 2018 | SOUTHWEST | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Sep 1, 2018 | vs Southern Oregon | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
| Sep 6, 2018 | PROVIDENCE CHRISTIAN | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
| Oct 1, 2018 | at Saint Katherine | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 6, 2018 | at Arizona Christian | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 | |
| Oct 11, 2018 | MENLO | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Oct 18, 2018 | at Vanguard | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 | |
| Oct 25, 2018 | WESTMONT | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 | |
| Nov 27, 2018 | vs Columbia Internation | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
| Totals | 31-17 | 10 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 772 |
|
Games played: 10 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #30 Riddle, Addison |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 18, 2018 | vs Corban | 2-3 | * | * | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 1 | 0 | - | 10 |
| Aug 23, 2018 | SOUTHWEST | 3-1 | * | * | 90:00 | 1 | 2.00 | 0 | .333 | 1 | 1 | 0 | - | 3 |
| Sep 1, 2018 | vs Southern Oregon | 1-3 | * | 45:00 | 2 | 2.40 | 2 | .400 | 1 | 2 | 0 | - | 5 | |
| Sep 6, 2018 | PROVIDENCE CHRISTIAN | 5-0 | * | * | 57:46 | 0 | 1.91 | 2 | .500 | 2 | 2 | 0 | 0/1 | 5 |
| Oct 1, 2018 | at Saint Katherine | 9-0 | * | * | 90:00 | 0 | 1.45 | 0 | .500 | 3 | 2 | 0 | 1/1 | 0 |
| Oct 6, 2018 | at Arizona Christian | 2-2 | * | 56:12 | 0 | 1.26 | 7 | .684 | 3 | 2 | 0 | 0/1 | 13 | |
| Oct 11, 2018 | MENLO | 4-0 | * | * | 90:00 | 0 | 1.04 | 2 | .714 | 4 | 2 | 0 | 1/1 | 5 |
| Oct 18, 2018 | at Vanguard | 1-4 | * | * | 85:39 | 4 | 1.49 | 9 | .706 | 4 | 3 | 0 | 0/1 | 30 |
| Oct 25, 2018 | WESTMONT | 0-4 | * | * | 78:32 | 4 | 1.84 | 5 | .674 | 4 | 4 | 0 | 0/1 | 16 |
| Nov 27, 2018 | vs Columbia Internation | 4-0 | * | * | 90:00 | 0 | 1.63 | 0 | .674 | 5 | 4 | 0 | 1/1 | 2 |
| Totals | 10 | 8 | 773:09 | 14 | 1.63 | 29 | .674 | 5 | 4 | 0 | 3/1 | 89 |