| # 1 Gibaldo, Kalleigh |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 23, 2018 | SOUTHWEST | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Sep 1, 2018 | vs Southern Oregon | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 13 | |
| Sep 6, 2018 | PROVIDENCE CHRISTIAN | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 7 | |
| Sep 13, 2018 | BENEDICTINE MESA | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Sep 22, 2018 | SAINT KATHERINE | 9-0 | * | 1 | 1 | 3 | 4 | .200 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
| Sep 29, 2018 | at San Diego Christian | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 10 | |
| Oct 1, 2018 | at Saint Katherine | 9-0 | * | 3 | 0 | 6 | 4 | .444 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 35 | |
| Oct 6, 2018 | at Arizona Christian | 2-2 | * | 0 | 0 | 0 | 1 | .400 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 16 | |
| Oct 11, 2018 | MENLO | 4-0 | * | 1 | 0 | 2 | 1 | .455 | 1 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 32 | |
| Oct 13, 2018 | WILLIAM JESSUP | 2-0 | * | 0 | 0 | 0 | 1 | .417 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Oct 18, 2018 | at Vanguard | 1-4 | * | 0 | 0 | 0 | 1 | .385 | 1 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 24 | |
| Oct 20, 2018 | at Hope International | 0-0 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Oct 25, 2018 | WESTMONT | 0-4 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 15 | |
| Oct 27, 2018 | THE MASTER'S | 0-1 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 | |
| Nov 26, 2018 | vs Campbellsville | 2-0 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 11 | |
| Nov 27, 2018 | vs Columbia Internation | 4-0 | * | 0 | 0 | 0 | 0 | .385 | 0 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 8 | |
| Totals | 47-16 | 16 | 0 | 5 | 1 | 11 | 13 | .385 | 8 | .615 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 285 |
|
Games played: 16 Shots per game: 0.81 Goals per game: 0.31 Assists per game: 0.06 Points per game: 0.69 |