| # 6 McDuffy, Mariah |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 18, 2018 | vs Corban | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Aug 20, 2018 | at Evergreen | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
| Aug 23, 2018 | SOUTHWEST | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 86 |
| Aug 24, 2018 | ANTELOPE VALLEY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
| Sep 1, 2018 | vs Southern Oregon | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 76 |
| Sep 3, 2018 | at Marymount California | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
| Sep 6, 2018 | PROVIDENCE CHRISTIAN | 5-0 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Sep 13, 2018 | BENEDICTINE MESA | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
| Sep 29, 2018 | at San Diego Christian | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Oct 1, 2018 | at Saint Katherine | 9-0 | * | * | 1 | 0 | 2 | 5 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
| Oct 6, 2018 | at Arizona Christian | 2-2 | * | * | 0 | 1 | 1 | 1 | .125 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 105 |
| Oct 11, 2018 | MENLO | 4-0 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Oct 13, 2018 | WILLIAM JESSUP | 2-0 | * | 0 | 0 | 0 | 2 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 | |
| Oct 18, 2018 | at Vanguard | 1-4 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
| Oct 20, 2018 | at Hope International | 0-0 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
| Oct 25, 2018 | WESTMONT | 0-4 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .385 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Oct 27, 2018 | THE MASTER'S | 0-1 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .429 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
| Nov 26, 2018 | vs Campbellsville | 2-0 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Nov 27, 2018 | vs Columbia Internation | 4-0 | * | * | 1 | 0 | 2 | 2 | .118 | 2 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Nov 29, 2018 | vs Trinity Christian | 0-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Totals | 46-22 | 20 | 19 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 4-0 | 0 | 0-0 | 1 | 0 | 0 | 1508 |
|
Games played: 20 Shots per game: 0.85 Goals per game: 0.10 Assists per game: 0.15 Points per game: 0.35 |