#24 Carroll, Crystal  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2018  vs Corban   2-3  .000  1.000  0-0  0-0  80 
Aug 20, 2018  at Evergreen   2-0  .000  1.000  0-0  0-0  63 
Aug 23, 2018  SOUTHWEST   3-1  .000  1.000  0-0  0-0  90 
Aug 24, 2018  ANTELOPE VALLEY   2-1  .000  .750  0-0  0-0  90 
Sep 1, 2018   vs Southern Oregon   1-3  .000  .800  0-0  0-0  90 
Sep 3, 2018   at Marymount California  2-0  .143  .857  0-0  0-0  67 
Sep 6, 2018   PROVIDENCE CHRISTIAN  5-0  .143  .857  0-0  0-0  46 
Sep 13, 2018  BENEDICTINE MESA   3-0  .111  .889  0-0  0-0  63 
Sep 22, 2018  SAINT KATHERINE   9-0  .083  .750  0-0  0-0  21 
Sep 29, 2018  at San Diego Christian   2-1  .083  .750  0-0  0-0  83 
Oct 1, 2018   at Saint Katherine   9-0  .071  .643  0-0  0-0  38 
Oct 6, 2018   at Arizona Christian   2-2  .067  .600  0-0  0-0  103 
Oct 11, 2018  MENLO   4-0  .067  .600  0-0  0-0  45 
Oct 13, 2018  WILLIAM JESSUP   2-0  .067  .600  0-0  0-0  90 
Oct 18, 2018  at Vanguard   1-4  .067  .600  0-0  0-0  70 
Oct 20, 2018  at Hope International   0-0  .062  .562  0-0  0-0  61 
Oct 25, 2018  WESTMONT   0-4  .062  .562  0-0  0-0  53 
Oct 27, 2018  THE MASTER'S   0-1  .062  .562  0-0  0-0  75 
Nov 26, 2018  vs Campbellsville   2-0  .062  .562  0-0  0-0  78 
Nov 27, 2018  vs Columbia Internation  4-0  .062  .562  0-0  0-0  90 
Nov 29, 2018  vs Trinity Christian   0-2  .059  .588  0-0  0-0  90 
Totals     55-22  21  21  17  .059  10  .588  0-0  0-0  1486 

 
Games played: 21
Shots per game: 0.81
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24