| #22 Barrow, Keana |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 18, 2018 | vs Corban | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
| Aug 20, 2018 | at Evergreen | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
| Aug 23, 2018 | SOUTHWEST | 3-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 6 | 0 | 0 | 82 |
| Aug 24, 2018 | ANTELOPE VALLEY | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 14 | |
| Sep 1, 2018 | vs Southern Oregon | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 85 |
| Sep 3, 2018 | at Marymount California | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
| Sep 6, 2018 | PROVIDENCE CHRISTIAN | 5-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 30 | |
| Sep 13, 2018 | BENEDICTINE MESA | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 48 |
| Sep 22, 2018 | SAINT KATHERINE | 9-0 | * | * | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 30 |
| Sep 29, 2018 | at San Diego Christian | 2-1 | * | * | 1 | 0 | 2 | 2 | .125 | 2 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 77 |
| Oct 1, 2018 | at Saint Katherine | 9-0 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
| Oct 6, 2018 | at Arizona Christian | 2-2 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
| Oct 11, 2018 | MENLO | 4-0 | * | * | 1 | 1 | 3 | 1 | .200 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
| Oct 13, 2018 | WILLIAM JESSUP | 2-0 | * | 0 | 0 | 0 | 1 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
| Oct 18, 2018 | at Vanguard | 1-4 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
| Oct 20, 2018 | at Hope International | 0-0 | * | * | 0 | 0 | 0 | 2 | .154 | 1 | .462 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Oct 25, 2018 | WESTMONT | 0-4 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 79 |
| Oct 27, 2018 | THE MASTER'S | 0-1 | * | * | 0 | 0 | 0 | 3 | .118 | 1 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
| Nov 26, 2018 | vs Campbellsville | 2-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .444 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 71 |
| Nov 27, 2018 | vs Columbia Internation | 4-0 | * | * | 0 | 0 | 0 | 5 | .087 | 5 | .565 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 72 |
| Nov 29, 2018 | vs Trinity Christian | 0-2 | * | * | 0 | 0 | 0 | 0 | .087 | 0 | .565 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
| Totals | 55-22 | 21 | 18 | 2 | 6 | 10 | 23 | .087 | 13 | .565 | 1-0 | 1 | 0-0 | 24 | 0 | 0 | 1281 |
|
Games played: 21 Shots per game: 1.10 Goals per game: 0.10 Assists per game: 0.29 Points per game: 0.48 |