| #16 Murray-Hernandez, P. |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Aug 18, 2018 | vs Corban | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 49 | |
| Aug 20, 2018 | at Evergreen | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
| Aug 23, 2018 | SOUTHWEST | 3-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
| Aug 24, 2018 | ANTELOPE VALLEY | 2-1 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
| Sep 1, 2018 | vs Southern Oregon | 1-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
| Sep 3, 2018 | at Marymount California | 2-0 | * | * | 1 | 0 | 2 | 2 | .750 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
| Sep 6, 2018 | PROVIDENCE CHRISTIAN | 5-0 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 53 |
| Sep 13, 2018 | BENEDICTINE MESA | 3-0 | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 29 | |
| Sep 22, 2018 | SAINT KATHERINE | 9-0 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 |
| Sep 29, 2018 | at San Diego Christian | 2-1 | * | 0 | 3 | 3 | 1 | .600 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 | |
| Oct 1, 2018 | at Saint Katherine | 9-0 | * | * | 1 | 0 | 2 | 3 | .500 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 64 |
| Oct 6, 2018 | at Arizona Christian | 2-2 | * | 1 | 0 | 2 | 2 | .500 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 | |
| Oct 11, 2018 | MENLO | 4-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Oct 13, 2018 | WILLIAM JESSUP | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 17 | |
| Oct 18, 2018 | at Vanguard | 1-4 | * | 0 | 0 | 0 | 0 | .500 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 | |
| Oct 20, 2018 | at Hope International | 0-0 | * | * | 0 | 0 | 0 | 1 | .455 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
| Oct 25, 2018 | WESTMONT | 0-4 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
| Oct 27, 2018 | THE MASTER'S | 0-1 | * | * | 0 | 0 | 0 | 0 | .455 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
| Nov 26, 2018 | vs Campbellsville | 2-0 | * | 0 | 0 | 0 | 0 | .455 | 0 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 42 | |
| Nov 27, 2018 | vs Columbia Internation | 4-0 | * | 1 | 0 | 2 | 1 | .500 | 1 | .583 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 37 | |
| Nov 29, 2018 | vs Trinity Christian | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 | |
| Totals | 55-22 | 21 | 11 | 6 | 3 | 15 | 12 | .500 | 7 | .583 | 0-0 | 0 | 0-0 | 3 | 1 | 0 | 1030 |
|
Games played: 21 Shots per game: 0.57 Goals per game: 0.29 Assists per game: 0.14 Points per game: 0.71 |