# 5 Busby, Sydnee  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2018  vs Corban   2-3  .500  .500  0-0  0-0  69 
Aug 20, 2018  at Evergreen   2-0  10  .250  .583  0-0  0-0  61 
Aug 23, 2018  SOUTHWEST   3-1  .250  .688  1-0  0-0  68 
Aug 24, 2018  ANTELOPE VALLEY   2-1  .263  .684  0-0  0-0  68 
Sep 1, 2018   vs Southern Oregon   1-3  .240  .600  0-0  0-0  90 
Sep 3, 2018   at Marymount California  2-0  .240  .600  0-0  0-0  58 
Sep 6, 2018   PROVIDENCE CHRISTIAN  5-0  .206  .618  0-0  0-0  60 
Sep 13, 2018  BENEDICTINE MESA   3-0  .225  .625  0-0  0-0  69 
Sep 22, 2018  SAINT KATHERINE   9-0  .234  .617  0-0  0-0  49 
Sep 29, 2018  at San Diego Christian   2-1  .245  .612  0-0  0-0  70 
Oct 1, 2018   at Saint Katherine   9-0  21  .186  12  .600  0-0  0-1  76 
Oct 6, 2018   at Arizona Christian   2-2  .179  .603  0-0  0-0  92 
Oct 11, 2018  MENLO   4-0  .188  .600  1-0  0-0  45 
Oct 13, 2018  WILLIAM JESSUP   2-0    .190  .607  0-0  0-0  79 
Oct 18, 2018  at Vanguard   1-4  .193  .602  0-0  0-0  73 
Oct 20, 2018  at Hope International   0-0  .191  .607  0-0  0-0  110 
Oct 25, 2018  WESTMONT   0-4  .187  .593  1-0  0-0  62 
Oct 27, 2018  THE MASTER'S   0-1  .183  .581  1-0  0-0  61 
Nov 26, 2018  vs Campbellsville   2-0  .180  .570  0-0  0-0  78 
Nov 27, 2018  vs Columbia Internation  4-0  .174  .569  0-0  0-0  82 
Nov 29, 2018  vs Trinity Christian   0-2  .164  .560  0-0  0-0  90 
Totals     55-22  21  20  19  11  49  116  .164  65  .560  4-0  0-1  1510 

 
Games played: 21
Shots per game: 5.52
Goals per game: 0.90
Assists per game: 0.52
Points per game: 2.33