|
|
Overall Team Statistics |
| Overall: 13-6-2 Conf: 3-3-2 Home: 7-2-0 Away: 4-1-2 Neut: 2-3-0 |
| TEAM STATISTICS | OUAZ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 55-333 | 22-219 |
| Goals scored per game | 2.62 | 1.05 |
| Shot pct. | .165 | .100 |
| Shots on goal-Attempts | 190-333 | 113-219 |
| SOG pct. | .571 | .516 |
| Shots/Game | 15.9 | 10.4 |
| Assists | 49 | 13 |
| GOAL BREAKDOWN | ||
| Total Goals | 55 | 22 |
| Penalty | 0 | 0 |
| Unassisted | 12 | 11 |
| Overtime | 1 | 0 |
| Goals scored average | 2.56 | 1.03 |
| CORNER KICKS | 72 | 80 |
| Goals off corners | 2 | 1 |
| PENALTY KICKS | 0-1 | 0-1 |
| OFFSIDES | 52 | 19 |
| PENALTIES | ||
| Fouls | 189 | 146 |
| Yellow cards | 18 | 5 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 632 | 545 |
| Dates/Avg Per Date | 9/70 | 7/78 |
| Neutral Site #/Avg | 5/86 |
|
Overall Individual Statistics |
| Overall: 13-6-2 Conf: 3-3-2 Home: 7-2-0 Away: 4-1-2 Neut: 2-3-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 5 | Busby, Sydnee | 21-20 | 1510 | 19 | 11 | 49 | 116 | .164 | 65 | .560 | 4-0 | 4 | 0-1 | 4 | 1 | 0 | 2 | 0 | 1 |
| 16 | Murray-Hernandez, P. | 21-11 | 1030 | 6 | 3 | 15 | 12 | .500 | 7 | .583 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 26 | Brumet, Breanna | 18-15 | 846 | 5 | 1 | 11 | 20 | .250 | 17 | .850 | 0-0 | 3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gibaldo, Kalleigh | 16-0 | 285 | 5 | 1 | 11 | 13 | .385 | 8 | .615 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Barrow, Keana | 21-18 | 1281 | 2 | 6 | 10 | 23 | .087 | 13 | .565 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 8 | Aweau, Kiiaweau | 21-16 | 1117 | 2 | 4 | 8 | 25 | .080 | 11 | .440 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 15 |
| 6 | McDuffy, Mariah | 20-19 | 1508 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Theobald, Drew | 9-0 | 152 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Constance, Taylor | 21-0 | 561 | 1 | 4 | 6 | 10 | .100 | 7 | .700 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Carroll, Crystal | 21-21 | 1486 | 1 | 3 | 5 | 17 | .059 | 10 | .588 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 31 | Myers, Maddie | 20-19 | 1412 | 0 | 5 | 5 | 17 | .000 | 11 | .647 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kelsey, Kaitlyn | 13-4 | 379 | 2 | 0 | 4 | 12 | .167 | 6 | .500 | 0-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cope, Carley | 6-1 | 120 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Youngs, Kaycee | 14-0 | 212 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gutierrez, Brandi | 17-16 | 1202 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Travis, Bropha | 9-0 | 182 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Chriest, Cassidy | 20-16 | 1078 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Maddux, Shania | 19-1 | 452 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Williams, Tylar | 7-1 | 302 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hutton, Starla | 2-0 | 40 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | McClelland, Tori | 4-1 | 121 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Baranski, Shombri | 8-0 | 152 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Ruiz, Miranda | 21-21 | 1614 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | Vargas, Teresa | 12-1 | 228 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Gambala, Sierra | 12-1 | 335 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Boehm, Brianna | 11-0 | 157 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 30 | Riddle, Addison | 10-8 | 772 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Rangel, Mitzy | 3-0 | 24 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kelly, Destiny | 11-0 | 296 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dominguez, Evanely | 5-0 | 83 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Schioppi, Chandler | 18-5 | 871 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Smith, Kelly | 2-1 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Drury, Melia | 5-0 | 50 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ocampo, Yezenia | 11-1 | 157 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Kriplean, Emily | 12-12 | 881 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Caballeros, Krysten | 4-2 | 180 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Riddle, Brooke | 3-1 | 99 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | - | 55 | 49 | 159 | 333 | .165 | 190 | .571 | 18-1 | 13 | 0-1 | 14 | 1 | 1 | 2 | 189 | - | |
| Opponents........... | 21 | - | 22 | 13 | 57 | 219 | .100 | 113 | .516 | 5-0 | 6 | 0-1 | 6 | 0 | 0 | 3 | 146 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 00 | Riddle, Brooke | 2-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/2 | 3 |
| 0 | Caballeros, Krysten | 4-2 | 178:42 | 0 | 0.00 | 4 | 1.000 | 2 | 0 | 0 | 1/2 | 9 |
| 01 | Kriplean, Emily | 12-9 | 888:31 | 8 | 0.81 | 53 | .869 | 5 | 2 | 2 | 4/1 | 114 |
| 30 | Riddle, Addison | 10-8 | 773:09 | 14 | 1.63 | 29 | .674 | 5 | 4 | 0 | 3/1 | 89 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 3/0 | 0 |
| Total............... | 21 | 1930:22 | 22 | 1.03 | 91 | .805 | 13 | 6 | 2 | 11 | 215 | |
| Opponents........... | 21 | 1930:22 | 55 | 2.56 | 135 | .711 | 6 | 13 | 2 | 4 | 331 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 13-6-2 Conf: 3-3-2 Home: 7-2-0 Away: 4-1-2 Neut: 2-3-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
5 Busby, Sydnee 21-20 19 11 49 116 .164 65 .560 4-0 4 0 8-7 5 3 13 25 .200 13 .520 3-0 0 0
16 Murray-Hernandez, P. 21-11 6 3 15 12 .500 7 .583 0-0 0 0 8-3 1 3 5 4 .250 1 .250 0-0 0 0
26 Brumet, Breanna 18-15 5 1 11 20 .250 17 .850 0-0 3 0 7-6 1 0 2 2 .500 2 1.000 0-0 1 0
1 Gibaldo, Kalleigh 16-0 5 1 11 13 .385 8 .615 0-0 0 0 8-0 1 0 2 4 .250 2 .500 0-0 0 0
22 Barrow, Keana 21-18 2 6 10 23 .087 13 .565 1-0 1 0 8-7 2 1 5 11 .182 5 .455 0-0 1 0
8 Aweau, Kiiaweau 21-16 2 4 8 25 .080 11 .440 0-0 1 0 8-5 0 0 0 2 .000 1 .500 0-0 0 0
6 McDuffy, Mariah 20-19 2 3 7 17 .118 8 .471 4-0 0 0 8-7 0 1 1 7 .000 3 .429 3-0 0 0
14 Theobald, Drew 9-0 3 0 6 5 .600 4 .800 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Constance, Taylor 21-0 1 4 6 10 .100 7 .700 1-0 0 0 8-0 0 0 0 2 .000 0 .000 1-0 0 0
24 Carroll, Crystal 21-21 1 3 5 17 .059 10 .588 0-0 1 0 8-8 0 0 0 2 .000 0 .000 0-0 0 0
31 Myers, Maddie 20-19 0 5 5 17 .000 11 .647 3-1 0 0 8-7 0 2 2 5 .000 5 1.000 2-0 0 0
9 Kelsey, Kaitlyn 13-4 2 0 4 12 .167 6 .500 0-0 2 0 7-1 0 0 0 4 .000 3 .750 0-0 0 0
10 Cope, Carley 6-1 2 0 4 8 .250 3 .375 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
19 Youngs, Kaycee 14-0 2 0 4 7 .286 5 .714 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Gutierrez, Brandi 17-16 1 0 2 5 .200 3 .600 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
25 Travis, Bropha 9-0 0 2 2 3 .000 2 .667 0-0 0 0 6-0 0 0 0 0 .000 0 .000 0-0 0 0
12 Chriest, Cassidy 20-16 0 2 2 2 .000 1 .500 0-0 0 0 8-7 0 0 0 0 .000 0 .000 0-0 0 0
20 Maddux, Shania 19-1 0 1 1 7 .000 2 .286 0-0 0 0 7-1 0 1 1 2 .000 1 .500 0-0 0 0
17 Williams, Tylar 7-1 0 1 1 1 .000 1 1.000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
7 Hutton, Starla 2-0 0 1 1 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 McClelland, Tori 4-1 0 1 1 0 .000 0 .000 0-0 0 0 -
7 Baranski, Shombri 8-0 0 0 0 4 .000 1 .250 0-0 0 0 -
23 Ruiz, Miranda 21-21 0 0 0 3 .000 2 .667 1-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
15 Vargas, Teresa 12-1 0 0 0 2 .000 1 .500 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
6 Gambala, Sierra 12-1 0 0 0 2 .000 0 .000 0-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
11 Boehm, Brianna 11-0 0 0 0 1 .000 0 .000 0-0 0 0 4-0 0 0 0 1 .000 0 .000 0-0 0 0
30 Riddle, Addison 10-8 0 0 0 0 .000 0 .000 0-0 0 0 4-3 0 0 0 0 .000 0 .000 0-0 0 0
29 Rangel, Mitzy 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
28 Kelly, Destiny 11-0 0 0 0 0 .000 0 .000 1-0 0 0 7-0 0 0 0 0 .000 0 .000 1-0 0 0
27 Dominguez, Evanely 5-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
18 Schioppi, Chandler 18-5 0 0 0 0 .000 0 .000 0-0 0 0 7-2 0 0 0 0 .000 0 .000 0-0 0 0
3 Smith, Kelly 2-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
3 Drury, Melia 5-0 0 0 0 0 .000 0 .000 0-0 0 0 -
2 Ocampo, Yezenia 11-1 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
01 Kriplean, Emily 12-12 0 0 0 0 .000 0 .000 0-0 0 0 6-6 0 0 0 0 .000 0 .000 0-0 0 0
0 Caballeros, Krysten 4-2 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
00 Riddle, Brooke 3-1 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 21 55 49 159 333 .165 190 .571 18-1 13 0 8 11 11 33 71 .155 37 .521 12-0 3 0
Opponents........... 21 22 13 57 219 .100 113 .516 5-0 6 0 8 12 5 29 119 .101 62 .521 2-0 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Riddle, Brooke 2-1 90:00 0 0.00 2 1.000 1 0 0 0 1-1 45:00 0 0.00 2 1.000 1 0 0 0
0 Caballeros, Krysten 4-2 178:42 0 0.00 4 1.000 2 0 0 1 1-0 11:28 0 0.00 1 1.000 0 0 0 0
01 Kriplean, Emily 12-9 888:31 8 0.81 53 .869 5 2 2 4 6-3 393:09 4 0.92 23 .852 1 1 2 1
30 Riddle, Addison 10-8 773:09 14 1.63 29 .674 5 4 0 3 4-3 310:23 8 2.32 23 .742 1 2 0 1
Total............... 21 1930:22 22 1.03 91 .805 13 6 2 11 8 760:00 12 1.42 50 .806 3 3 2 3
Opponents........... 21 1930:22 55 2.56 135 .711 6 13 2 4 8 760:00 11 1.30 26 .703 3 3 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
OUAZ................ 155 172 3 3 - 333 OUAZ................ 34 32 2 3 - 71
Opponents........... 117 93 5 4 - 219 Opponents........... 60 50 5 4 - 119
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
OUAZ................ 19 35 1 0 - 55 OUAZ................ 4 7 0 0 - 11
Opponents........... 9 13 0 0 - 22 Opponents........... 4 8 0 0 - 12
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
OUAZ................ 47 39 3 2 - 91 OUAZ................ 25 20 3 2 - 50
Opponents........... 70 64 1 0 - 135 Opponents........... 17 8 1 0 - 26
ATTENDANCE SUMMARY OUAZ OPP ATTENDANCE SUMMARY OUAZ OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 632 545 Total.................... 163 470
Dates/Avg Per Date....... 9/70 7/78 Dates/Avg Per Date....... 4/41 4/118
Neutral Site #/Avg....... 5/86 Neutral Site #/Avg....... 0/0
|