Season Schedule/Results & Leaders |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (15-13) | (5-2) | (8-6) | (2-5) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (15-13) | (5-2) | (8-6) | (2-5) |
| Date | Time | Opponent | Score | Attend | High Points | High Rebounds | ||
| 10/27/17 | 5:00 PM | vs Eastern Oregon | L | 81-92 | 400 | (31)Riley, Tanner | (15)McClain, Matthew | |
| 10/28/17 | 7:00 PM | at College of Idaho | W | 67-66 | 920 | (25)Riley, Tanner | (9)Riley, Tanner (9)McClain, Matthew |
|
| 11/10/17 | 6:30 pm | at Embry-Riddle (AZ) | L | 69-95 | (14)Ross, Desmond | (8)McClain, Matthew | ||
| 11/14/17 | 7:00 PM | ARIZONA CHRISTIAN | L | 85-98 | 303 | (19)Ross, Desmond | (14)McClain, Matthew | |
| 11/17/17 | 7:00 PM | vs Life Pacific | W | 92-80 | 150 | (23)Riley,Tanner | (12)McClain, Matthew | |
| 11/18/17 | 5:00 PM | vs Antelope Valley | L | 66-83 | (27)Riley,Tanner | (6)McClain, Matthew | ||
| 11/24/17 | 3:00 PM | at Hope International | L | 63-83 | (15)McClain, Matthew (15)Ross, Desmond |
(7)Ross, Desmond | ||
| 11/25/17 | 2:00 pm | vs ULA College of Divinity | L | 70-71 | 43 | (37)Riley, Tanner | (9)McClain, Matthew (9)Riley, Tanner |
|
| 12/2/17 | 7:30 PM | at Arizona Christian | L | 86-97 | 373 | (22)McClain, Matthew | (14)McClain, Matthew | |
| 12/16/17 | 2:00 pm | BENEDICTINE MESA | L | 85-94 | (24)Ross, Desmond | (12)McClain, Matthew | ||
| 12/18/17 | 11:00 am | vs Rocky Mountain | L | 79-87 | (26)Ross, Desmond | (13)McClain, Matthew | ||
| 12/19/17 | 8:30 pm | vs Baker | W | 69-63 | (25)McClain, Matthew | (11)McClain, Matthew | ||
| 12/29/17 | 2:00 PM | vs La Sierra | L | 78-89 | 25 | (22)Riley, Tanner | (24)McClain, Matthew | |
| 12/30/17 | 1:00 PM | at William Jessup | L | 71-94 | 77 | (16)Onezime, Ahmad | (10)McClain, Matthew | |
| 12/31/17 | 2:00 pm | at Cal Miramar | W | 80-78 | (35)McClain, Matthew | (16)McClain, Matthew | ||
| 1/3/18 | 7:00 PM | at San Diego Christian | L | 75-86 | 110 | (21)McClain, Matthew | (11)McClain, Matthew | |
| 1/11/18 | 8:00 pm | at Westcliff | W | 98-87 | (23)Bailey, Khalil | (10)McClain, Matthew | ||
| 1/12/18 | 7:00 pm | at ULA College of Divinity | W | 83-62 | - | - | ||
| 1/13/18 | 5:00 pm | at Cal Miramar | W | 84-70 | (17)Williams, Marcus | (17)McClain, Matthew | ||
| 1/23/18 | 7:00 pm | at Shepherd | Wfo | 0-0 | - | - | ||
| 1/27/18 | 2:00 pm | WESTCLIFF | W | 82-72 | (14)Bailey, Khalil (14)McClain, Matthew |
(14)McClain, Matthew | ||
| 2/3/18 | 7:00 pm | SHEPHERD | Wfo | 0-0 | - | - | ||
| 2/5/18 | 7:00 pm | at SAGU American Indian | W | 100-78 | (23)McClain, Matthew | (15)Bailey, Khalil | ||
| 2/8/18 | 8:00 pm | at Benedictine Mesa | W | 92-86 | (22)Bailey, Khalil | (10)Bailey, Khalil | ||
| 2/9/18 | 7:00 pm | ULA COLLEGE OF DIVINITY | Wfo | 0-0 | - | - | ||
| 2/12/18 | 5:00 PM | at Hope International | L | 78-106 | 100 | (22)McClain, Matthew | (16)McClain, Matthew | |
| 2/17/18 | 2:00 pm | CAL MIRAMAR | W | 111-91 | (19)Riley, Tanner (19)Solis, Chandler |
(8)Riley, Tanner | ||
| 2/19/18 | 7:00 pm | SAGU AMERICAN INDIAN | W | 105-75 | (18)Williams, Marcus (18)Solis, Chandler |
(18)McClain, Matthew |
| ATTENDANCE | Games | Total | Avg/ game |
| HOME | 7 | 303 | 43 |
| AWAY | 14 | 1580 | 113 |
| NEUTRAL | 7 | 618 | 88 |
| TOTAL | 28 | 2501 | 89 |
Season Box Score |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (15-13) | (5-2) | (8-6) | (2-5) |
| CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
| NON-CONFERENCE | (15-13) | (5-2) | (8-6) | (2-5) |
MINUTES
TOTAL
3-PTS
F-THROWS
REBOUNDS
SCORING
##
Player
GP
GS
Tot
Avg
FG
FGA
Pct
3FG
FGA
Pct
FT
FTA
Pct
Off
Def
Tot
Avg
PF
FO
A
TO
Blk
Stl
Pts
Avg
00
Riley, Tanner
24
23
681
28.4
135
303
.446
36
95
.379
90
139
.647
17
95
112
4.7
79
5
46
82
2
30
396
16.5
11
McClain, Matthew
24
23
692
28.8
150
265
.566
8
22
.364
68
87
.782
47
246
293
12.2
66
3
57
61
13
19
376
15.7
01
Ross, Desmond
19
18
628
33.1
79
192
.411
9
41
.220
73
96
.760
20
74
94
4.9
47
0
53
61
1
17
240
12.6
23
Onezime, Ahmad
24
16
498
20.8
65
160
.406
33
77
.429
22
27
.815
18
18
36
1.5
37
0
16
27
1
12
185
7.7
05
Solis, Chandler
24
7
521
21.7
52
137
.380
39
104
.375
8
9
.889
10
27
37
1.5
35
0
22
19
2
8
151
6.3
10
Williams, Marcus
15
5
312
20.8
48
116
.414
34
82
.415
7
11
.636
11
25
36
2.4
24
1
29
16
1
13
137
9.1
13
Bailey, Khalil
8
7
185
23.1
58
93
.624
0
1
.000
14
36
.389
24
51
75
9.4
18
1
10
18
5
12
130
16.3
03
Lenoir, Lucas
24
2
343
14.3
25
57
.439
7
21
.333
27
40
.675
7
27
34
1.4
53
1
40
28
0
9
84
3.5
33
Brooks, Bradley
7
7
167
23.9
30
57
.526
1
6
.167
15
20
.750
2
16
18
2.6
20
2
15
22
1
9
76
10.9
15
Moore, Dimetres
18
0
183
10.2
26
66
.394
4
15
.267
4
9
.444
16
29
45
2.5
19
0
13
14
2
11
60
3.3
21
Hinkle, Cade
21
0
152
7.2
19
41
.463
13
31
.419
7
9
.778
2
4
6
0.3
9
0
3
9
0
3
58
2.8
35
Imholz, Michael
12
12
222
18.5
16
26
.615
0
0
.000
3
15
.200
17
30
47
3.9
38
2
6
15
1
5
35
2.9
40
Kirk, DaiSean
21
0
149
7.1
9
17
.529
0
0
.000
4
9
.444
17
29
46
2.2
21
0
3
9
4
1
22
1.0
20
Centers, Cameron
12
0
46
3.8
2
7
.286
0
2
.000
5
6
.833
0
5
5
0.4
8
0
3
5
0
1
9
0.8
30
Werner, Kyle
4
0
7
1.8
1
4
.250
1
4
.250
2
2
1.000
0
1
1
0.3
1
0
0
0
0
0
5
1.3
35
Argente,Josh
3
0
6
2.0
1
9
.111
0
5
.000
0
0
.000
2
0
2
0.7
0
0
0
1
0
0
2
0.7
33
Boyles, Andre
3
0
8
2.7
0
0
.000
0
0
.000
0
0
.000
1
1
2
0.7
1
0
0
0
0
0
0
0.0
Team
46
68
114
7
Total..........
25
4800
716
1550
.462
185
506
.366
349
515
.678
257
746
1003
40.1
476
15
316
394
33
150
1966
78.6
Opponents......
25
4800
735
1650
.445
186
499
.373
365
532
.686
271
681
952
38.1
462
-
311
307
53
175
2021
80.8
| Score by periods | 1st | 2nd | Total |
| OUAZ | 979 | 1070 | 2049 |
| Opponents | 1008 | 1075 | 2083 |
Overall/Conference-Only Statistics |
| MINUTES | TOTAL | 3-PTS | F-THROWS | REBOUNDS | SCORING | |||||||||||||||||||||
| ## | Player | GP | GS | Tot | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Pts | Avg |
| 00 | Riley, Tanner | 24 | 23 | 681 | 28.4 | 135 | 303 | .446 | 36 | 95 | .379 | 90 | 139 | .647 | 17 | 95 | 112 | 4.7 | 79 | 5 | 46 | 82 | 2 | 30 | 396 | 16.5 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | McClain, Matthew | 24 | 23 | 692 | 28.8 | 150 | 265 | .566 | 8 | 22 | .364 | 68 | 87 | .782 | 47 | 246 | 293 | 12.2 | 66 | 3 | 57 | 61 | 13 | 19 | 376 | 15.7 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 01 | Ross, Desmond | 19 | 18 | 628 | 33.1 | 79 | 192 | .411 | 9 | 41 | .220 | 73 | 96 | .760 | 20 | 74 | 94 | 4.9 | 47 | 0 | 53 | 61 | 1 | 17 | 240 | 12.6 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 23 | Onezime, Ahmad | 24 | 16 | 498 | 20.8 | 65 | 160 | .406 | 33 | 77 | .429 | 22 | 27 | .815 | 18 | 18 | 36 | 1.5 | 37 | 0 | 16 | 27 | 1 | 12 | 185 | 7.7 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 05 | Solis, Chandler | 24 | 7 | 521 | 21.7 | 52 | 137 | .380 | 39 | 104 | .375 | 8 | 9 | .889 | 10 | 27 | 37 | 1.5 | 35 | 0 | 22 | 19 | 2 | 8 | 151 | 6.3 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | Williams, Marcus | 15 | 5 | 312 | 20.8 | 48 | 116 | .414 | 34 | 82 | .415 | 7 | 11 | .636 | 11 | 25 | 36 | 2.4 | 24 | 1 | 29 | 16 | 1 | 13 | 137 | 9.1 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Bailey, Khalil | 8 | 7 | 185 | 23.1 | 58 | 93 | .624 | 0 | 1 | .000 | 14 | 36 | .389 | 24 | 51 | 75 | 9.4 | 18 | 1 | 10 | 18 | 5 | 12 | 130 | 16.3 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 03 | Lenoir, Lucas | 24 | 2 | 343 | 14.3 | 25 | 57 | .439 | 7 | 21 | .333 | 27 | 40 | .675 | 7 | 27 | 34 | 1.4 | 53 | 1 | 40 | 28 | 0 | 9 | 84 | 3.5 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 33 | Brooks, Bradley | 7 | 7 | 167 | 23.9 | 30 | 57 | .526 | 1 | 6 | .167 | 15 | 20 | .750 | 2 | 16 | 18 | 2.6 | 20 | 2 | 15 | 22 | 1 | 9 | 76 | 10.9 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Moore, Dimetres | 18 | 0 | 183 | 10.2 | 26 | 66 | .394 | 4 | 15 | .267 | 4 | 9 | .444 | 16 | 29 | 45 | 2.5 | 19 | 0 | 13 | 14 | 2 | 11 | 60 | 3.3 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 21 | Hinkle, Cade | 21 | 0 | 152 | 7.2 | 19 | 41 | .463 | 13 | 31 | .419 | 7 | 9 | .778 | 2 | 4 | 6 | 0.3 | 9 | 0 | 3 | 9 | 0 | 3 | 58 | 2.8 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 35 | Imholz, Michael | 12 | 12 | 222 | 18.5 | 16 | 26 | .615 | 0 | 0 | .000 | 3 | 15 | .200 | 17 | 30 | 47 | 3.9 | 38 | 2 | 6 | 15 | 1 | 5 | 35 | 2.9 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 40 | Kirk, DaiSean | 21 | 0 | 149 | 7.1 | 9 | 17 | .529 | 0 | 0 | .000 | 4 | 9 | .444 | 17 | 29 | 46 | 2.2 | 21 | 0 | 3 | 9 | 4 | 1 | 22 | 1.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 20 | Centers, Cameron | 12 | 0 | 46 | 3.8 | 2 | 7 | .286 | 0 | 2 | .000 | 5 | 6 | .833 | 0 | 5 | 5 | 0.4 | 8 | 0 | 3 | 5 | 0 | 1 | 9 | 0.8 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 30 | Werner, Kyle | 4 | 0 | 7 | 1.8 | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.3 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 35 | Argente,Josh | 3 | 0 | 6 | 2.0 | 1 | 9 | .111 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.7 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 33 | Boyles, Andre | 3 | 0 | 8 | 2.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Team | 46 | 68 | 114 | 7 | ||||||||||||||||||||||
| Conference-Only... | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Total.......... | 25 | 4800 | 716 | 1550 | .462 | 185 | 506 | .366 | 349 | 515 | .678 | 257 | 746 | 1003 | 40.1 | 476 | 15 | 316 | 394 | 33 | 150 | 1966 | 78.6 | |||
| Conference-Only... | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Opponents...... | 25 | 4800 | 735 | 1650 | .445 | 186 | 499 | .373 | 365 | 532 | .686 | 271 | 681 | 952 | 38.1 | 462 | - | 311 | 307 | 53 | 175 | 2021 | 80.8 | |||
| Conference-Only... | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||
Overall Team Statistics |
| TEAM STATISTICS | OUAZ | OPP |
| SCORING | 1966 | 2021 |
| Points per game | 78.6 | 80.8 |
| Scoring margin | -2.2 | - |
| FIELD GOALS-ATT | 716-1550 | 735-1650 |
| Field goal pct | .462 | .445 |
| 3 POINT FG-ATT | 185-506 | 186-499 |
| 3-point FG pct | .366 | .373 |
| 3-pt FG made per game | 7.4 | 7.4 |
| FREE THROWS-ATT | 349-515 | 365-532 |
| Free throw pct | .678 | .686 |
| F-Throws made per game | 14.0 | 14.6 |
| REBOUNDS | 1003 | 952 |
| Rebounds per game | 40.1 | 38.1 |
| Rebounding margin | +2.0 | - |
| ASSISTS | 316 | 311 |
| Assists per game | 12.6 | 12.4 |
| TURNOVERS | 394 | 307 |
| Turnovers per game | 15.8 | 12.3 |
| Turnover margin | -3.5 | - |
| Assist/turnover ratio | 0.8 | 1.0 |
| STEALS | 150 | 175 |
| Steals per game | 6.0 | 7.0 |
| BLOCKS | 33 | 53 |
| Blocks per game | 1.3 | 2.1 |
| WINNING STREAK | 2 | - |
| Home win streak | 2 | - |
| ATTENDANCE | 303 | 2198 |
| Home games-Avg/Game | 7-43 | 14-113 |
| Neutral site-Avg/Game | - | 7-88 |
| Score by periods | 1st | 2nd | Total |
| OUAZ | 979 | 1070 | 2049 |
| Opponents | 1008 | 1075 | 2083 |
Category Leaders |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|