#13 Bailey, Khalil |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Embry-Riddle (AZ) | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARIZONA CHRISTIAN | 11/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Life Pacific | 11/17/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Antelope Valley | 11/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hope International | 11/24/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs ULA College of Divinity | 11/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Arizona Christian | 12/2/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BENEDICTINE MESA | 12/16/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Rocky Mountain | 12/18/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Baker | 12/19/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs La Sierra | 12/29/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at William Jessup | 12/30/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cal Miramar | 12/31/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Westcliff | 1/11/18 | * | 27 | 10-15 | .667 | 0-0 | .000 | 3-7 | .429 | 2 | 7 | 9 | 9.0 | 2 | 0 | 1 | 3 | 1 | 1 | 23 | 23.0 |
| at ULA College of Divinity | 1/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cal Miramar | 1/13/18 | 17 | 6-8 | .750 | 0-0 | .000 | 3-6 | .500 | 4 | 6 | 10 | 9.5 | 0 | 0 | 0 | 3 | 2 | 1 | 15 | 19.0 | |
| at Shepherd | 1/23/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTCLIFF | 1/27/18 | * | 23 | 6-12 | .500 | 0-1 | .000 | 2-4 | .500 | 4 | 7 | 11 | 10.0 | 2 | 0 | 2 | 2 | 1 | 0 | 14 | 17.3 |
| SHEPHERD | 2/3/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at SAGU American Indian | 2/5/18 | * | 21 | 6-13 | .462 | 0-0 | .000 | 2-4 | .500 | 7 | 8 | 15 | 11.3 | 4 | 0 | 2 | 2 | 0 | 1 | 14 | 16.5 |
| at Benedictine Mesa | 2/8/18 | * | 26 | 10-17 | .588 | 0-0 | .000 | 2-6 | .333 | 1 | 9 | 10 | 11.0 | 5 | 1 | 0 | 1 | 1 | 1 | 22 | 17.6 |
| ULA COLLEGE OF DIVINITY | 2/9/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hope International | 2/12/18 | * | 23 | 5-7 | .714 | 0-0 | .000 | 1-4 | .250 | 2 | 6 | 8 | 10.5 | 3 | 0 | 0 | 3 | 0 | 1 | 11 | 16.5 |
| CAL MIRAMAR | 2/17/18 | * | 26 | 9-14 | .643 | 0-0 | .000 | 0-3 | .000 | 3 | 4 | 7 | 10.0 | 0 | 0 | 3 | 2 | 0 | 4 | 18 | 16.7 |
| SAGU AMERICAN INDIAN | 2/19/18 | * | 22 | 6-7 | .857 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 9.4 | 2 | 0 | 2 | 2 | 0 | 3 | 13 | 16.3 |
| Totals | 7 | 185 | 58-93 | .624 | 0-1 | .000 | 14-36 | .389 | 24 | 51 | 75 | 9.4 | 18 | 1 | 10 | 18 | 5 | 12 | 130 | 16.3 | |
| Games played: 8 | Rebounds/game: 9.4 | |
| Points/game: 16.3 | Assists/game: 1.3 | |
| FG Pct: 62.4 | Turnovers/game: 2.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 38.9 | Steals/game: 1.5 | |
| Blocks/game: 0.6 |