#10 Williams, Marcus |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Embry-Riddle (AZ) | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ARIZONA CHRISTIAN | 11/14/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs ULA College of Divinity | 11/25/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Arizona Christian | 12/2/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BENEDICTINE MESA | 12/16/17 | 22 | 2-7 | .286 | 0-4 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| vs Rocky Mountain | 12/18/17 | 23 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 2 | 0 | 1 | 2 | 0 | 2 | 5 | 4.5 | |
| vs Baker | 12/19/17 | 22 | 4-11 | .364 | 4-11 | .364 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 7.0 | |
| vs La Sierra | 12/29/17 | 18 | 3-6 | .500 | 1-3 | .333 | 4-5 | .800 | 1 | 1 | 2 | 2.0 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 8.0 | |
| at William Jessup | 12/30/17 | 22 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 8.0 | |
| at Cal Miramar | 12/31/17 | 21 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 7.2 | |
| at San Diego Christian | 1/3/18 | 9 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| at Westcliff | 1/11/18 | 17 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 2 | 1 | 0 | 0 | 6 | 6.1 | |
| at ULA College of Divinity | 1/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cal Miramar | 1/13/18 | 18 | 6-11 | .545 | 5-10 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 2 | 1 | 0 | 1 | 17 | 7.3 | |
| at Shepherd | 1/23/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTCLIFF | 1/27/18 | 21 | 3-9 | .333 | 1-6 | .167 | 1-2 | .500 | 1 | 5 | 6 | 1.8 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 7.4 | |
| SHEPHERD | 2/3/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at SAGU American Indian | 2/5/18 | * | 19 | 2-7 | .286 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.9 | 3 | 0 | 3 | 3 | 0 | 0 | 6 | 7.3 |
| at Benedictine Mesa | 2/8/18 | * | 28 | 6-13 | .462 | 4-7 | .571 | 2-2 | 1.000 | 4 | 1 | 5 | 2.2 | 1 | 0 | 1 | 1 | 0 | 3 | 18 | 8.2 |
| ULA COLLEGE OF DIVINITY | 2/9/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hope International | 2/12/18 | * | 21 | 3-9 | .333 | 3-7 | .429 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 8.2 |
| CAL MIRAMAR | 2/17/18 | * | 27 | 5-7 | .714 | 2-3 | .667 | 0-1 | .000 | 1 | 6 | 7 | 2.4 | 1 | 0 | 6 | 2 | 0 | 1 | 12 | 8.5 |
| SAGU AMERICAN INDIAN | 2/19/18 | * | 24 | 6-10 | .600 | 6-10 | .600 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 1 | 0 | 6 | 2 | 0 | 2 | 18 | 9.1 |
| Totals | 5 | 312 | 48-116 | .414 | 34-82 | .415 | 7-11 | .636 | 11 | 25 | 36 | 2.4 | 24 | 1 | 29 | 16 | 1 | 13 | 137 | 9.1 | |
| Games played: 15 | Rebounds/game: 2.4 | |
| Points/game: 9.1 | Assists/game: 1.9 | |
| FG Pct: 41.4 | Turnovers/game: 1.1 | |
| 3FG Pct: 41.5 | Assist/turnover ratio: 1.8 | |
| FT Pct: 63.6 | Steals/game: 0.9 | |
| Blocks/game: 0.1 |