#03 Lenoir, Lucas

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern Oregon  10/27/17    11  1-3  .333  0-0  .000  0-0  .000  1.0  2.0 
at College of Idaho  10/28/17    10  1-3  .333  1-2  .500  0-0  .000  0.5  2.5 
at Embry-Riddle (AZ)  11/10/17    12  0-0  .000  0-0  .000  2-4  .500  1.0  2.3 
ARIZONA CHRISTIAN  11/14/17    14  1-3  .333  0-0  .000  3-4  .750  1.0  3.0 
vs Life Pacific  11/17/17    1-2  .500  0-1  .000  2-3  .667  1.0  3.2 
vs Antelope Valley  11/18/17    10  1-1  1.000  0-0  .000  2-3  .667  1.2  3.3 
at Hope International  11/24/17    21  0-4  .000  0-0  .000  4-4  1.000  1.4  3.4 
vs ULA College of Divinity  11/25/17    12  0-0  .000  0-0  .000  0-0  .000  1.3  3.0 
at Arizona Christian  12/2/17     0-0  .000  0-0  .000  0-0  .000  1.2  2.7 
BENEDICTINE MESA  12/16/17    0-1  .000  0-0  .000  1-2  .500  1.1  2.5 
vs Rocky Mountain  12/18/17    11  2-5  .400  1-2  .500  0-0  .000  1.0  2.7 
vs Baker  12/19/17  22  1-5  .200  1-5  .200  3-4  .750  1.1  3.0 
vs La Sierra  12/29/17    0-0  .000  0-0  .000  0-0  .000  1.0  2.8 
at William Jessup  12/30/17    16  2-3  .667  0-0  .000  2-4  .500  1.0  3.0 
at Cal Miramar  12/31/17    0-0  .000  0-0  .000  0-0  .000  0.9  2.8 
at San Diego Christian  1/3/18     0-1  .000  0-0  .000  0-0  .000  0.9  2.6 
at Westcliff  1/11/18     22  0-1  .000  0-1  .000  0-0  .000  0.9  2.5 
at ULA College of Divinity  1/12/18     dnp 
at Cal Miramar  1/13/18   13  0-1  .000  0-1  .000  0-0  .000  0.8  2.3 
at Shepherd  1/23/18     dnp 
WESTCLIFF  1/27/18     10  1-3  .333  0-1  .000  0-0  .000  1.1  2.3 
SHEPHERD  2/3/18     dnp 
at SAGU American Indian  2/5/18     19  3-3  1.000  0-0  .000  2-2  1.000  1.2  2.6 
at Benedictine Mesa  2/8/18     29  5-7  .714  0-1  .000  1-2  .500  1.4  11  3.0 
ULA COLLEGE OF DIVINITY  2/9/18     dnp 
at Hope International  2/12/18     29  1-2  .500  1-2  .500  3-4  .750  1.4  3.1 
CAL MIRAMAR  2/17/18     22  4-7  .571  2-4  .500  2-4  .500  1.4  12  3.5 
SAGU AMERICAN INDIAN  2/19/18     17  1-2  .500  1-1  1.000  0-0  .000  1.4  3.5 
Totals     343  25-57  .439  7-21  .333  27-40  .675  27  34  1.4  53  40  28  84  3.5 
 
Games played: 24      Rebounds/game: 1.4 
Points/game: 3.5      Assists/game: 1.7 
FG Pct: 43.9      Turnovers/game: 1.2 
3FG Pct: 33.3      Assist/turnover ratio: 1.4 
FT Pct: 67.5      Steals/game: 0.4 
       Blocks/game: 0.0