#23 Onezime, Ahmad |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Eastern Oregon | 10/27/17 | 16 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 | |
| at College of Idaho | 10/28/17 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Embry-Riddle (AZ) | 11/10/17 | 18 | 3-6 | .500 | 2-4 | .500 | 3-4 | .750 | 2 | 1 | 3 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 11 | 5.0 | |
| ARIZONA CHRISTIAN | 11/14/17 | 20 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 2 | 2 | 0 | 2 | 8 | 5.8 | |
| vs Life Pacific | 11/17/17 | 30 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 4 | 0 | 4 | 2.4 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 5.4 | |
| vs Antelope Valley | 11/18/17 | 23 | 3-8 | .375 | 1-4 | .250 | 4-4 | 1.000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 6.3 | |
| at Hope International | 11/24/17 | 22 | 2-7 | .286 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 1.9 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 6.3 | |
| vs ULA College of Divinity | 11/25/17 | * | 16 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 6.1 |
| at Arizona Christian | 12/2/17 | * | 23 | 5-10 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 6.9 |
| BENEDICTINE MESA | 12/16/17 | * | 19 | 3-6 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 4 | 0 | 1 | 1 | 0 | 1 | 7 | 6.9 |
| vs Rocky Mountain | 12/18/17 | * | 18 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.3 |
| vs Baker | 12/19/17 | * | 20 | 0-2 | .000 | 0-1 | .000 | 1-3 | .333 | 1 | 0 | 1 | 1.6 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5.8 |
| vs La Sierra | 12/29/17 | * | 24 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 5.7 |
| at William Jessup | 12/30/17 | * | 24 | 6-10 | .600 | 3-3 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 1.5 | 2 | 0 | 1 | 1 | 0 | 0 | 16 | 6.4 |
| at Cal Miramar | 12/31/17 | * | 29 | 5-12 | .417 | 3-7 | .429 | 3-4 | .750 | 0 | 0 | 0 | 1.4 | 3 | 0 | 1 | 4 | 1 | 1 | 16 | 7.1 |
| at San Diego Christian | 1/3/18 | * | 32 | 2-11 | .182 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 7.0 |
| at Westcliff | 1/11/18 | * | 21 | 7-11 | .636 | 4-6 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 1.4 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 7.8 |
| at ULA College of Divinity | 1/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cal Miramar | 1/13/18 | 20 | 4-10 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | 7.9 | |
| at Shepherd | 1/23/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTCLIFF | 1/27/18 | * | 22 | 5-9 | .556 | 3-7 | .429 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 2 | 0 | 0 | 2 | 0 | 1 | 13 | 8.2 |
| SHEPHERD | 2/3/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at SAGU American Indian | 2/5/18 | * | 24 | 4-10 | .400 | 3-5 | .600 | 0-0 | .000 | 3 | 1 | 4 | 1.6 | 1 | 0 | 2 | 2 | 0 | 1 | 11 | 8.3 |
| at Benedictine Mesa | 2/8/18 | * | 14 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 8.2 |
| ULA COLLEGE OF DIVINITY | 2/9/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hope International | 2/12/18 | * | 22 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 8.0 |
| CAL MIRAMAR | 2/17/18 | * | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 7.8 |
| SAGU AMERICAN INDIAN | 2/19/18 | * | 21 | 3-9 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7.7 |
| Totals | 16 | 498 | 65-160 | .406 | 33-77 | .429 | 22-27 | .815 | 18 | 18 | 36 | 1.5 | 37 | 0 | 16 | 27 | 1 | 12 | 185 | 7.7 | |
| Games played: 24 | Rebounds/game: 1.5 | |
| Points/game: 7.7 | Assists/game: 0.7 | |
| FG Pct: 40.6 | Turnovers/game: 1.1 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 0.6 | |
| FT Pct: 81.5 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |