#35 Imholz, Michael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern Oregon  10/27/17  17  1-3  .333  0-0  .000  0-1  .000  3.0  2.0 
at College of Idaho  10/28/17  22  0-0  .000  0-0  .000  0-2  .000  2.5  1.0 
at Embry-Riddle (AZ)  11/10/17  17  0-1  .000  0-0  .000  1-2  .500  2.7  1.0 
ARIZONA CHRISTIAN  11/14/17  11  1-1  1.000  0-0  .000  0-0  .000  2.8  1.3 
vs Life Pacific  11/17/17  12  4-5  .800  0-0  .000  1-4  .250  3.6  2.8 
vs Antelope Valley  11/18/17  20  1-3  .333  0-0  .000  0-2  .000  3.7  2.7 
at Hope International  11/24/17  30  3-5  .600  0-0  .000  1-2  .500  4.0  3.3 
vs ULA College of Divinity  11/25/17  19  0-0  .000  0-0  .000  0-0  .000  3.8  2.9 
at Arizona Christian  12/2/17   12  2-2  1.000  0-0  .000  0-0  .000  3.7  3.0 
BENEDICTINE MESA  12/16/17  13  0-0  .000  0-0  .000  0-0  .000  3.7  2.7 
vs Rocky Mountain  12/18/17  21  2-3  .667  0-0  .000  0-1  .000  3.7  2.8 
vs Baker  12/19/17  28  2-3  .667  0-0  .000  0-1  .000  3.9  2.9 
vs La Sierra  12/29/17    dnp 
at William Jessup  12/30/17    dnp 
Totals     12  222  16-26  .615  0-0  .000  3-15  .200  17  30  47  3.9  38  15  35  2.9 
 
Games played: 12      Rebounds/game: 3.9 
Points/game: 2.9      Assists/game: 0.5 
FG Pct: 61.5      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 20.0      Steals/game: 0.4 
       Blocks/game: 0.1