#00 Riley, Tanner

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern Oregon  10/27/17  37  12-19  .632  2-5  .400  5-6  .833  6.0  31  31.0 
at College of Idaho  10/28/17  38  6-12  .500  3-3  1.000  10-13  .769  7.5  25  28.0 
at Embry-Riddle (AZ)  11/10/17  23  2-10  .200  0-4  .000  3-6  .500  7.3  21.0 
ARIZONA CHRISTIAN  11/14/17  36  5-8  .625  3-4  .750  0-3  .000  6.5  13  19.0 
vs Life Pacific  11/17/17  31  10-15  .667  2-4  .500  1-7  .143  6.8  23  19.8 
vs Antelope Valley  11/18/17  34  9-17  .529  4-8  .500  5-9  .556  6.5  27  21.0 
at Hope International  11/24/17  16  0-8  .000  0-4  .000  4-6  .667  5.7  18.6 
vs ULA College of Divinity  11/25/17  38  11-22  .500  2-5  .400  13-16  .813  6.1  37  20.9 
at Arizona Christian  12/2/17   32  5-13  .385  1-2  .500  4-5  .800  5.7  15  20.2 
BENEDICTINE MESA  12/16/17  34  7-17  .412  2-3  .667  6-8  .750  5.7  22  20.4 
vs Rocky Mountain  12/18/17  29  5-11  .455  0-2  .000  5-8  .625  5.5  15  19.9 
vs Baker  12/19/17  36  6-17  .353  3-9  .333  3-6  .500  5.6  18  19.8 
vs La Sierra  12/29/17  28  5-13  .385  2-6  .333  10-11  .909  5.3  22  19.9 
at William Jessup  12/30/17  21  6-15  .400  1-3  .333  0-1  .000  5.3  13  19.4 
at Cal Miramar  12/31/17  23  4-8  .500  0-2  .000  2-5  .400  5.3  10  18.8 
at San Diego Christian  1/3/18   26  3-6  .500  0-2  .000  6-10  .600  5.1  12  18.4 
at Westcliff  1/11/18     20  3-11  .273  1-2  .500  3-4  .750  4.8  10  17.9 
at ULA College of Divinity  1/12/18     dnp 
at Cal Miramar  1/13/18   24  0-2  .000  0-2  .000  1-2  .500  4.7  16.9 
at Shepherd  1/23/18     dnp 
WESTCLIFF  1/27/18   21  5-7  .714  2-3  .667  0-0  .000  4.5  12  16.7 
SHEPHERD  2/3/18     dnp 
at SAGU American Indian  2/5/18   32  6-13  .462  1-4  .250  3-4  .750  4.5  16  16.7 
at Benedictine Mesa  2/8/18   20  6-14  .429  1-2  .500  0-2  .000  4.5  13  16.5 
ULA COLLEGE OF DIVINITY  2/9/18     dnp 
at Hope International  2/12/18   28  8-16  .500  2-7  .286  1-2  .500  4.3  19  16.6 
CAL MIRAMAR  2/17/18   25  6-13  .462  2-4  .500  5-5  1.000  4.4  19  16.7 
SAGU AMERICAN INDIAN  2/19/18   29  5-16  .313  2-5  .400  0-0  .000  10  4.7  12  16.5 
Totals     23  681  135-303  .446  36-95  .379  90-139  .647  17  95  112  4.7  79  46  82  30  396  16.5 
 
Games played: 24      Rebounds/game: 4.7 
Points/game: 16.5      Assists/game: 1.9 
FG Pct: 44.6      Turnovers/game: 3.4 
3FG Pct: 37.9      Assist/turnover ratio: 0.6 
FT Pct: 64.7      Steals/game: 1.3 
       Blocks/game: 0.1