#05 Solis, Chandler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Eastern Oregon | 10/27/17 | 24 | 2-8 | .250 | 2-7 | .286 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
| at College of Idaho | 10/28/17 | 23 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 | |
| at Embry-Riddle (AZ) | 11/10/17 | 28 | 3-10 | .300 | 2-8 | .250 | 0-0 | .000 | 1 | 5 | 6 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 4.7 | |
| ARIZONA CHRISTIAN | 11/14/17 | 23 | 3-5 | .600 | 3-5 | .600 | 2-3 | .667 | 0 | 0 | 0 | 2.3 | 1 | 0 | 0 | 3 | 0 | 0 | 11 | 6.3 | |
| vs Life Pacific | 11/17/17 | 17 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 0 | 2 | 2 | 2.2 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 6.6 | |
| vs Antelope Valley | 11/18/17 | 11 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | |
| at Hope International | 11/24/17 | 26 | 4-7 | .571 | 4-6 | .667 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 6.4 | |
| vs ULA College of Divinity | 11/25/17 | 28 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.6 | |
| at Arizona Christian | 12/2/17 | 32 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 5.3 | |
| BENEDICTINE MESA | 12/16/17 | * | 33 | 5-12 | .417 | 5-12 | .417 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 3 | 0 | 2 | 1 | 0 | 0 | 15 | 6.3 |
| vs Rocky Mountain | 12/18/17 | 17 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.1 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | 6.2 | |
| vs Baker | 12/19/17 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | |
| vs La Sierra | 12/29/17 | * | 28 | 2-8 | .250 | 2-8 | .250 | 2-2 | 1.000 | 0 | 1 | 1 | 1.8 | 4 | 0 | 1 | 2 | 0 | 1 | 8 | 5.8 |
| at William Jessup | 12/30/17 | * | 24 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5.4 |
| at Cal Miramar | 12/31/17 | * | 28 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 5.5 |
| at San Diego Christian | 1/3/18 | * | 13 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5.3 |
| at Westcliff | 1/11/18 | * | 22 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 5.4 |
| at ULA College of Divinity | 1/12/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Cal Miramar | 1/13/18 | * | 23 | 2-8 | .250 | 0-5 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 5.3 |
| at Shepherd | 1/23/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WESTCLIFF | 1/27/18 | 20 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 5.2 | |
| SHEPHERD | 2/3/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at SAGU American Indian | 2/5/18 | 17 | 4-6 | .667 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 5.4 | |
| at Benedictine Mesa | 2/8/18 | 23 | 1-5 | .200 | 0-3 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 5.3 | |
| ULA COLLEGE OF DIVINITY | 2/9/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Hope International | 2/12/18 | 16 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 5.2 | |
| CAL MIRAMAR | 2/17/18 | 24 | 7-13 | .538 | 5-9 | .556 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 0 | 0 | 2 | 1 | 0 | 2 | 19 | 5.8 | |
| SAGU AMERICAN INDIAN | 2/19/18 | 20 | 6-9 | .667 | 6-8 | .750 | 0-0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 18 | 6.3 | |
| Totals | 7 | 521 | 52-137 | .380 | 39-104 | .375 | 8-9 | .889 | 10 | 27 | 37 | 1.5 | 35 | 0 | 22 | 19 | 2 | 8 | 151 | 6.3 | |
| Games played: 24 | Rebounds/game: 1.5 | |
| Points/game: 6.3 | Assists/game: 0.9 | |
| FG Pct: 38.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 1.2 | |
| FT Pct: 88.9 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |