#01 Ross, Desmond

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Eastern Oregon  10/27/17  34  4-12  .333  0-3  .000  5-6  .833  4.0  13  13.0 
at College of Idaho  10/28/17  39  5-14  .357  1-3  .333  0-0  .000  3.5  11  12.0 
at Embry-Riddle (AZ)  11/10/17  35  5-15  .333  1-4  .250  3-5  .600  3.3  14  12.7 
ARIZONA CHRISTIAN  11/14/17  37  8-16  .500  1-5  .200  2-2  1.000  3.3  19  14.3 
vs Life Pacific  11/17/17  33  5-11  .455  0-2  .000  3-4  .750  2.8  13  14.0 
vs Antelope Valley  11/18/17  31  2-7  .286  0-2  .000  0-0  .000  3.0  12.3 
at Hope International  11/24/17  37  3-13  .231  0-3  .000  9-12  .750  3.6  15  12.7 
vs ULA College of Divinity  11/25/17  38  2-5  .400  0-1  .000  3-5  .600  3.9  12.0 
at Arizona Christian  12/2/17   36  5-14  .357  0-1  .000  4-5  .800  4.3  14  12.2 
BENEDICTINE MESA  12/16/17  34  9-15  .600  2-3  .667  4-6  .667  4.3  24  13.4 
vs Rocky Mountain  12/18/17  33  7-13  .538  1-2  .500  11-14  .786  4.5  26  14.5 
vs Baker  12/19/17    21  0-1  .000  0-0  .000  1-2  .500  4.3  13.4 
vs La Sierra  12/29/17  34  4-10  .400  0-3  .000  3-4  .750  4.3  11  13.2 
at William Jessup  12/30/17  30  1-6  .167  0-1  .000  9-11  .818  4.4  11  13.1 
at Cal Miramar  12/31/17  36  3-6  .500  2-4  .500  2-2  1.000  4.5  10  12.9 
at San Diego Christian  1/3/18   36  4-7  .571  0-0  .000  1-2  .500  4.8  12.6 
at Westcliff  1/11/18   25  4-8  .500  0-1  .000  1-1  1.000  4.8  12.4 
at ULA College of Divinity  1/12/18     dnp 
at Cal Miramar  1/13/18   29  3-9  .333  0-1  .000  10-12  .833  4.8  16  12.6 
at Shepherd  1/23/18     dnp 
WESTCLIFF  1/27/18   30  5-10  .500  1-2  .500  2-3  .667  4.9  13  12.6 
SHEPHERD  2/3/18     dnp 
at SAGU American Indian  2/5/18     dnp 
at Benedictine Mesa  2/8/18     dnp 
ULA COLLEGE OF DIVINITY  2/9/18     dnp 
CAL MIRAMAR  2/17/18     dnp 
SAGU AMERICAN INDIAN  2/19/18     dnp 
Totals     18  628  79-192  .411  9-41  .220  73-96  .760  20  74  94  4.9  47  53  61  17  240  12.6 
 
Games played: 19      Rebounds/game: 4.9 
Points/game: 12.6      Assists/game: 2.8 
FG Pct: 41.1      Turnovers/game: 3.2 
3FG Pct: 22.0      Assist/turnover ratio: 0.9 
FT Pct: 76.0      Steals/game: 0.9 
       Blocks/game: 0.1