|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| Aug 18, 2021 | at Georgia Gwinnett | 0-2 | L | 0-1-0 | 0-0-0 | 120 | - [#00] | |||
| Aug 20, 2021 | at Thomas (GA) | W | 4-1 | 1-1-0 | 0-0-0 | 44 | Calzaretta,Cassidi (penalty kick) [#1] | |||
| Calzaretta,Cassidi (Jones,Saipress) | ||||||||||
| Lynch,Emily (Howard,Haley;Murray-Hernandez,P) | ||||||||||
| Caron,Kendall (Witkowski,Amanda) | ||||||||||
| Aug 26, 2021 | SOUTHWEST | W | 3-1 | 2-1-0 | 0-0-0 | 247 | Murray-Hernandez,P (Chitwood,Haley) [#00] | |||
| Calzaretta,Cassidi (Caron,Kendall) | ||||||||||
| Jones,Saipress (Howard,Haley) | ||||||||||
| Sep 3, 2021 | PARK GILBERT | W | 5-0 | 3-1-0 | 0-0-0 | 113 | Jones,Saipress (Calzaretta,Cassidi) [#30] | |||
| Calzaretta,Cassidi (Murray-Hernandez,P) | ||||||||||
| Jones,Saipress (Caron,Kendall) | ||||||||||
| Melia Merritt (unassisted) | ||||||||||
| Calzaretta,Cassidi (unassisted) | ||||||||||
| Sep 11, 2021 | at Marymount California | W | 3-0 | 4-1-0 | 0-0-0 | 128 | Calzaretta,Cassidi (Caron,Kendall) [#1] | |||
| Jones,Saipress (Melia Merritt) | ||||||||||
| Lynch,Emily (Murray-Hernandez,P) | ||||||||||
| Sep 13, 2021 | at Westcliff | W | 4-0 | 5-1-0 | 0-0-0 | 30 | Howard,Haley (Aweau,Ki'ilaweau) [#00] | |||
| Hernandez,Jody (Calzaretta,Cassidi) | ||||||||||
| Lertzman,Mindy (unassisted) | ||||||||||
| Lertzman,Mindy (unassisted) | ||||||||||
| Sep 17, 2021 | BENEDICTINE MESA | W | 5-1 | 6-1-0 | 0-0-0 | 119 | Lertzman,Mindy (Murray-Hernandez,P) [#00] | |||
| Calzaretta,Cassidi (unassisted) | ||||||||||
| Murray-Hernandez,P (Hernandez,Jody) | ||||||||||
| Caron,Kendall (unassisted) | ||||||||||
| Jones,Saipress (unassisted) | ||||||||||
| Sep 24, 2021 | at #21 Embry-Riddle | 0-2 | L | 6-2-0 | 0-0-0 | 50 | - [#00] | |||
| * | Sep 30, 2021 | MENLO | 1-1 | T | O2 | 6-2-1 | 0-0-1 | 179 | Howard,Haley (unassisted) [#1] | |
| * | Oct 2, 2021 | WILLIAM JESSUP | 0-0 | T | O2 | 6-2-2 | 0-0-2 | 173 | - [#00] | |
| * | Oct 7, 2021 | at Vanguard | W | 2-0 | 7-2-2 | 1-0-2 | 50 | Jones,Saipress (unassisted) [#00] | ||
| Caron,Kendall (unassisted) | ||||||||||
| * | Oct 9, 2021 | at San Diego Christian | W | 2-1 | OT | 8-2-2 | 2-0-2 | 40 | Calzaretta,Cassidi (Murray-Hernandez,P) [#1] | |
| Lertzman,Mindy (Aweau,Ki'ilaweau) | ||||||||||
| * | Oct 16, 2021 | HOPE INTERNATIONAL | 3-3 | T | O2 | 8-2-3 | 2-0-3 | 208 | Calzaretta,Cassidi (unassisted) [#00] | |
| Hernandez,Jody (Caron,Kendall;Chitwood,Haley) | ||||||||||
| Calzaretta,Cassidi (penalty kick) | ||||||||||
| * | Oct 21, 2021 | at The Master's | W | 1-0 | 9-2-3 | 3-0-3 | 40 | Jones,Saipress (Murray-Hernandez,P) [#1] | ||
| * | Oct 23, 2021 | at #20 Westmont | 0-3 | L | 9-3-3 | 3-1-3 | - [#1] | |||
| * | Oct 30, 2021 | ARIZONA CHRISTIAN | W | 4-0 | 10-3-3 | 4-1-3 | 270 | Lynch,Emily (penalty kick) [#0] | ||
| Aweau,Ki'ilaweau (unassisted) | ||||||||||
| Murray-Hernandez,P (Green,Grace) | ||||||||||
| Lynch,Emily (Jones,Saipress) | ||||||||||
| ^ | Nov 6, 2021 | MENLO | W | 4-0 | 11-3-3 | 4-1-3 | 219 | Calzaretta,Cassidi (unassisted) [#00] | ||
| Jones,Saipress (Howard,Haley) | ||||||||||
| Calzaretta,Cassidi (penalty kick) | ||||||||||
| Lynch,Emily (Murray-Hernandez,P) | ||||||||||
| ^ | Nov 11, 2021 | vs Hope International | 1-2 | L | 11-4-3 | 4-1-3 | 120 | Jones,Saipress (Calzaretta,Cassidi) [#00] | ||
| ^ | Nov 29, 2021 | vs Oakland City | W | 6-1 | 12-4-3 | 4-1-3 | 49 | Chitwood,Haley (Howard,Haley) [#00] | ||
| Aweau,Ki'ilaweau (Calzaretta,Cassidi) | ||||||||||
| Schioppi,Chandler (Howard,Haley) | ||||||||||
| Howard,Haley (Jones,Saipress) | ||||||||||
| Lynch,Emily (Jones,Saipress) | ||||||||||
| Lynch,Emily (Aweau,Ki'ilaweau;Witkowski,Amanda) | ||||||||||
| ^ | Dec 1, 2021 | vs Bob Jones | W | 6-0 | 13-4-3 | 4-1-3 | 134 | Calzaretta,Cassidi (Murray-Hernandez,P) [#1] | ||
| Lynch,Emily (Murray-Hernandez,P) | ||||||||||
| Lynch,Emily (Walker,Heather) | ||||||||||
| Lynch,Emily (unassisted) | ||||||||||
| Howard,Haley (Jones,Saipress) | ||||||||||
| Aweau,Ki'ilaweau (Hancock,Alyce) | ||||||||||
| ^ | Dec 3, 2021 | vs Central Christian | W | 3-0 | 14-4-3 | 4-1-3 | 102 | Jones,Saipress (Howard,Haley) [#00] | ||
| Calzaretta,Cassidi (Jones,Saipress) | ||||||||||
| Murray-Hernandez,P (Walker,Heather) | ||||||||||
| ^ | Dec 4, 2021 | vs Grace | 1-2 | L | 14-5-3 | 4-1-3 | 179 | Lynch,Emily (Caron,Kendall) [#00] |
| Team Record | W-L-T |
| Overall | 14-5-3 |
| Conference | 4-1-3 |
| Home | 5-0-3 |
| Away | 6-3 |
| Neutral | 3-2 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 22 | 2614 | 119 |
| Home | 8 | 1528 | 191 |
| Away | 9 | 502 | 56 |
| Neutral | 5 | 584 | 117 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 18, 2021 | at Georgia Gwinnett | 0-2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1001 |
| Aug 20, 2021 | at Thomas (GA) | 4-1 | 4 | 4 | 12 | 18 | .222 | 11 | .611 | 0-0 | 1 | 1-1 | 1 | 0 | 995 |
| Aug 26, 2021 | SOUTHWEST | 3-1 | 3 | 3 | 9 | 22 | .136 | 15 | .682 | 0-0 | 1 | 0-0 | 0 | 0 | 1005 |
| Sep 3, 2021 | PARK GILBERT | 5-0 | 5 | 3 | 13 | 20 | .250 | 8 | .400 | 1-0 | 1 | 0-0 | 2 | 0 | 991 |
| Sep 11, 2021 | at Marymount California | 3-0 | 3 | 3 | 9 | 18 | .167 | 14 | .778 | 0-0 | 1 | 0-0 | 0 | 0 | 999 |
| Sep 13, 2021 | at Westcliff | 4-0 | 4 | 2 | 10 | 21 | .190 | 7 | .333 | 1-0 | 1 | 0-0 | 2 | 0 | 992 |
| Sep 17, 2021 | BENEDICTINE MESA | 5-1 | 5 | 2 | 12 | 19 | .263 | 12 | .632 | 1-0 | 1 | 0-0 | 3 | 0 | 991 |
| Sep 24, 2021 | at Embry-Riddle | 0-2 | 0 | 0 | 0 | 7 | .000 | 7 | 1.000 | 3-0 | 0 | 0-0 | 0 | 0 | 993 |
| Sep 30, 2021 | MENLO | 1-1 | 1 | 0 | 2 | 17 | .059 | 9 | .529 | 1-0 | 0 | 0-0 | 1 | 0 | 1210 |
| Oct 2, 2021 | WILLIAM JESSUP | 0-0 | 0 | 0 | 0 | 21 | .000 | 10 | .476 | 2-0 | 0 | 0-0 | 0 | 0 | 1211 |
| Oct 7, 2021 | at Vanguard | 2-0 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 0-0 | 1 | 0-0 | 2 | 0 | 995 |
| Oct 9, 2021 | at San Diego Christian | 2-1 | 2 | 2 | 6 | 22 | .091 | 9 | .409 | 1-0 | 1 | 0-0 | 0 | 1 | 1012 |
| Oct 16, 2021 | HOPE INTERNATIONAL | 3-3 | 3 | 2 | 8 | 25 | .120 | 15 | .600 | 1-0 | 0 | 1-1 | 2 | 0 | 1210 |
| Oct 21, 2021 | at The Master's | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Oct 23, 2021 | at Westmont | 0-3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 30, 2021 | ARIZONA CHRISTIAN | 4-0 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 2-0 | 1 | 1-1 | 2 | 0 | 1002 |
| Nov 6, 2021 | MENLO | 4-0 | 4 | 2 | 10 | 9 | .444 | 4 | .444 | 0-0 | 1 | 1-1 | 2 | 0 | 994 |
| Nov 11, 2021 | vs Hope International | 1-2 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Nov 29, 2021 | vs Oakland City | 6-1 | 6 | 7 | 19 | 25 | .240 | 16 | .640 | 0-0 | 1 | 0-0 | 0 | 0 | 992 |
| Dec 1, 2021 | vs Bob Jones | 6-0 | 6 | 5 | 17 | 29 | .207 | 14 | .483 | 0-0 | 1 | 0-0 | 1 | 0 | 1027 |
| Dec 3, 2021 | vs Central Christian | 3-0 | 3 | 3 | 9 | 24 | .125 | 12 | .500 | 1-0 | 1 | 0-0 | 0 | 0 | 989 |
| Dec 4, 2021 | vs Grace | 1-2 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 1-0 | 0 | 0-0 | 0 | 0 | 990 |
| OUAZ | 58-20 | 58 | 43 | 159 | 360 | .161 | 192 | .533 | 15-0 | 14 | 4-4 | 18 | 1 | 22569 | |
| Opponent | 20 | 16 | 56 | 226 | .088 | 108 | .478 | 13-1 | 5 | 0-1 | 7 | 0 |
| TEAM PER-GAME |
|
Games played: 22 Shots per game: 16.36 Goals per game: 2.64 Assists per game: 1.95 Points per game: 7.23 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 18, 2021 | at Georgia Gwinnett | 0-2 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | - | 12 |
| Aug 20, 2021 | at Thomas (GA) | 4-1 | 90:00 | 1 | 1.50 | 3 | .750 | 1 | 0 | 0 | - | 11 |
| Aug 26, 2021 | SOUTHWEST | 3-1 | 90:00 | 1 | 1.33 | 5 | .833 | 1 | 0 | 0 | - | 8 |
| Sep 3, 2021 | PARK GILBERT | 5-0 | 90:00 | 0 | 1.00 | 0 | .000 | 1 | 0 | 0 | 1/2 | 0 |
| Sep 11, 2021 | at Marymount California | 3-0 | 90:00 | 0 | 0.80 | 6 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Sep 13, 2021 | at Westcliff | 4-0 | 90:00 | 0 | 0.67 | 5 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| Sep 17, 2021 | BENEDICTINE MESA | 5-1 | 90:00 | 1 | 0.71 | 7 | .875 | 1 | 0 | 0 | - | 12 |
| Sep 24, 2021 | at Embry-Riddle | 0-2 | 90:00 | 2 | 0.88 | 10 | .833 | 0 | 1 | 0 | - | 17 |
| Sep 30, 2021 | MENLO | 1-1 | 110:00 | 1 | 0.87 | 2 | .667 | 0 | 0 | 1 | - | 9 |
| Oct 2, 2021 | WILLIAM JESSUP | 0-0 | 110:00 | 0 | 0.77 | 4 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| Oct 7, 2021 | at Vanguard | 2-0 | 90:00 | 0 | 0.70 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 9, 2021 | at San Diego Christian | 2-1 | 91:21 | 1 | 0.72 | 0 | .000 | 1 | 0 | 0 | - | 3 |
| Oct 16, 2021 | HOPE INTERNATIONAL | 3-3 | 110:00 | 3 | 0.88 | 4 | .571 | 0 | 0 | 1 | - | 11 |
| Oct 21, 2021 | at The Master's | 1-0 | 90:00 | 0 | 0.82 | 4 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Oct 23, 2021 | at Westmont | 0-3 | 90:00 | 3 | 0.96 | 5 | .625 | 0 | 1 | 0 | - | 20 |
| Oct 30, 2021 | ARIZONA CHRISTIAN | 4-0 | 90:00 | 0 | 0.90 | 7 | 1.000 | 1 | 0 | 0 | 1/2 | 14 |
| Nov 6, 2021 | MENLO | 4-0 | 90:00 | 0 | 0.85 | 3 | 1.000 | 1 | 0 | 0 | 1 | 11 |
| Nov 11, 2021 | vs Hope International | 1-2 | 90:00 | 2 | 0.91 | 5 | .714 | 0 | 1 | 0 | - | 18 |
| Nov 29, 2021 | vs Oakland City | 6-1 | 90:00 | 1 | 0.91 | 6 | .857 | 1 | 0 | 0 | - | 7 |
| Dec 1, 2021 | vs Bob Jones | 6-0 | 90:00 | 0 | 0.87 | 0 | .000 | 1 | 0 | 0 | 1 | 2 |
| Dec 3, 2021 | vs Central Christian | 3-0 | 90:00 | 0 | 0.83 | 4 | 1.000 | 1 | 0 | 0 | 1/2 | 11 |
| Dec 4, 2021 | vs Grace | 1-2 | 90:00 | 2 | 0.88 | 1 | .333 | 0 | 1 | 0 | - | 8 |
| Totals | 58-20 | 2041:21 | 20 | 0.88 | 88 | .815 | 14 | 5 | 3 | 10/8 | 226 | |
| Opponent | 2041:21 | 58 | 0.88 | 134 | .698 | 5 | 14 | 3 | 4/2 | 355 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 18, 2021 | at Georgia Gwinnett | 0-2 | 2 | 3 | 7 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 990 |
| Aug 20, 2021 | at Thomas (GA) | 4-1 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 1001 |
| Aug 26, 2021 | SOUTHWEST | 3-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 0 | 0-0 | 1 | 0 | 1005 |
| Sep 3, 2021 | PARK GILBERT | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 953 |
| Sep 11, 2021 | at Marymount California | 3-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 960 |
| Sep 13, 2021 | at Westcliff | 4-0 | 0 | 0 | 0 | 6 | .000 | 5 | .833 | 1-0 | 0 | 0-0 | 0 | 0 | 1024 |
| Sep 17, 2021 | BENEDICTINE MESA | 5-1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1-0 | 0 | 0-0 | 1 | 0 | 991 |
| Sep 24, 2021 | at Embry-Riddle | 0-2 | 2 | 1 | 5 | 17 | .118 | 12 | .706 | 0-0 | 1 | 0-0 | 1 | 0 | 990 |
| Sep 30, 2021 | MENLO | 1-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 1-0 | 0 | 0-1 | 0 | 0 | 1192 |
| Oct 2, 2021 | WILLIAM JESSUP | 0-0 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 1-0 | 0 | 0-0 | 0 | 0 | 1209 |
| Oct 7, 2021 | at Vanguard | 2-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 968 |
| Oct 9, 2021 | at San Diego Christian | 2-1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1-0 | 0 | 0-0 | 1 | 0 | 959 |
| Oct 16, 2021 | HOPE INTERNATIONAL | 3-3 | 3 | 5 | 11 | 11 | .273 | 7 | .636 | 2-1 | 0 | 0-0 | 0 | 0 | 1195 |
| Oct 21, 2021 | at The Master's | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 991 |
| Oct 23, 2021 | at Westmont | 0-3 | 3 | 2 | 8 | 20 | .150 | 8 | .400 | 1-0 | 1 | 0-0 | 1 | 0 | 991 |
| Oct 30, 2021 | ARIZONA CHRISTIAN | 4-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 994 |
| Nov 6, 2021 | MENLO | 4-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Nov 11, 2021 | vs Hope International | 1-2 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 0-0 | 1 | 0-0 | 0 | 0 | 1019 |
| Nov 29, 2021 | vs Oakland City | 6-1 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Dec 1, 2021 | vs Bob Jones | 6-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
| Dec 3, 2021 | vs Central Christian | 3-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 991 |
| Dec 4, 2021 | vs Grace | 1-2 | 2 | 0 | 4 | 8 | .250 | 3 | .375 | 1-0 | 1 | 0-0 | 2 | 0 | 987 |
| Opponent totals | 20-58 | 20 | 16 | 56 | 226 | .088 | 108 | .478 | 13-1 | 5 | 0-1 | 7 | 0 | 22381 | |
| OUAZ | 58 | 43 | 159 | 360 | .161 | 192 | .533 | 15-0 | 14 | 4-4 | 18 | 1 | 22569 |
| OPPONENT PER-GAME |
|
Games played: 22 Shots per game: 10.27 Goals per game: 0.91 Assists per game: 0.73 Points per game: 2.55 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Aug 18, 2021 | at Georgia Gwinnett | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
| Aug 20, 2021 | at Thomas (GA) | 4-1 | 90:00 | 4 | 2.00 | 7 | .636 | 0 | 1 | 0 | - | 17 |
| Aug 26, 2021 | SOUTHWEST | 3-1 | 90:00 | 3 | 2.33 | 12 | .800 | 0 | 1 | 0 | - | 22 |
| Sep 3, 2021 | PARK GILBERT | 5-0 | 90:00 | 5 | 3.00 | 3 | .375 | 0 | 1 | 0 | - | 20 |
| Sep 11, 2021 | at Marymount California | 3-0 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | - | 18 |
| Sep 13, 2021 | at Westcliff | 4-0 | 90:00 | 4 | 3.17 | 3 | .429 | 0 | 1 | 0 | - | 21 |
| Sep 17, 2021 | BENEDICTINE MESA | 5-1 | 90:00 | 5 | 3.43 | 7 | .583 | 0 | 1 | 0 | - | 19 |
| Sep 24, 2021 | at Embry-Riddle | 0-2 | 90:00 | 0 | 3.00 | 7 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| Sep 30, 2021 | MENLO | 1-1 | 110:00 | 1 | 2.71 | 8 | .889 | 0 | 0 | 1 | - | 17 |
| Oct 2, 2021 | WILLIAM JESSUP | 0-0 | 110:00 | 0 | 2.39 | 10 | 1.000 | 0 | 0 | 1 | 1 | 21 |
| Oct 7, 2021 | at Vanguard | 2-0 | 90:00 | 2 | 2.36 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Oct 9, 2021 | at San Diego Christian | 2-1 | 91:21 | 2 | 2.33 | 7 | .778 | 0 | 1 | 0 | - | 22 |
| Oct 16, 2021 | HOPE INTERNATIONAL | 3-3 | 110:00 | 3 | 2.34 | 12 | .800 | 0 | 0 | 1 | - | 24 |
| Oct 21, 2021 | at The Master's | 1-0 | 90:00 | 1 | 2.25 | 5 | .833 | 0 | 1 | 0 | - | 10 |
| Oct 23, 2021 | at Westmont | 0-3 | 90:00 | 0 | 2.10 | 1 | 1.000 | 1 | 0 | 0 | 1 | 3 |
| Oct 30, 2021 | ARIZONA CHRISTIAN | 4-0 | 90:00 | 4 | 2.22 | 4 | .500 | 0 | 1 | 0 | - | 13 |
| Nov 6, 2021 | MENLO | 4-0 | 90:00 | 4 | 2.32 | 0 | .000 | 0 | 1 | 0 | - | 8 |
| Nov 11, 2021 | vs Hope International | 1-2 | 90:00 | 1 | 2.25 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| Nov 29, 2021 | vs Oakland City | 6-1 | 90:00 | 6 | 2.44 | 10 | .625 | 0 | 1 | 0 | - | 24 |
| Dec 1, 2021 | vs Bob Jones | 6-0 | 90:00 | 6 | 2.61 | 8 | .571 | 0 | 1 | 0 | - | 29 |
| Dec 3, 2021 | vs Central Christian | 3-0 | 90:00 | 3 | 2.63 | 9 | .750 | 0 | 1 | 0 | - | 24 |
| Dec 4, 2021 | vs Grace | 1-2 | 90:00 | 1 | 2.56 | 3 | .750 | 1 | 0 | 0 | - | 14 |
| Opponent totals | 20-20 | 2041:21 | 58 | 2.56 | 134 | .698 | 5 | 14 | 3 | 4/2 | 355 | |
| OUAZ | 2041:21 | 20 | 2.56 | 88 | .815 | 14 | 5 | 3 | 10/8 | 226 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| Aug 18, 2021 | at Georgia Gwinnett | 0-2 | 0/2 | 0/3 | 4/12 | 2/6 | 5/4 | 0/0 | 12/10 | 0/0 | 0/0 | 1/3 |
| Aug 20, 2021 | at Thomas (GA) | 4-1 | 4/1 | 4/1 | 18/10 | 11/4 | 1/1 | 0/0 | 12/11 | 0/1 | 0/0 | 3/1 |
| Aug 26, 2021 | SOUTHWEST | 3-1 | 3/1 | 3/0 | 22/8 | 15/6 | 8/2 | 0/0 | 4/9 | 0/0 | 0/0 | 3/0 |
| Sep 3, 2021 | PARK GILBERT | 5-0 | 5/0 | 3/0 | 20/0 | 8/0 | 6/2 | 0/0 | 5/6 | 1/1 | 0/0 | 3/0 |
| Sep 11, 2021 | at Marymount California | 3-0 | 3/0 | 3/0 | 18/11 | 14/6 | 2/3 | 0/0 | 14/7 | 0/1 | 0/0 | 2/1 |
| Sep 13, 2021 | at Westcliff | 4-0 | 4/0 | 2/0 | 21/6 | 7/5 | 6/0 | 0/0 | 9/10 | 1/1 | 0/0 | 6/0 |
| Sep 17, 2021 | BENEDICTINE MESA | 5-1 | 5/1 | 2/0 | 19/12 | 12/8 | 6/2 | 0/0 | 6/3 | 1/1 | 0/0 | 5/0 |
| Sep 24, 2021 | at Embry-Riddle | 0-2 | 0/2 | 0/1 | 7/17 | 7/12 | 4/4 | 0/0 | 16/15 | 3/0 | 0/0 | 1/3 |
| Sep 30, 2021 | MENLO | 1-1 | 1/1 | 0/1 | 17/10 | 9/3 | 6/4 | 0/0 | 11/10 | 1/1 | 0/0 | 2/3 |
| Oct 2, 2021 | WILLIAM JESSUP | 0-0 | 0/0 | 0/0 | 21/13 | 10/4 | 9/3 | 0/0 | 7/15 | 2/1 | 0/0 | 1/0 |
| Oct 7, 2021 | at Vanguard | 2-0 | 2/0 | 0/0 | 8/11 | 4/3 | 3/6 | 0/0 | 20/12 | 0/0 | 0/0 | 1/0 |
| Oct 9, 2021 | at San Diego Christian | 2-1 | 2/1 | 2/0 | 22/3 | 9/1 | 12/0 | 0/0 | 12/7 | 1/1 | 0/0 | 4/0 |
| Oct 16, 2021 | HOPE INTERNATIONAL | 3-3 | 3/3 | 2/5 | 25/11 | 15/7 | 4/4 | 0/0 | 6/10 | 1/2 | 0/1 | 0/5 |
| Oct 21, 2021 | at The Master's | 1-0 | 1/0 | 1/0 | 10/11 | 6/4 | 1/5 | 0/0 | 5/5 | 0/1 | 0/0 | 1/2 |
| Oct 23, 2021 | at Westmont | 0-3 | 0/3 | 0/2 | 3/20 | 1/8 | 3/1 | 0/0 | 10/8 | 0/1 | 0/0 | 0/0 |
| Oct 30, 2021 | ARIZONA CHRISTIAN | 4-0 | 4/0 | 2/0 | 14/14 | 8/7 | 1/3 | 0/0 | 4/4 | 2/0 | 0/0 | 1/2 |
| Nov 6, 2021 | MENLO | 4-0 | 4/0 | 2/0 | 9/11 | 4/3 | 8/8 | 0/0 | 3/5 | 0/0 | 0/0 | 1/0 |
| Nov 11, 2021 | vs Hope International | 1-2 | 1/2 | 1/2 | 10/18 | 4/7 | 5/3 | 0/0 | 11/7 | 0/0 | 0/0 | 1/0 |
| Nov 29, 2021 | vs Oakland City | 6-1 | 6/1 | 7/1 | 25/7 | 16/7 | 3/3 | 1/0 | 8/6 | 0/0 | 0/0 | 8/0 |
| Dec 1, 2021 | vs Bob Jones | 6-0 | 6/0 | 5/0 | 29/2 | 14/0 | 8/0 | 0/0 | 10/6 | 0/0 | 0/0 | 2/0 |
| Dec 3, 2021 | vs Central Christian | 3-0 | 3/0 | 3/0 | 24/11 | 12/4 | 3/1 | 0/0 | 12/7 | 1/0 | 0/0 | 2/2 |
| Dec 4, 2021 | vs Grace | 1-2 | 1/2 | 1/0 | 14/8 | 4/3 | 6/6 | 0/0 | 12/14 | 1/1 | 0/0 | 0/1 |
| Totals | 58-20 | 58/20 | 43/16 | 360/226 | 192/108 | 110/65 | 1/0 | 209/187 | 15/13 | 0/1 | 48/23 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| OUAZ - TEAM GAME HIGHS |
| POINTS | 19 | vs Oakland City (Nov 29) | ||
| 17 | vs Bob Jones (Dec 1) | |||
| GOALS | 6 | vs Bob Jones (Dec 1) | ||
| 6 | vs Oakland City (Nov 29) | |||
| ASSISTS | 7 | vs Oakland City (Nov 29) | ||
| 5 | vs Bob Jones (Dec 1) | |||
| SHOTS | 29 | vs Bob Jones (Dec 1) | ||
| 25 | vs Oakland City (Nov 29) | |||
| 25 | vs Hope International (Oct 16) | |||
| SHOT PERCENT | .444 | 4-9 | vs Menlo (Nov 6) | |
| .286 | 4-14 | vs Arizona Christian (Oct 30) | ||
| SHOTS ON GOAL | 16 | vs Oakland City (Nov 29) | ||
| 15 | vs Hope International (Oct 16) | |||
| 15 | vs Southwest (Aug 26) | |||
| ON GOAL PERCENT | 1.000 | 7-7 | at Embry-Riddle (Sep 24) | |
| .778 | 14-18 | at Marymount California (Sep 11) | ||
| SAVES | 10 | at Embry-Riddle (Sep 24) | ||
| 7 | vs Arizona Christian (Oct 30) | |||
| 7 | vs Benedictine Mesa (Sep 17) | |||
| CORNER KICKS | 12 | at San Diego Christian (Oct 9) | ||
| 9 | vs William Jessup (Oct 2) | |||
| FOULS | 20 | at Vanguard (Oct 7) | ||
| 16 | at Embry-Riddle (Sep 24) |
| Opponent - GAME HIGHS |
| POINTS | 11 | vs Hope International (Oct 16) | ||
| 8 | at Westmont (Oct 23) | |||
| GOALS | 3 | at Westmont (Oct 23) | ||
| 3 | vs Hope International (Oct 16) | |||
| ASSISTS | 5 | vs Hope International (Oct 16) | ||
| 3 | at Georgia Gwinnett (Aug 18) | |||
| SHOTS | 20 | at Westmont (Oct 23) | ||
| 18 | vs Hope International (Nov 11) | |||
| SHOT PERCENT | .333 | 1-3 | at San Diego Christian (Oct 9) | |
| .273 | 3-11 | vs Hope International (Oct 16) | ||
| SHOTS ON GOAL | 12 | at Embry-Riddle (Sep 24) | ||
| 8 | at Westmont (Oct 23) | |||
| 8 | vs Benedictine Mesa (Sep 17) | |||
