| #30 Calzaretta,Carli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
| Sep 3, 2021 | PARK GILBERT | 5-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 | |
| Sep 13, 2021 | at Westcliff | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
| Nov 29, 2021 | vs Oakland City | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 9 | |
| Dec 1, 2021 | vs Bob Jones | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 4 | |
| Totals | 21-1 | 4 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 108 |
|
Games played: 4 Shots per game: 0.25 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #30 Calzaretta,Carli |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| Sep 3, 2021 | PARK GILBERT | 5-0 | * | * | 73:15 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 0/1 | 0 |
| Sep 13, 2021 | at Westcliff | 4-0 | * | 22:05 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/2 | 2 | |
| Totals | 2 | 1 | 95:20 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/2 | 2 |