# 6 Lynch,Emily  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2021  at Georgia Gwinnett   0-2  .000  1.000  0-0  0-0  51 
Aug 20, 2021  at Thomas (GA)   4-1    .200  .800  0-0  0-0  29 
Aug 26, 2021  SOUTHWEST   3-1    .167  .667  0-0  0-0  33 
Sep 3, 2021   PARK GILBERT   5-0    .125  .500  0-0  0-0  50 
Sep 11, 2021  at Marymount California  3-0    .182  .636  0-0  0-0  13 
Sep 13, 2021  at Westcliff   4-0    .182  .636  0-0  0-0  26 
Sep 17, 2021  BENEDICTINE MESA   5-1    .182  .636  0-0  0-0 
Sep 24, 2021  at Embry-Riddle   0-2    .167  .667  0-0  0-0  47 
Sep 30, 2021  MENLO   1-1    .143  .643  0-0  0-0  48 
Oct 2, 2021   WILLIAM JESSUP   0-0  .143  .643  0-0  0-0  48 
Oct 9, 2021   at San Diego Christian   2-1    .133  .667  0-0  0-0  17 
Oct 16, 2021  HOPE INTERNATIONAL   3-3    .125  .688  0-0  0-0  52 
Oct 21, 2021  at The Master's   1-0    .125  .688  0-0  0-0  32 
Oct 23, 2021  at Westmont   0-3    .125  .688  0-0  0-0  24 
Oct 30, 2021  ARIZONA CHRISTIAN   4-0  .222  .722  0-0  1-1  76 
Nov 6, 2021   MENLO   4-0  .263  .737  0-0  0-0  54 
Nov 11, 2021  vs Hope International   1-2  .250  .750  0-0  0-0  86 
Nov 29, 2021  vs Oakland City   6-1    .318  .773  0-0  0-0  37 
Dec 1, 2021   vs Bob Jones   6-0  .357  .750  0-0  0-0  90 
Dec 3, 2021   vs Central Christian   3-0  .333  .767  0-0  0-0  70 
Dec 4, 2021   vs Grace   1-2  .355  .774  0-0  0-0  58 
Totals     56-20  21  11  22  31  .355  24  .774  0-0  1-1  10  950 

 
Games played: 21
Shots per game: 1.48
Goals per game: 0.52
Assists per game: 0.00
Points per game: 1.05