#12 Hernandez,Jody  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 26, 2021  SOUTHWEST   3-1    .000  .000  0-0  0-0  26 
Sep 3, 2021   PARK GILBERT   5-0  .000  .000  0-0  0-0  29 
Sep 11, 2021  at Marymount California  3-0    .000  .000  0-0  0-0  44 
Sep 13, 2021  at Westcliff   4-0    .250  .250  0-0  0-0  30 
Sep 17, 2021  BENEDICTINE MESA   5-1    .167  .167  0-0  0-0  43 
Sep 24, 2021  at Embry-Riddle   0-2    .143  .286  0-0  0-0  49 
Sep 30, 2021  MENLO   1-1    .143  .286  0-0  0-0  12 
Oct 2, 2021   WILLIAM JESSUP   0-0    .062  .312  0-0  0-0  55 
Oct 16, 2021  HOPE INTERNATIONAL   3-3    .105  .421  0-0  0-0  50 
Oct 21, 2021  at The Master's   1-0    .100  .400  0-0  0-0  33 
Oct 23, 2021  at Westmont   0-3    .100  .400  0-0  0-0 
Totals     25-11  11  20  .100  .400  0-0  0-0  377 

 
Games played: 11
Shots per game: 1.82
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45