#10 Murray-Hernandez,P  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 18, 2021  at Georgia Gwinnett   0-2  .000  .000  0-0  0-0  84 
Aug 20, 2021  at Thomas (GA)   4-1  .000  .000  0-0  0-0  80 
Aug 26, 2021  SOUTHWEST   3-1  .500  1.000  0-0  0-0  59 
Sep 3, 2021   PARK GILBERT   5-0  .500  1.000  0-0  0-0  34 
Sep 11, 2021  at Marymount California  3-0  .500  1.000  0-0  0-0  73 
Sep 13, 2021  at Westcliff   4-0  .500  1.000  0-0  0-0  61 
Sep 17, 2021  BENEDICTINE MESA   5-1  .667  1.000  0-0  0-0  81 
Sep 24, 2021  at Embry-Riddle   0-2  .667  1.000  0-0  0-0  78 
Sep 30, 2021  MENLO   1-1  .667  1.000  0-0  0-0  107 
Oct 2, 2021   WILLIAM JESSUP   0-0  .667  1.000  0-0  0-0  99 
Oct 7, 2021   at Vanguard   2-0  .500  .750  0-0  0-0  68 
Oct 9, 2021   at San Diego Christian   2-1  .500  .750  0-0  0-0  76 
Oct 16, 2021  HOPE INTERNATIONAL   3-3  .400  .600  0-0  0-0  100 
Oct 21, 2021  at The Master's   1-0  .250  .625  0-0  0-0  83 
Oct 23, 2021  at Westmont   0-3  .250  .625  0-0  0-0  73 
Oct 30, 2021  ARIZONA CHRISTIAN   4-0  .273  .636  0-0  0-0  74 
Nov 6, 2021   MENLO   4-0  .273  .636  0-0  0-0  56 
Nov 11, 2021  vs Hope International   1-2  .250  .667  0-0  0-0  88 
Nov 29, 2021  vs Oakland City   6-1  .176  .706  0-0  0-0  61 
Dec 1, 2021   vs Bob Jones   6-0  .176  .706  0-0  0-0  45 
Dec 3, 2021   vs Central Christian   3-0  .190  .714  0-0  0-0  90 
Dec 4, 2021   vs Grace   1-2  .190  .714  0-0  0-0  77 
Totals     58-20  22  22  17  21  .190  15  .714  0-0  0-0  1647 

 
Games played: 22
Shots per game: 0.95
Goals per game: 0.18
Assists per game: 0.41
Points per game: 0.77