|
|
Overall Team Statistics |
| Overall: 14-5-3 Conf: 4-1-3 Home: 5-0-3 Away: 6-3-0 Neut: 3-2-0 |
| TEAM STATISTICS | OUAZ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-360 | 20-226 |
| Goals scored per game | 2.64 | 0.91 |
| Shot pct. | .161 | .088 |
| Shots on goal-Attempts | 192-360 | 108-226 |
| SOG pct. | .533 | .478 |
| Shots/Game | 16.4 | 10.3 |
| Assists | 43 | 16 |
| GOAL BREAKDOWN | ||
| Total Goals | 58 | 20 |
| Penalty | 4 | 0 |
| Unassisted | 18 | 7 |
| Overtime | 1 | 0 |
| Goals scored average | 2.56 | 0.88 |
| CORNER KICKS | 110 | 65 |
| Goals off corners | 1 | 0 |
| PENALTY KICKS | 4-4 | 0-1 |
| OFFSIDES | 48 | 23 |
| PENALTIES | ||
| Fouls | 209 | 187 |
| Yellow cards | 15 | 13 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1528 | 502 |
| Dates/Avg Per Date | 8/191 | 9/56 |
| Neutral Site #/Avg | 5/117 |
|
Overall Individual Statistics |
| Overall: 14-5-3 Conf: 4-1-3 Home: 5-0-3 Away: 6-3-0 Neut: 3-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 16 | Calzaretta,Cassidi | 22-22 | 1561 | 14 | 4 | 32 | 53 | .264 | 30 | .566 | 1-0 | 6 | 3-3 | 6 | 0 | 0 | 1 | 1 | 3 |
| 28 | Jones,Saipress | 22-20 | 1343 | 10 | 6 | 26 | 63 | .159 | 34 | .540 | 3-0 | 4 | 0-0 | 5 | 0 | 0 | 0 | 9 | 0 |
| 6 | Lynch,Emily | 21-8 | 950 | 11 | 0 | 22 | 31 | .355 | 24 | .774 | 0-0 | 1 | 1-1 | 1 | 0 | 1 | 0 | 1 | 10 |
| 10 | Murray-Hernandez,P | 22-22 | 1647 | 4 | 9 | 17 | 21 | .190 | 15 | .714 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 9 |
| 9 | Howard,Haley | 21-11 | 1215 | 4 | 6 | 14 | 27 | .148 | 12 | .444 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 1 | 6 | 26 |
| 5 | Caron,Kendall | 19-16 | 1124 | 3 | 5 | 11 | 20 | .150 | 13 | .650 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 8 | Aweau,Ki'ilaweau | 22-15 | 1230 | 3 | 3 | 9 | 25 | .120 | 12 | .480 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 7 |
| 25 | Lertzman,Mindy | 10-3 | 396 | 4 | 0 | 8 | 12 | .333 | 10 | .833 | 1-0 | 1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 12 | Hernandez,Jody | 11-1 | 377 | 2 | 1 | 5 | 20 | .100 | 8 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 20 | Chitwood,Haley | 21-20 | 1719 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 3 |
| 7 | Melia Merritt | 14-4 | 496 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 18 | Schioppi,Chandler | 22-22 | 1924 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 14 | Walker,Heather | 18-14 | 1251 | 0 | 2 | 2 | 6 | .000 | 5 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Witkowski,Amanda | 19-2 | 499 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 13 | Green,Grace | 22-17 | 1217 | 0 | 1 | 1 | 22 | .000 | 10 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 21 | Hancock,Alyce | 12-0 | 241 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Najera,Abby | 16-0 | 318 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Hayes,Lexy | 8-0 | 190 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Green,Gianna | 20-15 | 1161 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Romero,Ariana | 10-0 | 125 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Calzaretta,Carli | 4-1 | 108 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Vargas,Teresa | 8-1 | 119 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kerley,Rowan | 20-5 | 803 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Ocampo,Yez | 13-1 | 276 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 | Vail,Katie | 1-0 | 31 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gilmore,Grace | 4-0 | 43 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Lowry,Sarah | 6-0 | 70 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ruiz,Miranda | 10-1 | 189 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | McGraw-Giger,Octavia | 2-1 | 105 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Gutierrez,Chloe | 14-12 | 1055 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 22 | - | 58 | 43 | 159 | 360 | .161 | 192 | .533 | 15-0 | 14 | 4-4 | 15 | 1 | 1 | 3 | 209 | - | |
| Opponents........... | 22 | - | 20 | 16 | 56 | 226 | .088 | 108 | .478 | 13-1 | 5 | 0-1 | 6 | 0 | 0 | 5 | 187 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 30 | Calzaretta,Carli | 2-1 | 95:20 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/2 | 2 |
| 0 | McGraw-Giger,Octavia | 2-1 | 88:17 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 0/2 | 11 |
| 1 | Samuelson,Cassidy | 10-8 | 786:21 | 8 | 0.92 | 25 | .758 | 5 | 1 | 1 | 3/1 | 87 |
| 00 | Gutierrez,Chloe | 14-12 | 1071:23 | 12 | 1.01 | 54 | .818 | 7 | 4 | 2 | 3/3 | 126 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 4/0 | 0 |
| Total............... | 22 | 2041:21 | 20 | 0.88 | 88 | .815 | 14 | 5 | 3 | 10 | 226 | |
| Opponents........... | 22 | 2041:21 | 58 | 2.56 | 134 | .698 | 5 | 14 | 3 | 4 | 355 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 14-5-3 Conf: 4-1-3 Home: 5-0-3 Away: 6-3-0 Neut: 3-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
16 Calzaretta,Cassidi 22-22 14 4 32 53 .264 30 .566 1-0 6 3 8-8 3 0 6 22 .136 11 .500 0-0 0 1
28 Jones,Saipress 22-20 10 6 26 63 .159 34 .540 3-0 4 0 8-6 2 1 5 17 .118 10 .588 1-0 2 0
6 Lynch,Emily 21-8 11 0 22 31 .355 24 .774 0-0 1 1 7-2 2 0 4 6 .333 5 .833 0-0 1 1
10 Murray-Hernandez,P 22-22 4 9 17 21 .190 15 .714 0-0 0 0 8-8 1 2 4 8 .125 4 .500 0-0 0 0
9 Howard,Haley 21-11 4 6 14 27 .148 12 .444 3-0 1 0 8-2 1 0 2 10 .100 1 .100 1-0 0 0
5 Caron,Kendall 19-16 3 5 11 20 .150 13 .650 1-0 0 0 7-7 1 1 3 7 .143 5 .714 1-0 0 0
8 Aweau,Ki'ilaweau 22-15 3 3 9 25 .120 12 .480 1-0 1 0 8-6 1 1 3 9 .111 5 .556 1-0 0 0
25 Lertzman,Mindy 10-3 4 0 8 12 .333 10 .833 1-0 1 0 5-3 1 0 2 5 .200 4 .800 0-0 1 0
12 Hernandez,Jody 11-1 2 1 5 20 .100 8 .400 0-0 0 0 5-0 1 0 2 13 .077 6 .462 0-0 0 0
20 Chitwood,Haley 21-20 1 2 4 16 .062 8 .500 0-0 0 0 8-8 0 1 1 4 .000 2 .500 0-0 0 0
7 Melia Merritt 14-4 1 1 3 8 .125 3 .375 0-0 0 0 6-1 0 0 0 3 .000 1 .333 0-0 0 0
18 Schioppi,Chandler 22-22 1 0 2 9 .111 3 .333 1-0 0 0 8-8 0 0 0 3 .000 1 .333 1-0 0 0
14 Walker,Heather 18-14 0 2 2 6 .000 5 .833 0-0 0 0 6-5 0 0 0 1 .000 1 1.000 0-0 0 0
24 Witkowski,Amanda 19-2 0 2 2 3 .000 1 .333 0-0 0 0 8-0 0 0 0 1 .000 0 .000 0-0 0 0
13 Green,Grace 22-17 0 1 1 22 .000 10 .455 0-0 0 0 8-5 0 1 1 6 .000 5 .833 0-0 0 0
21 Hancock,Alyce 12-0 0 1 1 3 .000 0 .000 1-0 0 0 6-0 0 0 0 0 .000 0 .000 1-0 0 0
19 Najera,Abby 16-0 0 0 0 6 .000 1 .167 1-0 0 0 5-0 0 0 0 2 .000 0 .000 1-0 0 0
23 Hayes,Lexy 8-0 0 0 0 5 .000 0 .000 0-0 0 0 -
17 Green,Gianna 20-15 0 0 0 4 .000 1 .250 0-0 0 0 8-7 0 0 0 0 .000 0 .000 0-0 0 0
29 Romero,Ariana 10-0 0 0 0 2 .000 1 .500 0-0 0 0 3-0 0 0 0 2 .000 1 .500 0-0 0 0
30 Calzaretta,Carli 4-1 0 0 0 1 .000 0 .000 0-0 0 0 -
15 Vargas,Teresa 8-1 0 0 0 1 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
3 Kerley,Rowan 20-5 0 0 0 1 .000 0 .000 0-0 0 0 8-1 0 0 0 1 .000 0 .000 0-0 0 0
2 Ocampo,Yez 13-1 0 0 0 1 .000 1 1.000 0-0 0 0 4-1 0 0 0 0 .000 0 .000 0-0 0 0
31 Vail,Katie 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
26 Gilmore,Grace 4-0 0 0 0 0 .000 0 .000 1-0 0 0 -
22 Lowry,Sarah 6-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
4 Ruiz,Miranda 10-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
0 McGraw-Giger,Octavia 2-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
00 Gutierrez,Chloe 14-12 0 0 0 0 .000 0 .000 0-0 0 0 4-3 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 22 58 43 159 360 .161 192 .533 15-0 14 4 8 13 7 33 120 .108 62 .517 7-0 4 2
Opponents........... 22 20 16 56 226 .088 108 .478 13-1 5 0 8 8 8 24 93 .086 37 .398 7-1 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
30 Calzaretta,Carli 2-1 95:20 0 0.00 1 1.000 1 0 0 0 -
0 McGraw-Giger,Octavia 2-1 88:17 0 0.00 6 1.000 1 0 0 0 1-1 71:32 0 0.00 6 1.000 1 0 0 0
1 Samuelson,Cassidy 10-8 786:21 8 0.92 25 .758 5 1 1 3 4-4 381:21 5 1.18 10 .667 2 1 1 1
00 Gutierrez,Chloe 14-12 1071:23 12 1.01 54 .818 7 4 2 3 4-3 328:28 3 0.82 12 .800 1 0 2 2
Total............... 22 2041:21 20 0.88 88 .815 14 5 3 10 8 781:21 8 0.92 29 .784 4 1 3 4
Opponents........... 22 2041:21 58 2.56 134 .698 5 14 3 4 8 781:21 13 1.50 49 .790 1 4 3 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
OUAZ................ 178 170 4 8 - 360 OUAZ................ 49 59 4 8 - 120
Opponents........... 95 125 5 1 - 226 Opponents........... 38 49 5 1 - 93
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
OUAZ................ 25 32 1 0 - 58 OUAZ................ 5 7 1 0 - 13
Opponents........... 10 10 0 0 - 20 Opponents........... 4 4 0 0 - 8
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
OUAZ................ 38 47 2 1 - 88 OUAZ................ 12 14 2 1 - 29
Opponents........... 69 58 3 4 - 134 Opponents........... 21 21 3 4 - 49
ATTENDANCE SUMMARY OUAZ OPP ATTENDANCE SUMMARY OUAZ OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1528 502 Total.................... 830 130
Dates/Avg Per Date....... 8/191 9/56 Dates/Avg Per Date....... 4/208 4/32
Neutral Site #/Avg....... 5/117 Neutral Site #/Avg....... 0/0
|