|
|
Overall Team Statistics |
| Overall: 9-9-2 Conf: 0-0-0 Home: 1-1-1 Away: 6-6-1 Neut: 2-2-0 |
| TEAM STATISTICS | OUAZ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 61-284 | 29-277 |
| Goals scored per game | 0.00 | 0.00 |
| Shot pct. | .215 | .105 |
| Shots on goal-Attempts | 160-284 | 152-277 |
| SOG pct. | .563 | .549 |
| Shots/Game | 0.0 | 0.0 |
| Assists | 36 | 18 |
| GOAL BREAKDOWN | ||
| Total Goals | 61 | 29 |
| Penalty | 0 | 2 |
| Unassisted | 25 | 11 |
| Overtime | 0 | 0 |
| Goals scored average | 2.98 | 1.42 |
| CORNER KICKS | 65 | 62 |
| Goals off corners | 6 | 2 |
| PENALTY KICKS | 0-2 | 2-3 |
| OFFSIDES | 39 | 34 |
| PENALTIES | ||
| Fouls | 151 | 113 |
| Yellow cards | 12 | 7 |
| Red cards | 2 | 1 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 3/0 | 13/0 |
| Neutral Site #/Avg | 4/0 |
|
Overall Individual Statistics |
| Overall: 9-9-2 Conf: 0-0-0 Home: 1-1-1 Away: 6-6-1 Neut: 2-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul | Corners |
| 9 | Kelsey, Kaitlyn | 18-18 | 1202 | 13 | 2 | 28 | 51 | .255 | 30 | .588 | 0-1 | 2 | 0-0 | 3 | 0 | 2 | 1 | 0 | 1 |
| 2 | Marquez, Shayna | 18-2 | 691 | 6 | 4 | 16 | 14 | .429 | 12 | .857 | 1-0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Poarch, Rianna | 16-16 | 1379 | 3 | 8 | 14 | 28 | .107 | 14 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 19 | Youngs, Kaycee | 19-9 | 846 | 6 | 1 | 13 | 14 | .429 | 9 | .643 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cope, Carley | 14-12 | 689 | 5 | 3 | 13 | 24 | .208 | 10 | .417 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12 | Chriest, Cassidy | 20-5 | 849 | 4 | 1 | 9 | 9 | .444 | 7 | .778 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Baranski, Shombri | 20-8 | 783 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Theobald, Drew | 20-2 | 657 | 3 | 1 | 7 | 14 | .214 | 6 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Constance, Taylor | 20-6 | 789 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 2-0 | 2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | McClelland, Tori | 12-11 | 896 | 1 | 4 | 6 | 17 | .059 | 9 | .529 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Milan, Danica | 20-20 | 1462 | 1 | 3 | 5 | 12 | .083 | 9 | .750 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | Williams, Tylar | 8-6 | 498 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Riddle, Brooke | 10-10 | 830 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Aweau, Kii | 20-20 | 1204 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Maddux, Shania | 18-13 | 808 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0-1 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Boehm, Briana | 20-2 | 862 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ruiz, Miranda | 20-13 | 1270 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | McDuffy, Mariah | 13-12 | 1024 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 2-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gutierrez, Brandi | 20-20 | 1736 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1 | Kriplean, Emily | 13-10 | 1062 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Hernandez, Bree | 13-1 | 395 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Busby, Sydnee | 1-1 | 40 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Smith, Kelly | 3-3 | 175 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Morris, Cassidy | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 0 | - | 61 | 36 | 158 | 284 | .215 | 160 | .563 | 12-2 | 9 | 0-2 | 12 | 0 | 3 | 1 | 151 | - | |
| Opponents........... | 0 | - | 29 | 18 | 76 | 277 | .105 | 152 | .549 | 7-1 | 9 | 2-3 | 8 | 0 | 2 | 5 | 113 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 20 | Maddux, Shania | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0/1 | 0 |
| 1 | Kriplean, Emily | 11-10 | 965:00 | 15 | 1.40 | 70 | .824 | 5 | 4 | 1 | 4/0 | 167 |
| 00 | Riddle, Brooke | 10-10 | 830:00 | 14 | 1.52 | 50 | .781 | 4 | 5 | 1 | 2/1 | 104 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1/0 | 0 |
| Total............... | 20 | 1840:00 | 29 | 1.42 | 123 | .809 | 9 | 9 | 2 | 7 | 271 | |
| Opponents........... | 20 | 1840:00 | 61 | 2.98 | 99 | .619 | 9 | 9 | 2 | 6 | 273 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-9-2 Conf: 0-0-0 Home: 1-1-1 Away: 6-6-1 Neut: 2-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
9 Kelsey, Kaitlyn 18-18 13 2 28 51 .255 30 .588 0-1 2 0 -
2 Marquez, Shayna 18-2 6 4 16 14 .429 12 .857 1-0 1 0 -
28 Poarch, Rianna 16-16 3 8 14 28 .107 14 .500 1-0 0 0 -
19 Youngs, Kaycee 19-9 6 1 13 14 .429 9 .643 1-0 1 0 -
10 Cope, Carley 14-12 5 3 13 24 .208 10 .417 0-0 1 0 -
12 Chriest, Cassidy 20-5 4 1 9 9 .444 7 .778 0-0 0 0 -
7 Baranski, Shombri 20-8 3 2 8 11 .273 6 .545 1-0 0 0 -
14 Theobald, Drew 20-2 3 1 7 14 .214 6 .429 0-0 0 0 -
4 Constance, Taylor 20-6 2 2 6 10 .200 6 .600 2-0 2 0 -
21 McClelland, Tori 12-11 1 4 6 17 .059 9 .529 0-0 0 0 -
16 Milan, Danica 20-20 1 3 5 12 .083 9 .750 2-0 0 0 -
17 Williams, Tylar 8-6 2 0 4 6 .333 4 .667 0-0 0 0 -
00 Riddle, Brooke 10-10 2 0 4 3 .667 2 .667 0-0 0 0 -
8 Aweau, Kii 20-20 1 2 4 9 .111 2 .222 0-0 0 0 -
20 Maddux, Shania 18-13 1 1 3 15 .067 8 .533 0-1 0 0 -
11 Boehm, Briana 20-2 1 1 3 7 .143 4 .571 0-0 0 0 -
23 Ruiz, Miranda 20-13 1 1 3 4 .250 2 .500 1-0 0 0 -
6 McDuffy, Mariah 13-12 1 0 2 10 .100 5 .500 2-0 1 0 -
13 Gutierrez, Brandi 20-20 1 0 2 9 .111 5 .556 0-0 0 0 -
1 Kriplean, Emily 13-10 1 0 2 9 .111 5 .556 0-0 0 0 -
15 Hernandez, Bree 13-1 1 0 2 6 .167 3 .500 0-0 0 0 -
5 Busby, Sydnee 1-1 1 0 2 1 1.000 1 1.000 0-0 1 0 -
3 Smith, Kelly 3-3 0 0 0 1 .000 0 .000 0-0 0 0 -
18 Morris, Cassidy 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 61 36 158 284 .215 160 .563 12-2 9 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 29 18 76 277 .105 152 .549 7-1 9 2 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
20 Maddux, Shania 1-0 45:00 0 0.00 0 .000 0 0 0 0 -
1 Kriplean, Emily 11-10 965:00 15 1.40 70 .824 5 4 1 4 -
00 Riddle, Brooke 10-10 830:00 14 1.52 50 .781 4 5 1 2 -
Total............... 20 1840:00 29 1.42 123 .809 9 9 2 7 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 20 1840:00 61 2.98 99 .619 9 9 2 6 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Ottawa Arizona...... 142 137 2 3 - 284 Ottawa Arizona...... 0 0 0 0 0 0 - 0
Opponents........... 133 140 0 4 - 277 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Ottawa Arizona...... 30 31 0 0 - 61 Ottawa Arizona...... 0 0 0 0 0 0 - 0
Opponents........... 9 20 0 0 - 29 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Ottawa Arizona...... 58 63 0 2 - 123 Ottawa Arizona...... 0 0 0 0 0 0 - 0
Opponents........... 54 42 1 2 - 99 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY OUAZ OPP ATTENDANCE SUMMARY OUAZ OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 3/0 13/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 4/0 Neutral Site #/Avg....... 0/0
|